| For GMWV: Ashley Brown; Bria Purnell; Julia Rabe; Lexi Lane; Ayanna Gaston; Kate Etter; libero Charlotte Pugh. |
| For NU: Dill, Jules; Garvey, Lauren; Mansel, Anna; Hickey, Regan; Smith, Dani; Cruz, Naye; libero Bournazel, Claudia. |
| 0-1 | Point GMWV - (Smith, Dani) Service error. | so |
| 1-1 | Point NU - (Ayanna Gaston) Kill by Hickey, Regan (from Smith, Dani). | so |
| 2-1 | Point NU - (Hickey, Regan) Attack error by Ashley Brown. |
| 2-2 | Point GMWV - (Hickey, Regan) Service error. | so |
| 2-3 | Point GMWV - (Bria Purnell) Kill by Julia Rabe (from Ayanna Gaston). |
| 2-4 | Point GMWV - (Bria Purnell) Kill by Kate Etter (from Ashley Brown). |
| 3-4 | Point NU - (Bria Purnell) Kill by Garvey, Lauren (from Smith, Dani). | so |
| 4-4 | Point NU - (Bournazel, Claudia) Attack error by Ashley Brown. |
| 4-5 | Point GMWV - (Bournazel, Claudia) Attack error by Cruz, Naye. | so |
| 5-5 | Point NU - (Ashley Brown) Kill by Smith, Dani (from Hickey, Regan). | so |
| For NU: Burgess, Tori. |
| 5-6 | Point GMWV - (Burgess, Tori) Kill by Lexi Lane (from Ayanna Gaston). | so |
| For GMWV: Amanda Lopez. |
| 6-6 | Point NU - (Amanda Lopez) Kill by Garvey, Lauren (from Smith, Dani). | so |
| 6-7 | Point GMWV - (Garvey, Lauren) Kill by Kate Etter (from Ayanna Gaston). | so |
| For GMWV: Maddie Stancil. |
| 7-7 | Point NU - (Maddie Stancil) Kill by Cruz, Naye (from Smith, Dani). | so |
| For NU: Villasenor, Katela. |
| 7-8 | Point GMWV - (Villasenor, Katela) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 7-9 | Point GMWV - (Charlotte Pugh) Attack error by Hickey, Regan. |
| 7-10 | Point GMWV - (Charlotte Pugh) Attack error by Cruz, Naye. |
| 8-10 | Point NU - (Charlotte Pugh) Kill by Hickey, Regan (from Smith, Dani). | so |
| 8-11 | Point GMWV - (Smith, Dani) Attack error by Dill, Jules. | so |
| 9-11 | Point NU - (Ayanna Gaston) Kill by Mansel, Anna (from Smith, Dani). | so |
| 9-12 | Point GMWV - (Hickey, Regan) Attack error by Hickey, Regan. | so |
| 10-12 | Point NU - (Bria Purnell) Ball handling error by Ayanna Gaston. | so |
| 10-13 | Point GMWV - (Bournazel, Claudia) Attack error by Mansel, Anna (block by Kate Etter). | so |
| 10-14 | Point GMWV - (Ashley Brown) Attack error by Cruz, Naye (block by Lexi Lane; Kate Etter). |
| 11-14 | Point NU - (Ashley Brown) Kill by Mansel, Anna (from Smith, Dani). | so |
| 11-15 | Point GMWV - (Burgess, Tori) Attack error by Hickey, Regan. | so |
| 11-16 | Point GMWV - (Amanda Lopez) Kill by Kate Etter (from Ayanna Gaston). |
| 12-16 | Point NU - (Amanda Lopez) Kill by Garvey, Lauren (from Smith, Dani), block error by Ayanna Gaston. | so |
| 12-17 | Point GMWV - (Garvey, Lauren) Attack error by Hickey, Regan (block by Lexi Lane; Ayanna Gaston). | so |
| 13-17 | Point NU - (Maddie Stancil) Service error. | so |
| 13-18 | Point GMWV - (Villasenor, Katela) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 14-18 | Point NU - (Charlotte Pugh) Service error. | so |
| 14-19 | Point GMWV - (Smith, Dani) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 14-20 | Point GMWV - (Ayanna Gaston) Attack error by Hickey, Regan. |
| Timeout Neumann University. |
| 14-21 | Point GMWV - (Ayanna Gaston) Kill by Bria Purnell (from Ayanna Gaston). |
| 15-21 | Point NU - (Ayanna Gaston) Service error. | so |
| 16-21 | Point NU - (Hickey, Regan) Service ace (Bria Purnell). |
| 17-21 | Point NU - (Hickey, Regan) Service ace (Charlotte Pugh). |
| 17-22 | Point GMWV - (Hickey, Regan) Kill by Bria Purnell (from Charlotte Pugh). | so |
| 17-23 | Point GMWV - (Bria Purnell) Attack error by Garvey, Lauren. |
| Timeout Neumann University. |
| 17-24 | Point GMWV - (Bria Purnell) Kill by Ashley Brown (from Ayanna Gaston). |
| 17-25 | Point GMWV - (Bria Purnell) Attack error by Dill, Jules (block by Ashley Brown). |
| For GMWV: Ashley Brown; Bria Purnell; Julia Rabe; Lexi Lane; Maddie Stancil; Amanda Lopez; libero Ayanna Gaston. |
| For NU: Dill, Jules; Burgess, Tori; Garvey, Lauren; Mansel, Anna; Hickey, Regan; Smith, Dani; libero Cruz, Naye. |
| 0-1 | Point GMWV - (Ayanna Gaston) Ball handling error by Smith, Dani. |
| 1-1 | Point NU - (Ayanna Gaston) Kill by Mansel, Anna (from Smith, Dani). | so |
| 2-1 | Point NU - (Hickey, Regan) Kill by Dill, Jules (from Smith, Dani). |
| 2-2 | Point GMWV - (Hickey, Regan) Kill by Julia Rabe (from Ayanna Gaston). | so |
| 2-3 | Point GMWV - (Bria Purnell) Service ace (Hickey, Regan). |
| 3-3 | Point NU - (Bria Purnell) Kill by Dill, Jules (from Smith, Dani). | so |
| 4-3 | Point NU - (Bournazel, Claudia) Kill by Garvey, Lauren (from Smith, Dani). |
| 5-3 | Point NU - (Bournazel, Claudia) Attack error by Kate Etter. |
| 5-4 | Point GMWV - (Bournazel, Claudia) Service error. | so |
| 5-5 | Point GMWV - (Ashley Brown) Attack error by Mansel, Anna (block by Lexi Lane; Kate Etter). |
| 6-5 | Point NU - (Ashley Brown) Service error. | so |
| 6-6 | Point GMWV - (Mansel, Anna) Kill by Kate Etter (from Ayanna Gaston). | so |
| For NU: Burgess, Tori. |
| For GMWV: Amanda Lopez. |
| 7-6 | Point NU - (Amanda Lopez) Ball handling error by Ayanna Gaston. | so |
| 8-6 | Point NU - (Garvey, Lauren) Kill by Cruz, Naye (from Smith, Dani). |
| 9-6 | Point NU - (Garvey, Lauren) Kill by Hickey, Regan (from Smith, Dani). |
| 9-7 | Point GMWV - (Garvey, Lauren) Service error. | so |
| 9-8 | Point GMWV - (Kate Etter) Kill by Bria Purnell (from Ayanna Gaston). |
| 10-8 | Point NU - (Kate Etter) Kill by Hickey, Regan (from Smith, Dani). | so |
| For GMWV: Maddie Stancil. |
| For NU: Villasenor, Katela. |
| 11-8 | Point NU - (Villasenor, Katela) Attack error by Bria Purnell. |
| 11-9 | Point GMWV - (Villasenor, Katela) Attack error by Hickey, Regan. | so |
| 12-9 | Point NU - (Charlotte Pugh) Kill by Hickey, Regan (from Smith, Dani). | so |
| 13-9 | Point NU - (Smith, Dani) Bad set by Ashley Brown. |
| 14-9 | Point NU - (Smith, Dani) Attack error by Ayanna Gaston (block by Dill, Jules). |
| 15-9 | Point NU - (Smith, Dani) Attack error by Charlotte Pugh. |
| Timeout Gwynedd Mercy Univ.. |
| 16-9 | Point NU - (Smith, Dani) Kill by Hickey, Regan (from Smith, Dani). |
| 16-10 | Point GMWV - (Smith, Dani) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 16-11 | Point GMWV - (Ayanna Gaston) Kill by Ashley Brown (from Julia Rabe). |
| 16-12 | Point GMWV - (Ayanna Gaston) Kill by Maddie Stancil (from Charlotte Pugh). |
| 16-13 | Point GMWV - (Ayanna Gaston) Attack error by Mansel, Anna. |
| 17-13 | Point NU - (Ayanna Gaston) Kill by Mansel, Anna (from Bournazel, Claudia). | so |
| 18-13 | Point NU - (Hickey, Regan) Kill by Mansel, Anna (from Smith, Dani). |
| 18-14 | Point GMWV - (Hickey, Regan) Kill by Bria Purnell (from Charlotte Pugh). | so |
| 19-14 | Point NU - (Bria Purnell) Kill by Garvey, Lauren (from Smith, Dani). | so |
| 19-15 | Point GMWV - (Bournazel, Claudia) Kill by Ashley Brown (from Ayanna Gaston). | so |
| 20-15 | Point NU - (Ashley Brown) Kill by Cruz, Naye (from Smith, Dani). | so |
| 21-15 | Point NU - (Mansel, Anna) Attack error by Bria Purnell. |
| 21-16 | Point GMWV - (Mansel, Anna) Kill by Kate Etter (from Ayanna Gaston). | so |
| 22-16 | Point NU - (Amanda Lopez) Attack error by Kate Etter. | so |
| 23-16 | Point NU - (Garvey, Lauren) Kill by Hickey, Regan (from Smith, Dani). |
| 23-17 | Point GMWV - (Garvey, Lauren) Kill by Kate Etter (from Ayanna Gaston). | so |
| 24-17 | Point NU - (Kate Etter) Kill by Hickey, Regan. | so |
| 25-17 | Point NU - (Villasenor, Katela) Kill by Hickey, Regan (from Smith, Dani). |
| For GMWV: Ashley Brown; Bria Purnell; Julia Rabe; Lexi Lane; Maddie Stancil; Amanda Lopez; libero Ayanna Gaston. |
| For NU: Dill, Jules; Burgess, Tori; Garvey, Lauren; Mansel, Anna; Hickey, Regan; Smith, Dani; libero Cruz, Naye. |
| 0-1 | Point GMWV - (Smith, Dani) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 1-1 | Point NU - (Ayanna Gaston) Kill by Mansel, Anna (from Smith, Dani). | so |
| 1-2 | Point GMWV - (Hickey, Regan) Service error. | so |
| 1-3 | Point GMWV - (Bria Purnell) Kill by Bria Purnell. |
| 2-3 | Point NU - (Bria Purnell) Attack error by Julia Rabe (block by Garvey, Lauren; Dill, Jules). | so |
| 2-4 | Point GMWV - (Bournazel, Claudia) Kill by Kate Etter (from Ayanna Gaston). | so |
| 2-5 | Point GMWV - (Ashley Brown) Attack error by Mansel, Anna (block by Lexi Lane; Kate Etter). |
| 3-5 | Point NU - (Ashley Brown) Kill by Smith, Dani (from Bournazel, Claudia). | so |
| 3-6 | Point GMWV - (Mansel, Anna) Attack error by Hickey, Regan (block by Lexi Lane). | so |
| For GMWV: Amanda Lopez. |
| For NU: Burgess, Tori. |
| 4-6 | Point NU - (Amanda Lopez) Kill by Garvey, Lauren (from Smith, Dani), block error by Lexi Lane. | so |
| 4-7 | Point GMWV - (Garvey, Lauren) Attack error by Cruz, Naye. | so |
| 5-7 | Point NU - (Kate Etter) Kill by Hickey, Regan (from Smith, Dani). | so |
| For GMWV: Maddie Stancil. |
| For NU: Villasenor, Katela. |
| 6-7 | Point NU - (Villasenor, Katela) Service ace (Amanda Lopez). |
| 7-7 | Point NU - (Villasenor, Katela) Service ace (Amanda Lopez). |
| 7-8 | Point GMWV - (Villasenor, Katela) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 8-8 | Point NU - (Charlotte Pugh) Kill by Hickey, Regan (from Smith, Dani), block error by Ayanna Gaston. | so |
| 8-9 | Point GMWV - (Smith, Dani) Kill by Ashley Brown (from Ayanna Gaston). | so |
| 9-9 | Point NU - (Ayanna Gaston) Kill by Hickey, Regan (from Smith, Dani). | so |
| 9-10 | Point GMWV - (Hickey, Regan) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 10-10 | Point NU - (Bria Purnell) Kill by Garvey, Lauren (from Smith, Dani). | so |
| 11-10 | Point NU - (Bournazel, Claudia) Attack error by Kate Etter (block by Cruz, Naye). |
| 12-10 | Point NU - (Bournazel, Claudia) Kill by Garvey, Lauren (from Smith, Dani). |
| 13-10 | Point NU - (Bournazel, Claudia) Service ace (Kate Etter). |
| 14-10 | Point NU - (Bournazel, Claudia) Attack error by Julia Rabe. |
| 15-10 | Point NU - (Bournazel, Claudia) Kill by Cruz, Naye (from Smith, Dani). |
| Timeout Gwynedd Mercy Univ.. |
| 15-11 | Point GMWV - (Bournazel, Claudia) Kill by Kate Etter (from Ayanna Gaston). | so |
| 16-11 | Point NU - (Ashley Brown) Kill by Garvey, Lauren (from Smith, Dani). | so |
| 16-12 | Point GMWV - (Mansel, Anna) Service error. | so |
| 17-12 | Point NU - (Amanda Lopez) Kill by Garvey, Lauren (from Smith, Dani). | so |
| 17-13 | Point GMWV - (Garvey, Lauren) Kill by Ayanna Gaston (from Amanda Lopez). | so |
| 17-14 | Point GMWV - (Kate Etter) Attack error by Hickey, Regan. |
| 18-14 | Point NU - (Kate Etter) Kill by Cruz, Naye (from Smith, Dani). | so |
| 19-14 | Point NU - (Villasenor, Katela) Attack error by Lexi Lane. |
| 19-15 | Point GMWV - (Villasenor, Katela) Service error. | so |
| 19-16 | Point GMWV - (Charlotte Pugh) Kill by Bria Purnell (from Ayanna Gaston). |
| 20-16 | Point NU - (Charlotte Pugh) Kill by Dill, Jules (from Smith, Dani). | so |
| 21-16 | Point NU - (Smith, Dani) Service ace (Maddie Stancil). |
| 22-16 | Point NU - (Smith, Dani) Kill by Mansel, Anna (from Smith, Dani). |
| 22-17 | Point GMWV - (Smith, Dani) Kill by Ashley Brown (from Ayanna Gaston), block error by Dill, Jules. | so |
| 22-18 | Point GMWV - (Ayanna Gaston) Kill by Maddie Stancil (from Charlotte Pugh). |
| 22-19 | Point GMWV - (Ayanna Gaston) Service ace (Garvey, Lauren). |
| 23-19 | Point NU - (Ayanna Gaston) Kill by Hickey, Regan (from Smith, Dani). | so |
| 23-20 | Point GMWV - (Hickey, Regan) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 24-20 | Point NU - (Bria Purnell) Service error. | so |
| 24-21 | Point GMWV - (Bournazel, Claudia) Kill by Kate Etter (from Ayanna Gaston). | so |
| 24-22 | Point GMWV - (Ashley Brown) Attack error by Mansel, Anna. |
| 25-22 | Point NU - (Ashley Brown) Kill by Mansel, Anna (from Smith, Dani). | so |
| For GMWV: Ashley Brown; Bria Purnell; Julia Rabe; Lexi Lane; Maddie Stancil; Amanda Lopez; libero Ayanna Gaston. |
| For NU: Dill, Jules; Burgess, Tori; Garvey, Lauren; Mansel, Anna; Hickey, Regan; Smith, Dani; libero Cruz, Naye. |
| 1-0 | Point NU - (Ayanna Gaston) Attack error by Bria Purnell (block by Hickey, Regan; Dill, Jules). | so |
| 2-0 | Point NU - (Hickey, Regan) Kill by Garvey, Lauren (from Smith, Dani). |
| 2-1 | Point GMWV - (Hickey, Regan) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 2-2 | Point GMWV - (Bria Purnell) Kill by Julia Rabe (from Ayanna Gaston). |
| 3-2 | Point NU - (Bria Purnell) Kill by Garvey, Lauren (from Smith, Dani). | so |
| 4-2 | Point NU - (Bournazel, Claudia) Kill by Garvey, Lauren (from Smith, Dani). |
| 5-2 | Point NU - (Bournazel, Claudia) Kill by Hickey, Regan (from Smith, Dani). |
| 6-2 | Point NU - (Bournazel, Claudia) Kill by Mansel, Anna (from Smith, Dani). |
| 7-2 | Point NU - (Bournazel, Claudia) Attack error by Kate Etter. |
| 7-3 | Point GMWV - (Bournazel, Claudia) Kill by Ashley Brown (from Ayanna Gaston). | so |
| 7-4 | Point GMWV - (Ashley Brown) Service ace (Hickey, Regan). |
| 8-4 | Point NU - (Ashley Brown) Kill by Mansel, Anna (from Smith, Dani). | so |
| 8-5 | Point GMWV - (Mansel, Anna) Kill by Julia Rabe (from Ayanna Gaston). | so |
| For NU: Burgess, Tori. |
| For GMWV: Amanda Lopez. |
| 9-5 | Point NU - (Amanda Lopez) Kill by Smith, Dani (from Hickey, Regan). | so |
| 10-5 | Point NU - (Garvey, Lauren) Service ace (Charlotte Pugh). |
| 10-6 | Point GMWV - (Garvey, Lauren) Service error. | so |
| 11-6 | Point NU - (Kate Etter) Kill by Hickey, Regan (from Smith, Dani). | so |
| For GMWV: Maddie Stancil. |
| For NU: Villasenor, Katela. |
| 11-7 | Point GMWV - (Villasenor, Katela) Kill by Lexi Lane (from Ayanna Gaston). | so |
| 12-7 | Point NU - (Charlotte Pugh) Kill by Dill, Jules (from Smith, Dani). | so |
| 12-8 | Point GMWV - (Smith, Dani) Kill by Ayanna Gaston (from Maddie Stancil). | so |
| 13-8 | Point NU - (Ayanna Gaston) Kill by Dill, Jules (from Smith, Dani). | so |
| 14-8 | Point NU - (Hickey, Regan) Attack error by Maddie Stancil. |
| 14-9 | Point GMWV - (Hickey, Regan) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 15-9 | Point NU - (Bria Purnell) Bad set by Ayanna Gaston. | so |
| Timeout Gwynedd Mercy Univ.. |
| 15-10 | Point GMWV - (Bournazel, Claudia) Service error. | so |
| 16-10 | Point NU - (Ashley Brown) Kill by Cruz, Naye (from Smith, Dani). | so |
| 17-10 | Point NU - (Mansel, Anna) Service ace (Bria Purnell). |
| 18-10 | Point NU - (Mansel, Anna) Attack error by Julia Rabe (block by Garvey, Lauren; Cruz, Naye). |
| 19-10 | Point NU - (Mansel, Anna) Service ace (Bria Purnell). |
| Timeout Gwynedd Mercy Univ.. |
| 20-10 | Point NU - (Mansel, Anna) Kill by Garvey, Lauren. |
| 20-11 | Point GMWV - (Mansel, Anna) Kill by Lexi Lane (from Ayanna Gaston). | so |
| 21-11 | Point NU - (Amanda Lopez) Kill by Cruz, Naye (from Smith, Dani). | so |
| 22-11 | Point NU - (Garvey, Lauren) Attack error by Kate Etter. |
| 22-12 | Point GMWV - (Garvey, Lauren) Service error. | so |
| 23-12 | Point NU - (Kate Etter) Kill by Cruz, Naye (from Smith, Dani). | so |
| 23-13 | Point GMWV - (Villasenor, Katela) Kill by Bria Purnell (from Ayanna Gaston). | so |
| 24-13 | Point NU - (Charlotte Pugh) Service error. | so |
| 25-13 | Point NU - (Smith, Dani) Kill by Hickey, Regan (from Smith, Dani). |
====================
==================== NEUMANN UNIVERSITY 3, GWYNEDD MERCY UNIV. 1
====================