| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | at Cedar Crest | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/6/2023 | PENN ST.-ABINGTON | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/7/2023 | BRYN MAWR | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/14/23 | at Lancaster Bible | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/16/23 | vs East. Mennonite | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/16/23 | at Catholic University | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/20/2023 | BRYN ATHYN | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/21/2023 | MORAVIAN | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/27/2023 | PENN ST.-BERKS | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/23 | at Albright College | 5 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/30/23 | vs Penn St-Wilkes Barre | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/05/23 | at Saint Elizabeth | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/7/2023 | CENTENARY (N.J.) | *5 | 0 | 6 | 23 | -.261 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 09 | MARYMOUNT UNIVERSITY | *5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/11/23 | at Marywood University | *4 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/23 | at Widener University | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2023 | IMMACULATA UNIV. | *3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/25/2023 | RUTGERS-CAMDEN | *5 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/26/23 | at Delaware Valley | *4 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/28/23 | at Neumann University | *4 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/28/23 | vs Lebanon Valley | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/3/2023 | ALVERNIA UNIVERSITY | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/04/23 | vs King's (PA) | *4 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/23 | at Ursinus College | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/09/23 | at Neumann University | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 86 | 72 | 46 | 317 | .082 | 5 | 0 | 0 | 7 | 43 | 1 | 12 | 1 | 13.0 | 0 | 79.0 | |
|
Sets played: 86 Kills per set: 0.84 Assists per set: 0.06 Digs per set: 0.50 Blocks per set: 0.15 |