| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | *4 | 8 | 6 | 27 | .074 | 1 | 0 | 1 | 4 | 16 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/02/23 | at Cedar Crest | *3 | 7 | 6 | 37 | .027 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/6/2023 | PENN ST.-ABINGTON | *3 | 10 | 3 | 21 | .333 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/7/2023 | BRYN MAWR | *4 | 8 | 4 | 24 | .167 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/14/23 | at Lancaster Bible | *3 | 6 | 4 | 19 | .105 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/16/23 | vs East. Mennonite | *4 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 3 | 15 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 09/16/23 | at Catholic University | *3 | 4 | 7 | 18 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/20/2023 | BRYN ATHYN | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 9/21/2023 | MORAVIAN | *3 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/27/2023 | PENN ST.-BERKS | 4 | 6 | 3 | 34 | .088 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/28/2023 | CAIRN UNIVERSITY | 3 | 4 | 7 | 21 | -.143 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/30/23 | at Albright College | 5 | 7 | 6 | 34 | .029 | 1 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 09/30/23 | vs Penn St-Wilkes Barre | 3 | 11 | 0 | 14 | .786 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/05/23 | at Saint Elizabeth | *3 | 4 | 3 | 16 | .062 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/7/2023 | CENTENARY (N.J.) | 5 | 12 | 4 | 37 | .216 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 09 | MARYMOUNT UNIVERSITY | 5 | 12 | 3 | 31 | .290 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/11/23 | at Marywood University | *4 | 9 | 5 | 35 | .114 | 2 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/19/23 | at Widener University | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/21/2023 | IMMACULATA UNIV. | *3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/25/2023 | RUTGERS-CAMDEN | *5 | 17 | 5 | 42 | .286 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/26/23 | at Delaware Valley | *4 | 9 | 3 | 37 | .162 | 0 | 2 | 0 | 2 | 18 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| 10/28/23 | at Neumann University | *4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 10/28/23 | vs Lebanon Valley | *3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 11/3/2023 | ALVERNIA UNIVERSITY | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/04/23 | vs King's (PA) | *4 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/04/23 | at Ursinus College | *3 | 8 | 5 | 20 | .150 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/09/23 | at Neumann University | *4 | 7 | 7 | 37 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 101 | 217 | 121 | 732 | .131 | 12 | 22 | 20 | 24 | 206 | 8 | 21 | 0 | 29.0 | 0 | 257.5 | |
|
Sets played: 101 Kills per set: 2.15 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 2.04 Blocks per set: 0.29 |