| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | *4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/02/23 | at Cedar Crest | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/6/2023 | PENN ST.-ABINGTON | *3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 9/7/2023 | BRYN MAWR | *3 | 3 | 2 | 10 | .100 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/14/23 | at Lancaster Bible | *3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/16/23 | vs East. Mennonite | *4 | 5 | 7 | 24 | -.083 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| 09/16/23 | at Catholic University | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/20/2023 | BRYN ATHYN | *3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/21/2023 | MORAVIAN | *3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/27/2023 | PENN ST.-BERKS | *4 | 8 | 1 | 21 | .333 | 1 | 2 | 3 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 9/28/2023 | CAIRN UNIVERSITY | *3 | 3 | 7 | 23 | -.174 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/30/23 | at Albright College | *5 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/30/23 | vs Penn St-Wilkes Barre | *3 | 3 | 3 | 9 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/05/23 | at Saint Elizabeth | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/7/2023 | CENTENARY (N.J.) | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | MARYMOUNT UNIVERSITY | 5 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/23 | at Marywood University | 4 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/19/23 | at Widener University | *3 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/21/2023 | IMMACULATA UNIV. | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/25/2023 | RUTGERS-CAMDEN | 5 | 0 | 1 | 6 | -.167 | 6 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/23 | at Delaware Valley | 4 | 0 | 0 | 5 | .000 | 4 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/23 | at Neumann University | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/23 | vs Lebanon Valley | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/3/2023 | ALVERNIA UNIVERSITY | 3 | 1 | 3 | 7 | -.286 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/04/23 | vs King's (PA) | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | at Ursinus College | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/23 | at Neumann University | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 99 | 41 | 45 | 213 | -.019 | 50 | 20 | 19 | 24 | 350 | 1 | 10 | 4 | 11.0 | 2 | 67.0 | |
|
Sets played: 99 Kills per set: 0.41 Assists per set: 0.51 Service aces per set: 0.20 Digs per set: 3.54 Blocks per set: 0.11 |