| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | at Cedar Crest | *4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/02/23 | at Cedar Crest | *3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 9/6/2023 | PENN ST.-ABINGTON | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 9/7/2023 | BRYN MAWR | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/14/23 | at Lancaster Bible | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/16/23 | vs East. Mennonite | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/16/23 | at Catholic University | *3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/20/2023 | BRYN ATHYN | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/21/2023 | MORAVIAN | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 9/27/2023 | PENN ST.-BERKS | *4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 9/28/2023 | CAIRN UNIVERSITY | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 09/30/23 | at Albright College | *5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09/30/23 | vs Penn St-Wilkes Barre | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 10/05/23 | at Saint Elizabeth | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/7/2023 | CENTENARY (N.J.) | *5 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 09 | MARYMOUNT UNIVERSITY | *5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/11/23 | at Marywood University | *4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
| 10/19/23 | at Widener University | *3 | 2 | 1 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2023 | IMMACULATA UNIV. | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/25/2023 | RUTGERS-CAMDEN | *5 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/26/23 | at Delaware Valley | *4 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| 10/28/23 | at Neumann University | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
| 10/28/23 | vs Lebanon Valley | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 11/3/2023 | ALVERNIA UNIVERSITY | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/04/23 | vs King's (PA) | *4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 15.5 |
| 11/04/23 | at Ursinus College | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/7/2023 | IMMACULATA UNIVERSIT | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 11/09/23 | at Neumann University | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 101 | 131 | 49 | 439 | .187 | 1 | 0 | 2 | 1 | 31 | 15 | 44 | 5 | 59.0 | 0 | 168.0 | |
|
Sets played: 101 Kills per set: 1.30 Assists per set: 0.01 Digs per set: 0.31 Blocks per set: 0.58 |