Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2014 | at Richard Stockton | 7-15 | L | 0- 1- 0 | 0- 0- 0 | 83 | Black, John | Galloway, N.J. | |||
| Mar 05, 2014 | at Marymount (Va.) | 6-8 | L | 0- 2- 0 | 0- 0- 0 | 76 | Murphy, Ryan | Arlington, Va. | |||
| Mar 08, 2014 | MOUNT SAINT MARY | W | 18-3 | 1- 2- 0 | 0- 0- 0 | 200 | Black, John | Gwynedd Valley, Pa. | |||
| Mar 12, 2014 | DESALES | W | 11-9 | 2- 2- 0 | 0- 0- 0 | 200 | Murphy, Ryan | Gwynedd Valley, Pa. | |||
| Mar 15, 2014 | HOOD | W | 10-6 | 3- 2- 0 | 0- 0- 0 | 250 | Black, John | Gwynedd Valley, Pa. | |||
| Mar 20, 2014 | WESTERN CONNECTICUT | W | 21-10 | 4- 2- 0 | 0- 0- 0 | 200 | Murphy, Ryan | Gwynedd Valley, Pa. | |||
| Mar 22, 2014 | LYCOMING | 6-7 | L | 4- 3- 0 | 0- 0- 0 | 250 | Black, John | Gwynedd Valley, Pa. | |||
| * | Mar 29, 2014 | at Neumann | W | 16-8 | 5- 3- 0 | 1- 0- 0 | 67 | Murphy, Ryan | Aston, Pa. | ||
| * | Apr 02, 2014 | ROSEMONT | W | 14-5 | 6- 3- 0 | 2- 0- 0 | 200 | Black, John | Gwynedd Valley, Pa. | ||
| * | Apr 05, 2014 | CENTENARY | W | 17-9 | 7- 3- 0 | 3- 0- 0 | 250 | Murphy, Ryan | Gwynedd Valley, Pa. | ||
| * | Apr 09, 2014 | at Immaculata | W | 16-5 | 8- 3- 0 | 4- 0- 0 | 132 | Black, John | Immaculata, Pa. | ||
| * | Apr 17, 2014 | CABRINI | 6-17 | L | 8- 4- 0 | 4- 1- 0 | 200 | Murphy, Ryan | Gwynedd Valley, Pa. | ||
| * | Apr 24, 2014 | at Marywood | 10-11 | L | 8- 5- 0 | 4- 2- 0 | 424 | Black, John | Scranton, Pa. | ||
| C | Apr 29, 2014 | at #2 Marywood | 6-14 | L | 8- 6- 0 | 4- 2- 0 | 363 | Murphy, Ryan | Scranton, Pa. |
| * - Colonial States Athletic Conference Game |
| C - CSAC Tournament |
| Team Record | W-L-T |
| Overall | 8-6 |
| Conference | 4-2 |
| Home | 6-2 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2895 | 207 |
| Home | 8 | 1750 | 219 |
| Away | 6 | 1145 | 191 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2014 | at Richard Stockton | 7-15 | 7 | 1 | 8 | 30 | .233 | 17 | .567 | 0 | 2 | 0 | 31 | 20 | 4 | 6-24 | 14-15.0 |
| Mar 05, 2014 | at Marymount (Va.) | 6-8 | 6 | 1 | 7 | 27 | .222 | 19 | .704 | 0 | 0 | 0 | 20 | 12 | 3 | 6-16 | 4-3.5 |
| Mar 08, 2014 | MOUNT SAINT MARY | 18-3 | 18 | 15 | 33 | 46 | .391 | 33 | .717 | 1 | 3 | 0 | 43 | 30 | 11 | 18-25 | 5-4.5 |
| Mar 12, 2014 | DESALES | 11-9 | 11 | 8 | 19 | 33 | .333 | 23 | .697 | 1 | 0 | 1 | 26 | 14 | 4 | 15-23 | 5-4.0 |
| Mar 15, 2014 | HOOD | 10-6 | 10 | 7 | 17 | 53 | .189 | 29 | .547 | 1 | 0 | 0 | 32 | 15 | 10 | 8-20 | 8-9.5 |
| Mar 20, 2014 | WESTERN CONNECTICUT | 21-10 | 21 | 8 | 29 | 53 | .396 | 31 | .585 | 1 | 3 | 0 | 30 | 18 | 7 | 21-33 | 7-6.0 |
| Mar 22, 2014 | LYCOMING | 6-7 | 6 | 2 | 8 | 36 | .167 | 27 | .750 | 0 | 0 | 0 | 26 | 12 | 8 | 14-17 | 5-5.0 |
| Mar 29, 2014 | at Neumann | 16-8 | 16 | 6 | 22 | 45 | .356 | 33 | .733 | 1 | 2 | 0 | 56 | 18 | 3 | 23-28 | 4-7.5 |
| Apr 02, 2014 | ROSEMONT | 14-5 | 14 | 11 | 25 | 57 | .246 | 37 | .649 | 1 | 4 | 0 | 42 | 12 | 15 | 18-23 | 5-4.5 |
| Apr 05, 2014 | CENTENARY | 17-9 | 17 | 11 | 28 | 66 | .258 | 42 | .636 | 1 | 1 | 0 | 39 | 12 | 13 | 19-28 | 6-5.0 |
| Apr 09, 2014 | at Immaculata | 16-5 | 16 | 5 | 21 | 44 | .364 | 29 | .659 | 1 | 1 | 0 | 36 | 15 | 6 | 19-25 | 5-3.5 |
| Apr 17, 2014 | CABRINI | 6-17 | 6 | 1 | 7 | 31 | .194 | 17 | .548 | 0 | 0 | 0 | 27 | 23 | 7 | 9-26 | 1-0.5 |
| Apr 24, 2014 | at Marywood | 10-11 | 10 | 0 | 10 | 40 | .250 | 18 | .450 | 0 | 0 | 0 | 38 | 18 | 13 | 11-25 | 3-3.0 |
| Apr 29, 2014 | at Marywood | 6-14 | 6 | 3 | 9 | 35 | .171 | 22 | .629 | 0 | 0 | 0 | 24 | 18 | 13 | 6-24 | 2-2.0 |
| Gwynedd Mercy | 164-127 | 164 | 79 | 243 | 596 | .275 | 377 | .633 | 8 | 16 | 1 | 470 | 237 | 117 | 193-337 | 74-73.5 | |
| Opponent | 127 | 85 | 212 | 406 | .313 | 250 | .616 | 6 | 19 | 1 | 365 | 286 | 95 | 144-337 | 91-85.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 42.57 Goals per game: 11.71 Assists per game: 5.64 Points per game: 17.36 Faceoff W-L pct: 0.573 Clear pct.: 0.812 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 26, 2014 | at Richard Stockton | 7-15 | 60:00 | 15 | 15.00 | 19 | .559 | 0 | 1 | 0 |
| Mar 05, 2014 | at Marymount (Va.) | 6-8 | 60:00 | 8 | 11.50 | 10 | .556 | 0 | 1 | 0 |
| Mar 08, 2014 | MOUNT SAINT MARY | 18-3 | 60:00 | 3 | 8.67 | 5 | .625 | 1 | 0 | 0 |
| Mar 12, 2014 | DESALES | 11-9 | 60:00 | 9 | 8.75 | 7 | .438 | 1 | 0 | 0 |
| Mar 15, 2014 | HOOD | 10-6 | 60:00 | 6 | 8.20 | 4 | .400 | 1 | 0 | 0 |
| Mar 20, 2014 | WESTERN CONNECTICUT | 21-10 | 60:00 | 10 | 8.50 | 12 | .545 | 1 | 0 | 0 |
| Mar 22, 2014 | LYCOMING | 6-7 | 60:00 | 7 | 8.29 | 10 | .588 | 0 | 1 | 0 |
| Mar 29, 2014 | at Neumann | 16-8 | 60:00 | 8 | 8.25 | 12 | .600 | 1 | 0 | 0 |
| Apr 02, 2014 | ROSEMONT | 14-5 | 60:00 | 5 | 7.89 | 4 | .444 | 1 | 0 | 0 |
| Apr 05, 2014 | CENTENARY | 17-9 | 60:00 | 9 | 8.00 | 4 | .308 | 1 | 0 | 0 |
| Apr 09, 2014 | at Immaculata | 16-5 | 60:00 | 5 | 7.73 | 9 | .643 | 1 | 0 | 0 |
| Apr 17, 2014 | CABRINI | 6-17 | 60:00 | 17 | 8.50 | 14 | .452 | 0 | 1 | 0 |
| Apr 24, 2014 | at Marywood | 10-11 | 60:00 | 11 | 8.69 | 7 | .389 | 0 | 1 | 0 |
| Apr 29, 2014 | at Marywood | 6-14 | 60:00 | 14 | 9.07 | 6 | .300 | 0 | 1 | 0 |
| Totals | 164-127 | 840:00 | 127 | 9.07 | 123 | .492 | 8 | 6 | 0 | |
| Opponent | 840:00 | 164 | 9.07 | 213 | .565 | 6 | 8 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 26, 2014 | at Richard Stockton | 7-15 | 7/15 | 1/9 | 30/49 | 17/34 | 31/30 | 20/20 | 6/18 | 9-12/9-10 | 14-15.0/12-13.0 |
| Mar 05, 2014 | at Marymount (Va.) | 6-8 | 6/8 | 1/5 | 27/29 | 19/18 | 20/20 | 12/16 | 6/10 | 13-16/13-14 | 4-3.5/6-5.5 |
| Mar 08, 2014 | MOUNT SAINT MARY | 18-3 | 18/3 | 15/2 | 46/16 | 33/8 | 43/26 | 30/34 | 18/7 | 12-19/11-23 | 5-4.5/6-5.5 |
| Mar 12, 2014 | DESALES | 11-9 | 11/9 | 8/7 | 33/25 | 23/16 | 26/12 | 14/18 | 15/8 | 12-12/14-20 | 5-4.0/3-1.5 |
| Mar 15, 2014 | HOOD | 10-6 | 10/6 | 7/3 | 53/18 | 29/10 | 32/28 | 15/27 | 8/12 | 16-17/15-24 | 8-9.5/10-11.5 |
| Mar 20, 2014 | WESTERN CONNECTICUT | 21-10 | 21/10 | 8/7 | 53/34 | 31/22 | 30/23 | 18/15 | 21/12 | 15-19/12-14 | 7-6.0/6-5.5 |
| Mar 22, 2014 | LYCOMING | 6-7 | 6/7 | 2/4 | 36/33 | 27/17 | 26/17 | 12/15 | 14/3 | 10-12/17-21 | 5-5.0/9-7.5 |
| Mar 29, 2014 | at Neumann | 16-8 | 16/8 | 6/6 | 45/28 | 33/20 | 56/24 | 18/17 | 23/5 | 13-16/19-25 | 4-7.5/9-10.0 |
| Apr 02, 2014 | ROSEMONT | 14-5 | 14/5 | 11/2 | 57/21 | 37/9 | 42/18 | 12/25 | 18/5 | 12-15/15-26 | 5-4.5/9-8.0 |
| Apr 05, 2014 | CENTENARY | 17-9 | 17/9 | 11/4 | 66/25 | 42/13 | 39/25 | 12/26 | 19/9 | 15-17/17-24 | 6-5.0/5-3.5 |
| Apr 09, 2014 | at Immaculata | 16-5 | 16/5 | 5/3 | 44/30 | 29/14 | 36/25 | 15/15 | 19/6 | 12-12/11-11 | 5-3.5/4-3.0 |
| Apr 17, 2014 | CABRINI | 6-17 | 6/17 | 1/14 | 31/38 | 17/31 | 27/35 | 23/17 | 9/17 | 16-23/15-16 | 1-0.5/2-2.0 |
| Apr 24, 2014 | at Marywood | 10-11 | 10/11 | 0/9 | 40/24 | 18/18 | 38/40 | 18/20 | 11/14 | 10-15/11-15 | 3-3.0/4-3.0 |
| Apr 29, 2014 | at Marywood | 6-14 | 6/14 | 3/10 | 35/36 | 22/20 | 24/42 | 18/21 | 6/18 | 21-24/18-22 | 2-2.0/6-5.5 |
| Totals | 164-127 | 164/127 | 79/85 | 596/406 | 377/250 | 470/365 | 237/286 | 193/144 | 186-229/197-265 | 74-73.5/91-85.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 33 | vs Mount Saint Mary (Mar 08) | ||
| 29 | vs Western Connecticut (Mar 20) | |||
| GOALS | 21 | vs Western Connecticut (Mar 20) | ||
| 18 | vs Mount Saint Mary (Mar 08) | |||
| ASSISTS | 15 | vs Mount Saint Mary (Mar 08) | ||
| 11 | vs Centenary (Apr 05) | |||
| 11 | vs Rosemont (Apr 02) | |||
| SHOTS | 66 | vs Centenary (Apr 05) | ||
| 57 | vs Rosemont (Apr 02) | |||
| SHOTS ON GOAL | 42 | vs Centenary (Apr 05) | ||
| 37 | vs Rosemont (Apr 02) | |||
| SAVES | 19 | at Richard Stockton (Feb 26) | ||
| 14 | vs Cabrini (Apr 17) | |||
| GROUND BALLS | 56 | at Neumann (Mar 29) | ||
| 43 | vs Mount Saint Mary (Mar 08) | |||
| TURNOVERS | 30 | vs Mount Saint Mary (Mar 08) | ||
| 23 | vs Cabrini (Apr 17) | |||
| OPP. TURNOVERS | 34 | vs Mount Saint Mary (Mar 08) | ||
| 27 | vs Hood (Mar 15) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Cabrini (Apr 17) | ||
| 24 | at Marywood (Apr 29) | |||
| 24 | at Richard Stockton (Feb 26) | |||
| GOALS | 17 | vs Cabrini (Apr 17) | ||
| 15 | at Richard Stockton (Feb 26) | |||
| ASSISTS | 14 | vs Cabrini (Apr 17) | ||
| 10 | at Marywood (Apr 29) | |||
| SHOTS | 49 | at Richard Stockton (Feb 26) | ||
| 38 | vs Cabrini (Apr 17) | |||
| SHOTS ON GOAL | 34 | at Richard Stockton (Feb 26) | ||
| 31 | vs Cabrini (Apr 17) | |||
| SAVES | 25 | vs Centenary (Apr 05) | ||
| 23 | vs Rosemont (Apr 02) | |||
| GROUND BALLS | 42 | at Marywood (Apr 29) | ||
| 40 | at Marywood (Apr 24) | |||
| TURNOVERS | 34 | vs Mount Saint Mary (Mar 08) | ||
| 27 | vs Hood (Mar 15) | |||
| OPP. TURNOVERS | 30 | vs Mount Saint Mary (Mar 08) | ||
| 23 | vs Cabrini (Apr 17) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 7 | at Marymount (Va.) (Mar 05) | ||
| 7 | vs Cabrini (Apr 17) | |||
| GOALS | 6 | at Marymount (Va.) (Mar 05) | ||
| 6 | vs Lycoming (Mar 22) | |||
| 6 | vs Cabrini (Apr 17) | |||
| 6 | at Marywood (Apr 29) | |||
| ASSISTS | 0 | at Marywood (Apr 24) | ||
| 1 | at Richard Stockton (Feb 26) | |||
| 1 | at Marymount (Va.) (Mar 05) | |||
| 1 | vs Cabrini (Apr 17) | |||
| SHOTS | 27 | at Marymount (Va.) (Mar 05) | ||
| 30 | at Richard Stockton (Feb 26) | |||
| SHOTS ON GOAL | 17 | at Richard Stockton (Feb 26) | ||
| 17 | vs Cabrini (Apr 17) | |||
| SAVES | 4 | vs Hood (Mar 15) | ||
| 4 | vs Rosemont (Apr 02) | |||
| 4 | vs Centenary (Apr 05) | |||
| GROUND BALLS | 20 | at Marymount (Va.) (Mar 05) | ||
| 24 | at Marywood (Apr 29) | |||
| TURNOVERS | 12 | at Marymount (Va.) (Mar 05) | ||
| 12 | vs Lycoming (Mar 22) | |||
| 12 | vs Rosemont (Apr 02) | |||
| 12 | vs Centenary (Apr 05) | |||
| OPP. TURNOVERS | 15 | vs Western Connecticut (Mar 20) | ||
| 15 | vs Lycoming (Mar 22) | |||
| 15 | at Immaculata (Apr 09) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Mount Saint Mary (Mar 08) | ||
| 7 | vs Rosemont (Apr 02) | |||
| GOALS | 3 | vs Mount Saint Mary (Mar 08) | ||
| 5 | vs Rosemont (Apr 02) | |||
| 5 | at Immaculata (Apr 09) | |||
| ASSISTS | 2 | vs Mount Saint Mary (Mar 08) | ||
| 2 | vs Rosemont (Apr 02) | |||
| SHOTS | 16 | vs Mount Saint Mary (Mar 08) | ||
| 18 | vs Hood (Mar 15) | |||
| SHOTS ON GOAL | 8 | vs Mount Saint Mary (Mar 08) | ||
| 9 | vs Rosemont (Apr 02) | |||
| SAVES | 8 | at Marywood (Apr 24) | ||
| 10 | at Richard Stockton (Feb 26) | |||
| 10 | vs Western Connecticut (Mar 20) | |||
| GROUND BALLS | 12 | vs DeSales (Mar 12) | ||
| 17 | vs Lycoming (Mar 22) | |||
| TURNOVERS | 15 | vs Western Connecticut (Mar 20) | ||
| 15 | vs Lycoming (Mar 22) | |||
| 15 | at Immaculata (Apr 09) | |||
| OPP. TURNOVERS | 12 | at Marymount (Va.) (Mar 05) | ||
| 12 | vs Lycoming (Mar 22) | |||
| 12 | vs Rosemont (Apr 02) | |||
| 12 | vs Centenary (Apr 05) |
Player High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | McCraw, Tony at Neumann (Mar 29) | |||
| 7 | Belardo, Nico vs Rosemont (Apr 02) | ||||
| 7 | Risner, Mason vs Western Connecticut (Mar 20) | ||||
| 7 | Belardo, Nico vs Western Connecticut (Mar 20) | ||||
| 7 | McCraw, Tony vs DeSales (Mar 12) | ||||
| 7 | Belardo, Nico vs Mount Saint Mary (Mar 08) | ||||
| GOALS.............. | 7 | Risner, Mason vs Western Connecticut (Mar 20) | |||
| 6 | McCraw, Tony at Neumann (Mar 29) | ||||
| ASSISTS............ | 5 | Belardo, Nico vs Centenary (Apr 05) | |||
| 5 | Belardo, Nico vs Hood (Mar 15) | ||||
| SHOTS.............. | 18 | Risner, Mason vs Western Connecticut (Mar 20) | |||
| 16 | Risner, Mason at Marywood (Apr 29) | ||||
| 16 | Risner, Mason vs Centenary (Apr 05) | ||||
| 16 | McCraw, Tony vs Hood (Mar 15) | ||||
| SHOTS ON GOAL...... | 11 | McCraw, Tony vs Centenary (Apr 05) | |||
| 10 | Risner, Mason vs Centenary (Apr 05) | ||||
| 10 | McCraw, Tony at Neumann (Mar 29) | ||||
| 10 | Risner, Mason vs Lycoming (Mar 22) | ||||
| 10 | Risner, Mason vs Western Connecticut (Mar 20) | ||||
| SAVES.............. | 16 | Black, John at Richard Stockton (Feb 26) | |||
| 14 | Murphy, Ryan vs Cabrini (Apr 17) | ||||
| GROUND BALLS....... | 16 | McCraw, Tony vs Centenary (Apr 05) | |||
| 16 | McCraw, Tony at Neumann (Mar 29) | ||||
| CAUSED TURNOVER.... | 5 | McCraw, Tony vs Centenary (Apr 05) | |||
| 5 | Bushong, Marc vs Rosemont (Apr 02) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MURPHY,RYA | BELARDO,NI | COLLINS,MA | VAWTER,BRI | BROWN,BRAN | GUGLIELMI, | RICHTER,MA |
| at Richard Stockton | Feb 26 | 7-15 | L | 0-0-0 | 1-1-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marymount (Va.) | Mar 05 | 6-8 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| MOUNT SAINT MARY | Mar 08 | 18-3 | W | 0-0-0 | 3-4-7 | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 | 0-1-1 |
| DESALES | Mar 12 | 11-9 | W | 0-0-0 | 2-3-5 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-1 |
| HOOD | Mar 15 | 10-6 | W | DNP | 0-5-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| WESTERN CONNECTICUT | Mar 20 | 21-10 | W | 0-0-0 | 4-3-7 | DNP | 1-0-1 | 0-0-0 | DNP | 3-3-6 |
| LYCOMING | Mar 22 | 6-7 | L | DNP | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Neumann | Mar 29 | 16-8 | W | 0-0-0 | 1-4-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| ROSEMONT | Apr 02 | 14-5 | W | DNP | 3-4-7 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| CENTENARY | Apr 05 | 17-9 | W | 0-0-0 | 1-5-6 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Immaculata | Apr 09 | 16-5 | W | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 |
| CABRINI | Apr 17 | 6-17 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Apr 24 | 10-11 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 |
| at Marywood | Apr 29 | 6-14 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| 9 | 10 | 11 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | MYERS,SEAN | MCCRAW,TON | SCARDINA,A | CESARONE,B | BARROWS,CO | BUSHONG,MA | WOLFE,ALEX |
| at Richard Stockton | Feb 26 | 7-15 | L | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marymount (Va.) | Mar 05 | 6-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MOUNT SAINT MARY | Mar 08 | 18-3 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| DESALES | Mar 12 | 11-9 | W | DNP | 5-2-7 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| HOOD | Mar 15 | 10-6 | W | DNP | 3-1-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Mar 20 | 21-10 | W | DNP | 3-0-3 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| LYCOMING | Mar 22 | 6-7 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Neumann | Mar 29 | 16-8 | W | DNP | 6-2-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROSEMONT | Apr 02 | 14-5 | W | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Apr 05 | 17-9 | W | DNP | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Immaculata | Apr 09 | 16-5 | W | DNP | 2-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Apr 17 | 6-17 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marywood | Apr 24 | 10-11 | L | DNP | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Marywood | Apr 29 | 6-14 | L | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 18 | 19 | 20 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | SOULAS,NOL | KEENEY,BRA | LACHNER,RE | BELMONT,TO | BLACK,JOHN | VATTILANA, | DELEA,RICH |
| at Richard Stockton | Feb 26 | 7-15 | L | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marymount (Va.) | Mar 05 | 6-8 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-1-1 | 0-0-0 |
| MOUNT SAINT MARY | Mar 08 | 18-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 0-2-2 |
| DESALES | Mar 12 | 11-9 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 2-0-2 |
| HOOD | Mar 15 | 10-6 | W | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN CONNECTICUT | Mar 20 | 21-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
| LYCOMING | Mar 22 | 6-7 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Mar 29 | 16-8 | W | DNP | 0-0-0 | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 3-0-3 |
| ROSEMONT | Apr 02 | 14-5 | W | 0-0-0 | DNP | 0-0-0 | 2-3-5 | 0-0-0 | 0-0-0 | 1-2-3 |
| CENTENARY | Apr 05 | 17-9 | W | DNP | DNP | 0-0-0 | 3-2-5 | 0-0-0 | 0-1-1 | 3-0-3 |
| at Immaculata | Apr 09 | 16-5 | W | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 4-0-4 |
| CABRINI | Apr 17 | 6-17 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Marywood | Apr 24 | 10-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Marywood | Apr 29 | 6-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| 29 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
| Opponent | Date | Score | WL | BOGDON,WYL | TERRA,TOM | CAVE,DILLO | MANZO,ALFO | GEHRKE,STO | RISNER,DIL | HARKINS,NI |
| at Richard Stockton | Feb 26 | 7-15 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Marymount (Va.) | Mar 05 | 6-8 | L | DNP | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
| MOUNT SAINT MARY | Mar 08 | 18-3 | W | 0-0-0 | 0-0-0 | 0-2-2 | 3-2-5 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES | Mar 12 | 11-9 | W | DNP | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| HOOD | Mar 15 | 10-6 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WESTERN CONNECTICUT | Mar 20 | 21-10 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| LYCOMING | Mar 22 | 6-7 | L | DNP | DNP | DNP | 1-0-1 | DNP | DNP | 0-0-0 |
| at Neumann | Mar 29 | 16-8 | W | DNP | DNP | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| ROSEMONT | Apr 02 | 14-5 | W | DNP | DNP | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| CENTENARY | Apr 05 | 17-9 | W | DNP | DNP | DNP | 2-1-3 | DNP | DNP | 0-0-0 |
| at Immaculata | Apr 09 | 16-5 | W | DNP | 0-0-0 | DNP | 2-0-2 | DNP | DNP | 0-0-0 |
| CABRINI | Apr 17 | 6-17 | L | DNP | 0-0-0 | DNP | 1-0-1 | DNP | DNP | 0-0-0 |
| at Marywood | Apr 24 | 10-11 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Marywood | Apr 29 | 6-14 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| 40 | 41 | 45 | ||||
| Opponent | Date | Score | WL | BRASHER,MA | RISNER,MAS | FORD,BRAND |
| at Richard Stockton | Feb 26 | 7-15 | L | 0-0-0 | 1-0-1 | 0-0-0 |
| at Marymount (Va.) | Mar 05 | 6-8 | L | 1-0-1 | 0-0-0 | 0-0-0 |
| MOUNT SAINT MARY | Mar 08 | 18-3 | W | 0-0-0 | 4-1-5 | 1-1-2 |
| DESALES | Mar 12 | 11-9 | W | 0-0-0 | 1-0-1 | 0-0-0 |
| HOOD | Mar 15 | 10-6 | W | 1-0-1 | 3-0-3 | 0-0-0 |
| WESTERN CONNECTICUT | Mar 20 | 21-10 | W | 0-1-1 | 7-0-7 | 1-0-1 |
| LYCOMING | Mar 22 | 6-7 | L | 0-0-0 | 2-0-2 | 0-0-0 |
| at Neumann | Mar 29 | 16-8 | W | DNP | 1-0-1 | DNP |
| ROSEMONT | Apr 02 | 14-5 | W | DNP | 5-1-6 | DNP |
| CENTENARY | Apr 05 | 17-9 | W | DNP | 4-1-5 | DNP |
| at Immaculata | Apr 09 | 16-5 | W | DNP | 3-1-4 | DNP |
| CABRINI | Apr 17 | 6-17 | L | DNP | 2-1-3 | DNP |
| at Marywood | Apr 24 | 10-11 | L | DNP | 3-0-3 | DNP |
| at Marywood | Apr 29 | 6-14 | L | DNP | 2-0-2 | DNP |
Individual Game-by-Game |