| #23 Black, John |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2014 | at Richard Stockton | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2014 | MOUNT SAINT MARY | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1.0 | |
| Mar 15, 2014 | HOOD | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | LYCOMING | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2014 | ROSEMONT | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | CENTENARY | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2014 | at Immaculata | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2014 | at Marywood | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2014 | at Marywood | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 104-75 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 5 | 5 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #23 Black, John |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 26, 2014 | at Richard Stockton | 7-15 | * | * | 45:00 | 12 | 16.00 | 16 | .571 | 0 | 1 | 0 |
| Mar 08, 2014 | MOUNT SAINT MARY | 18-3 | * | * | 49:59 | 3 | 9.48 | 5 | .583 | 1 | 1 | 0 |
| Mar 15, 2014 | HOOD | 10-6 | * | * | 60:00 | 6 | 8.13 | 4 | .543 | 2 | 1 | 0 |
| Mar 22, 2014 | LYCOMING | 6-7 | * | * | 60:00 | 7 | 7.81 | 10 | .556 | 2 | 2 | 0 |
| Apr 02, 2014 | ROSEMONT | 14-5 | * | * | 60:00 | 5 | 7.20 | 4 | .542 | 3 | 2 | 0 |
| Apr 05, 2014 | CENTENARY | 17-9 | * | 30:00 | 4 | 7.28 | 2 | .526 | 3 | 2 | 0 | |
| Apr 09, 2014 | at Immaculata | 16-5 | * | * | 60:00 | 5 | 6.90 | 9 | .543 | 4 | 2 | 0 |
| Apr 24, 2014 | at Marywood | 10-11 | * | * | 60:00 | 11 | 7.48 | 7 | .518 | 4 | 3 | 0 |
| Apr 29, 2014 | at Marywood | 6-14 | * | 4:52 | 0 | 7.40 | 0 | .518 | 4 | 3 | 0 | |
| Totals | 9 | 7 | 429:51 | 53 | 7.40 | 57 | .518 | 4 | 3 | 0 |