| #10 McCraw, Tony |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2014 | at Richard Stockton | 7-15 | * | 2 | 0 | 2 | 11 | .182 | 8 | .727 | 0 | 1 | 0 | 2 | 3 | 1 | 1-3 | 0-0.0 | |
| Mar 05, 2014 | at Marymount (Va.) | 6-8 | * | 0 | 0 | 0 | 4 | .133 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0.0 | |
| Mar 08, 2014 | MOUNT SAINT MARY | 18-3 | * | * | 1 | 0 | 1 | 10 | .120 | 4 | .560 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| Mar 12, 2014 | DESALES | 11-9 | * | * | 5 | 2 | 7 | 8 | .242 | 6 | .606 | 0 | 0 | 1 | 8 | 3 | 1 | 6-7 | 0-0.0 |
| Mar 15, 2014 | HOOD | 10-6 | * | * | 3 | 1 | 4 | 16 | .224 | 9 | .592 | 0 | 0 | 0 | 4 | 1 | 0 | 5-9 | 0-0.0 |
| Mar 20, 2014 | WESTERN CONNECTICUT | 21-10 | * | * | 3 | 0 | 3 | 7 | .250 | 4 | .589 | 0 | 0 | 0 | 3 | 2 | 1 | 4-5 | 0-0.0 |
| Mar 22, 2014 | LYCOMING | 6-7 | * | * | 1 | 0 | 1 | 9 | .231 | 5 | .585 | 0 | 0 | 0 | 12 | 2 | 0 | 14-17 | 0-0.0 |
| Mar 29, 2014 | at Neumann | 16-8 | * | * | 6 | 2 | 8 | 10 | .280 | 10 | .640 | 0 | 1 | 0 | 16 | 3 | 0 | 22-27 | 0-0.0 |
| Apr 02, 2014 | ROSEMONT | 14-5 | * | * | 1 | 0 | 1 | 9 | .262 | 6 | .643 | 0 | 0 | 0 | 11 | 1 | 1 | 18-23 | 0-0.0 |
| Apr 05, 2014 | CENTENARY | 17-9 | * | * | 4 | 1 | 5 | 14 | .265 | 11 | .663 | 0 | 0 | 0 | 16 | 1 | 5 | 19-28 | 2-1.5 |
| Apr 09, 2014 | at Immaculata | 16-5 | * | * | 2 | 0 | 2 | 7 | .267 | 3 | .648 | 0 | 0 | 0 | 14 | 1 | 0 | 19-23 | 0-0.0 |
| Apr 17, 2014 | CABRINI | 6-17 | * | * | 1 | 0 | 1 | 7 | .259 | 4 | .643 | 0 | 0 | 0 | 6 | 3 | 1 | 7-23 | 1-0.5 |
| Apr 24, 2014 | at Marywood | 10-11 | * | * | 3 | 0 | 3 | 9 | .264 | 3 | .620 | 0 | 0 | 0 | 14 | 2 | 2 | 10-22 | 0-0.0 |
| Apr 29, 2014 | at Marywood | 6-14 | * | * | 2 | 1 | 3 | 6 | .268 | 4 | .622 | 0 | 0 | 0 | 3 | 0 | 2 | 5-17 | 0-0.0 |
| Totals | 164-127 | 14 | 12 | 34 | 7 | 41 | 127 | .268 | 79 | .622 | 0 | 2 | 1 | 112 | 25 | 14 | 131-207 | 4-2.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 9.07 Goals per game: 2.43 Assists per game: 0.50 Points per game: 2.93 Faceoff W-L pct: 0.633 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |