#16 Bushong, Marc  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2014  at Richard Stockton   7-15  *  *  0  0  0  0  .000  0  .000  0  0  0  5  0  0  5-18  0-0.0  
Mar 05, 2014  at Marymount (Va.)   6-8  *    0  0  0  0  .000  0  .000  0  0  0  5  2  2  2-8  1-1.0  
Mar 08, 2014  MOUNT SAINT MARY   18-3  *    0  1  1  0  .000  0  .000  0  0  0  6  1  2  0-0  0-0.0  
Mar 12, 2014  DESALES   11-9  *    0  0  0  0  .000  0  .000  0  0  0  4  0  0  0-0  0-0.0  
Mar 15, 2014  HOOD   10-6  *    0  0  0  1  .000  0  .000  0  0  0  5  0  1  3-7  2-1.5  
Mar 20, 2014  WESTERN CONNECTICUT   21-10  *    0  0  0  0  .000  0  .000  0  0  0  5  1  1  0-0  1-0.5  
Mar 22, 2014  LYCOMING   6-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Mar 29, 2014  at Neumann   16-8  *  *  0  0  0  0  .000  0  .000  0  0  0  7  1  2  0-0  0-0.0  
Apr 02, 2014  ROSEMONT   14-5  *    0  0  0  1  .000  0  .000  0  0  0  7  2  5  0-0  1-1.0  
Apr 05, 2014  CENTENARY   17-9  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  1-1.0  
Apr 09, 2014  at Immaculata   16-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Apr 17, 2014  CABRINI   6-17  *  *  0  0  0  0  .000  0  .000  0  0  0  6  2  2  0-0  0-0.0  
Apr 24, 2014  at Marywood   10-11  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  3  0-0  0-0.0  
Apr 29, 2014  at Marywood   6-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-5  0-0.0  
Totals     164-127  14  7  0  1  1  2  .000  0  .000  0  0  0  56  9  20  11-38  7-6.0  

Per-game summary 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
Faceoff W-L pct: 0.289
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0