#25 Delea, Richard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2014  at Richard Stockton   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 05, 2014  at Marymount (Va.)   6-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 08, 2014  MOUNT SAINT MARY   18-3  *    0  2  2  1  .000  1  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 12, 2014  DESALES   11-9  *  *  2  0  2  4  .400  4  1.000  0  0  0  0  3  0  0-0  0-0.0  
Mar 15, 2014  HOOD   10-6  *  *  0  0  0  1  .333  0  .833  0  0  0  1  1  0  0-0  0-0.0  
Mar 20, 2014  WESTERN CONNECTICUT   21-10  *  *  0  0  0  1  .286  0  .714  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2014  LYCOMING   6-7  *  *  0  0  0  0  .286  0  .714  0  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2014  at Neumann   16-8  *  *  3  0  3  9  .312  7  .750  1  0  0  3  2  0  0-0  0-0.0  
Apr 02, 2014  ROSEMONT   14-5  *  *  1  2  3  4  .300  3  .750  0  0  0  2  1  0  0-0  0-0.0  
Apr 05, 2014  CENTENARY   17-9  *  *  3  0  3  6  .346  4  .731  0  1  0  0  1  0  0-0  0-0.0  
Apr 09, 2014  at Immaculata   16-5  *  *  4  0  4  6  .406  6  .781  1  1  0  0  0  0  0-0  1-0.5  
Apr 17, 2014  CABRINI   6-17  *  *  1  0  1  3  .400  3  .800  0  0  0  1  0  0  0-0  0-0.0  
Apr 24, 2014  at Marywood   10-11  *  *  1  0  1  1  .417  1  .806  0  0  0  1  0  0  0-0  0-0.0  
Apr 29, 2014  at Marywood   6-14  *    1  0  1  1  .432  1  .811  0  0  0  0  1  0  0-0  0-0.0  
Totals     164-127  14  10  16  4  20  37  .432  30  .811  2  2  0  9  14  0  0-0  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 2.64
Goals per game: 1.14
Assists per game: 0.29
Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0