#40 Brasher, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2014  at Richard Stockton   7-15  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 05, 2014  at Marymount (Va.)   6-8  *  *  1  0  1  2  .333  2  1.000  0  0  0  3  2  0  0-0  0-0.0  
Mar 08, 2014  MOUNT SAINT MARY   18-3  *  *  0  0  0  1  .250  1  1.000  0  0  0  1  2  0  0-0  0-0.0  
Mar 12, 2014  DESALES   11-9  *    0  0  0  0  .250  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 15, 2014  HOOD   10-6  *    1  0  1  3  .286  2  .857  1  0  0  0  1  0  0-0  0-0.0  
Mar 20, 2014  WESTERN CONNECTICUT   21-10  *    0  1  1  3  .200  1  .700  0  0  0  1  0  0  0-0  1-0.5  
Mar 22, 2014  LYCOMING   6-7  *    0  0  0  0  .200  0  .700  0  0  0  0  0  0  0-0  0-0.0  
Totals     79-58  7  3  2  1  3  10  .200  7  .700  1  0  0  5  5  0  0-0  1-0.5  

Per-game summary 
Games played: 7
Shots per game: 1.43
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0