| #41 Risner, Mason |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2014 | at Richard Stockton | 7-15 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2014 | at Marymount (Va.) | 6-8 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 08, 2014 | MOUNT SAINT MARY | 18-3 | * | * | 4 | 1 | 5 | 5 | .455 | 5 | .727 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2014 | DESALES | 11-9 | * | * | 1 | 0 | 1 | 7 | .333 | 3 | .611 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2014 | HOOD | 10-6 | * | * | 3 | 0 | 3 | 11 | .310 | 6 | .586 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2014 | WESTERN CONNECTICUT | 21-10 | * | * | 7 | 0 | 7 | 18 | .340 | 10 | .574 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | LYCOMING | 6-7 | * | * | 2 | 0 | 2 | 10 | .316 | 10 | .649 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2.0 |
| Mar 29, 2014 | at Neumann | 16-8 | * | * | 1 | 0 | 1 | 4 | .311 | 2 | .639 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 02, 2014 | ROSEMONT | 14-5 | * | * | 5 | 1 | 6 | 12 | .329 | 6 | .616 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2014 | CENTENARY | 17-9 | * | * | 4 | 1 | 5 | 16 | .315 | 10 | .618 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 09, 2014 | at Immaculata | 16-5 | * | * | 3 | 1 | 4 | 10 | .313 | 6 | .616 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2014 | CABRINI | 6-17 | * | * | 2 | 1 | 3 | 7 | .311 | 2 | .594 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2014 | at Marywood | 10-11 | * | * | 3 | 0 | 3 | 15 | .298 | 7 | .579 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2014 | at Marywood | 6-14 | * | * | 2 | 0 | 2 | 16 | .277 | 9 | .577 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 164-127 | 14 | 14 | 38 | 5 | 43 | 137 | .277 | 79 | .577 | 1 | 4 | 0 | 14 | 28 | 4 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 9.79 Goals per game: 2.71 Assists per game: 0.36 Points per game: 3.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |