#18 Soulas, Nolan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2014  at Richard Stockton   7-15  *    0  0  0  2  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 08, 2014  MOUNT SAINT MARY   18-3  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 12, 2014  DESALES   11-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 15, 2014  HOOD   10-6  *    0  0  0  0  .000  0  .000  0  0  0  2  0  1  0-0  0-0.0  
Mar 20, 2014  WESTERN CONNECTICUT   21-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 22, 2014  LYCOMING   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2014  ROSEMONT   14-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2014  at Marywood   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Apr 29, 2014  at Marywood   6-14  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Totals     103-80  9  0  0  0  0  2  .000  0  .000  0  0  0  5  1  2  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0