#11 Scardina, Anthony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 05, 2014  at Marymount (Va.)   6-8  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 08, 2014  MOUNT SAINT MARY   18-3  *    0  0  0  0  .000  0  .000  0  0  0  8  1  0  0-0  1-1.0  
Mar 12, 2014  DESALES   11-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Mar 15, 2014  HOOD   10-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 20, 2014  WESTERN CONNECTICUT   21-10  *    0  0  0  0  .000  0  .000  0  0  0  8  3  0  0-0  1-1.0  
Mar 22, 2014  LYCOMING   6-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 29, 2014  at Neumann   16-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 02, 2014  ROSEMONT   14-5  *    1  0  1  1  1.000  1  1.000  1  0  0  5  0  1  0-0  1-0.5  
Apr 05, 2014  CENTENARY   17-9  *    0  0  0  0  1.000  0  1.000  0  0  0  4  1  1  0-0  0-0.0  
Apr 09, 2014  at Immaculata   16-5  *    0  1  1  0  1.000  0  1.000  0  0  0  7  0  1  0-0  0-0.0  
Apr 17, 2014  CABRINI   6-17  *    0  0  0  0  1.000  0  1.000  0  0  0  2  2  1  0-0  0-0.0  
Apr 24, 2014  at Marywood   10-11  *    0  0  0  0  1.000  0  1.000  0  0  0  3  3  1  0-0  0-0.0  
Apr 29, 2014  at Marywood   6-14  *    0  0  0  0  1.000  0  1.000  0  0  0  4  2  1  0-0  0-0.0  
Totals     157-112  13  0  1  1  2  1  1.000  1  1.000  1  0  0  47  13  6  0-0  3-2.5  

Per-game summary 
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0