Overall Individual Statistics |
| Overall: 8-6 Conf: 4-2 Home: 6-2 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Belardo, Nico | 14-14 | 18 | 33 | 51 | 59 | .305 | 33 | .559 | 2 | 5 | 0 | 34 | 17 | 9 | 0-0 | .000 | 11-13.0 |
| 41 | Risner, Mason | 14-14 | 38 | 5 | 43 | 137 | .277 | 79 | .577 | 1 | 4 | 0 | 14 | 28 | 4 | 0-0 | .000 | 5-4.0 |
| 10 | McCraw, Tony | 14-12 | 34 | 7 | 41 | 127 | .268 | 79 | .622 | 0 | 2 | 1 | 112 | 25 | 14 | 131-207 | .633 | 4-2.5 |
| 22 | Belmont, Tommy | 14-12 | 21 | 6 | 27 | 78 | .269 | 59 | .756 | 1 | 2 | 0 | 19 | 22 | 2 | 0-0 | .000 | 3-5.0 |
| 25 | Delea, Richard | 14-10 | 16 | 4 | 20 | 37 | .432 | 30 | .811 | 2 | 2 | 0 | 9 | 14 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Richter, Matt | 14-14 | 12 | 7 | 19 | 33 | .364 | 23 | .697 | 0 | 0 | 0 | 18 | 23 | 2 | 0-0 | .000 | 3-2.5 |
| 35 | Manzo, Alfonso | 13-2 | 13 | 3 | 16 | 54 | .241 | 29 | .537 | 0 | 0 | 0 | 11 | 13 | 1 | 0-0 | .000 | 2-2.0 |
| 6 | Guglielmi, Nick | 13-0 | 4 | 3 | 7 | 19 | .211 | 12 | .632 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | Brasher, Matt | 7-3 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 1 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 34 | Cave, Dillon | 6-0 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 14 | 3 | 2 | 41-67 | .612 | 9-7.0 |
| 24 | Vattilana, Mark | 14-0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 7 | 9 | 8-20 | .400 | 2-2.0 |
| 4 | Vawter, Brian | 9-2 | 2 | 0 | 2 | 12 | .167 | 10 | .833 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 2-1.5 |
| 11 | Scardina, Anthony | 13-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 47 | 13 | 6 | 0-0 | .000 | 3-2.5 |
| 19 | Keeney, Brad | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-3 | .000 | 0-0.0 |
| 14 | Cesarone, Blase | 11-0 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0 | 3 | 5 | 1 | 1-1 | 1.000 | 0-0.0 |
| 16 | Bushong, Marc | 14-7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 56 | 9 | 20 | 11-38 | .289 | 7-6.0 |
| 18 | Soulas, Nolan | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 36 | Gehrke, Storm | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Wolfe, Alex | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Harkins, Nick | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 1 | 9 | 0-0 | .000 | 5-7.0 |
| 37 | Risner, Dillon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Terra, Tom | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 29 | Bogdon, Wylie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Black, John | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 5 | 5 | 0-0 | .000 | 1-1.0 |
| 20 | Lachner, Reese | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 5 | 17 | 0-0 | .000 | 0-0.0 |
| 15 | Barrows, Cody | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 7-8.0 |
| 9 | Myers, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Brown, Brandon | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 7 | 1-1 | 1.000 | 2-1.5 |
| 3 | Collins, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Murphy, Ryan | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 164 | 79 | 243 | 596 | .275 | 377 | .633 | 8 | 16 | 1 | 470 | 237 | 117 | 193-337 | .573 | 74-73.5 | |
| Opponents........... | 14 | 127 | 85 | 212 | 406 | .313 | 250 | .616 | 6 | 19 | 1 | 365 | 286 | 95 | 144-337 | .427 | 91-85.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 37 | Risner, Dillon | 1-0 | 3:07 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 9 | Myers, Sean | 2-0 | 10:59 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 23 | Black, John | 9-7 | 429:51 | 53 | 7.40 | 57 | .518 | 4 | 3 | 0 |
| 1 | Murphy, Ryan | 9-7 | 396:03 | 74 | 11.21 | 66 | .471 | 4 | 3 | 0 |
| Total............... | 14 | 840:00 | 127 | 9.07 | 123 | .492 | 8 | 6 | 0 | |
| Opponents........... | 14 | 840:00 | 164 | 11.71 | 213 | .565 | 6 | 8 | 0 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-6 Conf: 4-2 Home: 6-2 Away: 2-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Belardo, Nico 14-14 18 33 51 59 .305 33 .559 17 9 2 34 6-6 6 15 21 23 .261 13 .565 5 4 0 14
41 Risner, Mason 14-14 38 5 43 137 .277 79 .577 28 4 1 14 6-6 18 4 22 64 .281 33 .516 16 2 0 4
10 McCraw, Tony 14-12 34 7 41 127 .268 79 .622 25 14 0 112 6-6 17 3 20 56 .304 37 .661 11 9 0 77
22 Belmont, Tommy 14-12 21 6 27 78 .269 59 .756 22 2 1 19 6-6 9 5 14 38 .237 26 .684 8 1 1 13
25 Delea, Richard 14-10 16 4 20 37 .432 30 .811 14 0 2 9 6-6 13 2 15 29 .448 24 .828 4 0 2 7
7 Richter, Matt 14-14 12 7 19 33 .364 23 .697 23 2 0 18 6-6 5 2 7 16 .312 12 .750 12 1 0 11
35 Manzo, Alfonso 13-2 13 3 16 54 .241 29 .537 13 1 0 11 6-0 7 1 8 38 .184 20 .526 5 0 0 7
6 Guglielmi, Nick 13-0 4 3 7 19 .211 12 .632 4 0 0 0 6-0 2 0 2 7 .286 4 .571 3 0 0 0
40 Brasher, Matt 7-3 2 1 3 10 .200 7 .700 5 0 1 5 -
34 Cave, Dillon 6-0 0 3 3 2 .000 1 .500 3 2 0 14 -
24 Vattilana, Mark 14-0 0 3 3 1 .000 0 .000 7 9 0 8 6-0 0 1 1 1 .000 0 .000 3 4 0 5
4 Vawter, Brian 9-2 2 0 2 12 .167 10 .833 3 1 0 6 4-0 0 0 0 0 .000 0 .000 1 0 0 1
11 Scardina, Anthony 13-0 1 1 2 1 1.000 1 1.000 13 6 1 47 6-0 1 1 2 1 1.000 1 1.000 6 5 1 22
19 Keeney, Brad 6-0 1 0 1 1 1.000 1 1.000 4 0 0 0 2-0 1 0 1 1 1.000 1 1.000 3 0 0 0
14 Cesarone, Blase 11-0 0 1 1 11 .000 6 .545 5 1 0 3 5-0 0 0 0 6 .000 3 .500 1 0 0 1
16 Bushong, Marc 14-7 0 1 1 2 .000 0 .000 9 20 0 56 6-5 0 0 0 1 .000 0 .000 5 13 0 25
18 Soulas, Nolan 9-0 0 0 0 2 .000 0 .000 1 2 0 5 2-0 0 0 0 0 .000 0 .000 0 1 0 0
36 Gehrke, Storm 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2-0 0 0 0 1 .000 1 1.000 0 0 0 2
17 Wolfe, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
38 Harkins, Nick 13-0 0 0 0 0 .000 0 .000 1 9 0 18 5-0 0 0 0 0 .000 0 .000 0 5 0 14
37 Risner, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Terra, Tom 5-0 0 0 0 0 .000 0 .000 0 2 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
29 Bogdon, Wylie 1-0 0 0 0 0 .000 0 .000 1 1 0 0 -
23 Black, John 9-7 0 0 0 0 .000 0 .000 5 5 0 18 4-3 0 0 0 0 .000 0 .000 2 1 0 5
20 Lachner, Reese 14-14 0 0 0 0 .000 0 .000 5 17 0 26 6-6 0 0 0 0 .000 0 .000 3 9 0 8
15 Barrows, Cody 12-7 0 0 0 0 .000 0 .000 1 3 0 5 5-1 0 0 0 0 .000 0 .000 1 1 0 2
9 Myers, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Brown, Brandon 14-14 0 0 0 0 .000 0 .000 4 7 0 18 6-6 0 0 0 0 .000 0 .000 2 1 0 11
3 Collins, Matt 3-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
1 Murphy, Ryan 9-7 0 0 0 0 .000 0 .000 8 0 0 17 3-3 0 0 0 0 .000 0 .000 5 0 0 8
Total............... 14 164 79 243 596 .275 377 .633 237 117 8 470 6 79 34 113 283 .279 176 .622 98 57 4 238
Opponents........... 14 127 85 212 406 .313 250 .616 286 95 6 365 6 55 38 93 166 .331 105 .633 120 39 2 167
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
37 Risner, Dillon 1-0 3:07 0 0.00 0 .000 0 0 0 1 -
9 Myers, Sean 2-0 10:59 0 0.00 0 .000 0 0 0 2 -
23 Black, John 9-7 429:51 53 7.40 57 .518 4 3 0 196 4-3 210:00 25 7.14 22 .468 2 1 0 90
1 Murphy, Ryan 9-7 396:03 74 11.21 66 .471 4 3 0 203 3-3 150:00 30 12.00 28 .483 2 1 0 76
Total............... 14 840:00 127 9.07 123 .492 8 6 0 402 6 360:00 55 9.17 50 .476 4 2 0 166
Opponents........... 14 840:00 164 11.71 213 .565 6 8 0 596 6 360:00 79 13.17 97 .551 2 4 0 283
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-6 | 6-2 | 2-4 | 0-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 4-4 | 4-1 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||