Gwynedd-Mercy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Misericordia  L   0-3  14-25,19-25,8-25  0-1  0-0  100 
Sep 03  vs Howard Payne  L   0-3  21-25,8-25,16-25  0-2  0-0   
Sep 03  vs Mt. Aloysius  L   1-3  23-25,19-25,25-19,22-25  0-3  0-0   
Sep 04  vs Hollins  3-2  25-15,19-25,25-23,21-25,18-16  1-3  0-0   
Sep 04  at Virginia Wesleyan  L   0-3  13-25,13-25,12-25  1-4  0-0  200 
  Sep 09  DELAWARE VALLEY  L   1-3  21-25,24-26,25-20,20-25  1-5  0-0  50 
Sep 11  at Richard Stockton  L   0-3  9-25,12-25,10-25  1-6  0-0  35 
Sep 11  vs Ursinus  L   2-3  8-25,16-25,25-23,25-18,6-15  1-7  0-0  55 
Sep 11  vs Haverford  L   0-3  10-25,13-25,10-25  1-8  0-0   
*   Sep 14  at Immaculata  3-2  25-18,25-22,20-25,19-25,15-9  2-8  1-0  73 
  Sep 16  at Rowan  L   0-3  7-25,16-25,22-25  2-9  1-0  47 
Sep 19  vs Bryn Athyn  3-0  25-8,25-17,25-12  3-9  1-0   
Sep 19  vs Washington (Md.)  L   0-3  14-25,6-25,16-25  3-10  1-0  45 
Sep 19  at Wesley  L   0-3  19-25,19-25,24-26  3-11  1-0   
*   Sep 22  CABRINI  L   0-3  13-25,12-25,11-25  3-12  1-1  50 
*   Sep 25  KEYSTONE  3-0  25-12,25-18,25-8  4-12  2-1  50 
  Sep 25  MORAVIAN  L   0-3  20-25,29-31,15-25  4-13  2-1  50 
*   Sep 30  ROSEMONT  3-0  25-15,25-14,25-18  5-13  3-1  25 
  Oct 05  at Penn State-Berks  L   0-3  9-25,11-25,20-25  5-14  3-1  172 
  Oct 09  at Bryn Mawr  L   2-3  6-25,11-25,25-22,25-20,10-15  5-15  3-1  65 
  Oct 09  vs Arcadia  L   2-3  11-25,26-24,16-25,25-22,13-15  5-16  3-1  23 
*   Oct 12  at Notre Dame (Md.)  L   0-3  11-25,22-25,13-25  5-17  3-2  53 
*   Oct 14  MARYWOOD  L   1-3  8-25,25-21,11-25,22-25  5-18  3-3  50 
  Oct 15  at Elizabethtown  L   0-3  8-25,13-25,18-25  5-19  3-3  85 
*   Oct 20  at Neumann  L   1-3  14-25,20-25,25-21,15-25  5-20  3-4  180 
*   Oct 23  at Cedar Crest  3-1  25-11,20-25,25-16,25-23  6-20  4-4  50 
  Oct 23  vs Rutgers-Camden  L   1-3  25-16,21-25,19-25,20-25  6-21  4-4  50 
*   Oct 26  PHILA. BIBLICAL  L   1-3  20-25,25-17,22-25,21-25  6-22  4-5  30 
*   Oct 28  CENTENARY  3-0  25-21,25-21,25-14  7-22  5-5  25 
*   Oct 30  at Baptist Bible  L   0-3  23-25,16-25,14-25  7-23  5-6  40 
  Oct 30  vs Houghton  L   0-3  13-25,19-25,19-25  7-24  5-6  30 

* - Colonial States Athletic Conference Game
H - 2010 Holiday Inn Select @ Va. Wesleyan
O - 2010 Osprey Classic @ Richard Stockton
W - 2010 Wolverine Invitational @ Wesley

Team Record  W-L 
Overall:  7-24 
Conference:  5-6 
Home:  3-5 
Away:  2-11 
Neutral:  2-8 
3 sets:  4-15 
4 sets:  1-6 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  31  1633  52 
Home:  330  41 
Away:  13  1100  84 
Neutral:  10  203  20 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Misericordia   11  15  68  -.059  11  10  33  2.0  15.0 
Sep 03  vs Howard Payne   17  12  53  .094  15  16  2.0  20.0 
Sep 03  vs Mt. Aloysius   39  13  118  .220  36  10  11  61  6.0  55.0 
Sep 04  vs Hollins   50  12  153  .248  44  12  67  7.0  65.0 
Sep 04  at Virginia Wesleyan   16  14  60  .033  14  10  22  1.0  18.0 
Sep 09  DELAWARE VALLEY   41  22  123  .154  38  10  17  10  40  4.0  55.0 
Sep 11  at Richard Stockton   17  12  67  .075  17  11  11  3.0  22.0 
Sep 11  vs Ursinus   34  25  123  .073  34  19  41  5.0  45.0 
Sep 11  vs Haverford   17  56  -.143  16  27  0.0  10.0 
Sep 14  at Immaculata   54  26  156  .179  47  13  14  15  72  5.0  72.0 
Sep 16  at Rowan   13  18  81  -.062  13  10  17  36  2.5  21.5 
Sep 19  vs Bryn Athyn   30  65  .369  27  14  11  22  0.0  44.0 
Sep 19  vs Washington (Md.)   19  18  69  .014  18  21  33  2.0  22.0 
Sep 19  at Wesley   22  14  82  .098  20  11  16  2.0  32.0 
Sep 22  CABRINI   21  14  73  .096  19  33  1.0  24.0 
Sep 25  KEYSTONE   24  78  .192  19  13  32  2.0  39.0 
Sep 25  MORAVIAN   28  21  111  .063  21  16  48  5.0  41.0 
Sep 30  ROSEMONT   25  14  64  .172  22  24  20  3.0  52.0 
Oct 05  at Penn State-Berks   12  14  61  -.033  12  11  15  4.0  20.0 
Oct 09  at Bryn Mawr   31  35  126  -.032  25  14  16  62  1.0  39.0 
Oct 09  vs Arcadia   46  28  161  .112  43  14  72  6.0  61.0 
Oct 12  at Notre Dame (Md.)   15  18  73  -.041  14  11  23  3.0  27.0 
Oct 14  MARYWOOD   29  22  105  .067  24  10  14  17  39  5.0  44.0 
Oct 15  at Elizabethtown   15  15  61  .000  14  35  1.0  20.0 
Oct 20  at Neumann   39  21  119  .151  36  10  13  45  4.0  53.0 
Oct 23  at Cedar Crest   48  14  96  .354  41  18  13  10  29  5.0  71.0 
Oct 23  vs Rutgers-Camden   27  55  .400  17  12  16  19  26  8.0  47.0 
Oct 26  PHILA. BIBLICAL   41  22  119  .160  36  14  45  10  11.0  56.0 
Oct 28  CENTENARY   34  12  95  .232  31  11  30  8.0  53.0 
Oct 30  at Baptist Bible   18  14  95  .042  18  16  49  4.0  29.0 
Oct 30  vs Houghton   20  14  75  .080  19  11  16  24  2.0  27.0 
Gwynedd-Mercy 110  845  516  2841  .116  738  240  289  363  1124  74  81  28  114.5  46  1199.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 7.68
Assists per set: 6.71
Service aces per set: 2.18
Reception errors per set: 3.30
Digs per set: 10.22
Blocks per set: 1.04
Ball handling errors per set: 0.42
Reception errors per set: 3.30
Points per set: 10.90

Overall record: 7-24 Conf: 5-6 Home: 3-5 Away: 2-11 Neutral: 2-8


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (12- 0-22)  Reilly, Aileen  at Cedar Crest (Oct 23, 2010) 
.538 (18- 4-26)  Lambert, Rachel  at Cedar Crest (Oct 23, 2010) 
.478 (12- 1-23)  Schneider, Kristina  at Neumann (Oct 20, 2010) 
.395 (15- 0-38)  Lambert, Rachel  vs Hollins (Sep 04, 2010) 
.389 (18- 4-36)  Lambert, Rachel  vs Marywood (Oct 14, 2010) 
.379 (14- 3-29)  Lambert, Rachel  vs Centenary (Oct 28, 2012) 
.364 (20- 4-44)  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
.341 (20- 5-44)  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
.333 (17- 5-36)  Lambert, Rachel  vs Delaware Valley (Sep 09, 2010) 
.316 (14- 2-38)  Reilly, Aileen  vs Mt. Aloysius (Sep 03, 2010) 

KILLS (K-E-TA)
21 (21-11-49) 4s  Lambert, Rachel  vs Phila. Biblical (Oct 26, 2010) 
20 (20- 4-44) 5s  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
20 (20- 5-44) 5s  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
18 (18- 4-26) 4s  Lambert, Rachel  at Cedar Crest (Oct 23, 2010) 
18 (18- 4-36) 4s  Lambert, Rachel  vs Marywood (Oct 14, 2010) 
17 (17- 5-36) 4s  Lambert, Rachel  vs Delaware Valley (Sep 09, 2010) 
15 (15- 0-38) 5s  Lambert, Rachel  vs Hollins (Sep 04, 2010) 
15 (15- 5-34) 5s  Lambert, Rachel  at Bryn Mawr (Oct 09, 2010) 
14 (14- 3-29) 3s  Lambert, Rachel  vs Centenary (Oct 28, 2012) 
14 (14- 6-40) 3s  Lambert, Rachel  vs Moravian (Sep 25, 2010) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-29)  Lambert, Rachel  vs Centenary (Oct 28, 2012) 
14 (14- 6-40)  Lambert, Rachel  vs Moravian (Sep 25, 2010) 
10 (10- 1-24)  Reilly, Aileen  vs Centenary (Oct 28, 2012) 
10 (10- 4-33)  Lambert, Rachel  at Baptist Bible (Oct 30, 2012) 
9 ( 9- 3-17)  Lambert, Rachel  vs Bryn Athyn (Sep 19, 2010) 

KILLS 4-SETS (K-E-TA)
21 (21-11-49)  Lambert, Rachel  vs Phila. Biblical (Oct 26, 2010) 
18 (18- 4-26)  Lambert, Rachel  at Cedar Crest (Oct 23, 2010) 
18 (18- 4-36)  Lambert, Rachel  vs Marywood (Oct 14, 2010) 
17 (17- 5-36)  Lambert, Rachel  vs Delaware Valley (Sep 09, 2010) 
14 (14- 2-38)  Reilly, Aileen  vs Mt. Aloysius (Sep 03, 2010) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-44)  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
20 (20- 5-44)  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
15 (15- 0-38)  Lambert, Rachel  vs Hollins (Sep 04, 2010) 
15 (15- 5-34)  Lambert, Rachel  at Bryn Mawr (Oct 09, 2010) 
13 (13- 4-35)  Schneider, Kristina  vs Hollins (Sep 04, 2010) 

TOTAL ATTEMPTS (K-E-TA)
49 (21-11-49) 4s  Lambert, Rachel  vs Phila. Biblical (Oct 26, 2010) 
46 (11- 7-46) 5s  Reilly, Aileen  vs Arcadia (Oct 09, 2010) 
44 (20- 4-44) 5s  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
44 (20- 5-44) 5s  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
43 ( 7-12-43) 5s  Reilly, Aileen  at Bryn Mawr (Oct 09, 2010) 
41 (10- 4-41) 5s  Reilly, Aileen  vs Hollins (Sep 04, 2010) 
41 (11- 6-41) 5s  Reilly, Aileen  at Immaculata (Sep 14, 2010) 
40 (14- 6-40) 3s  Lambert, Rachel  vs Moravian (Sep 25, 2010) 
38 (15- 0-38) 5s  Lambert, Rachel  vs Hollins (Sep 04, 2010) 
38 (14- 2-38) 4s  Reilly, Aileen  vs Mt. Aloysius (Sep 03, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (14- 6-40)  Lambert, Rachel  vs Moravian (Sep 25, 2010) 
33 (10- 4-33)  Lambert, Rachel  at Baptist Bible (Oct 30, 2012) 
31 ( 5- 6-31)  Reilly, Aileen  vs Moravian (Sep 25, 2010) 
29 (14- 3-29)  Lambert, Rachel  vs Centenary (Oct 28, 2012) 
26 ( 5- 7-26)  Reilly, Aileen  at Wesley (Sep 19, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (21-11-49)  Lambert, Rachel  vs Phila. Biblical (Oct 26, 2010) 
38 (14- 2-38)  Reilly, Aileen  vs Mt. Aloysius (Sep 03, 2010) 
36 (11- 7-36)  Lambert, Rachel  at Neumann (Oct 20, 2010) 
36 (17- 5-36)  Lambert, Rachel  vs Delaware Valley (Sep 09, 2010) 
36 (18- 4-36)  Lambert, Rachel  vs Marywood (Oct 14, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (11- 7-46)  Reilly, Aileen  vs Arcadia (Oct 09, 2010) 
44 (20- 5-44)  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
44 (20- 4-44)  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
43 ( 7-12-43)  Reilly, Aileen  at Bryn Mawr (Oct 09, 2010) 
41 (10- 4-41)  Reilly, Aileen  vs Hollins (Sep 04, 2010) 

POINTS
26.0 (21- 0- 5.0) 4s  Lambert, Rachel  vs Phila. Biblical (Oct 26, 2010) 
25.5 (20- 3- 2.5) 5s  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
25.5 (18- 5- 2.5) 4s  Lambert, Rachel  at Cedar Crest (Oct 23, 2010) 
24.5 (20- 0- 4.5) 5s  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
24.5 (18- 3- 3.5) 4s  Lambert, Rachel  vs Marywood (Oct 14, 2010) 

POINTS 3-SETS
20.5 (14- 1- 5.5)  Lambert, Rachel  vs Centenary (Oct 28, 2012) 
19.0 (14- 2- 3.0)  Lambert, Rachel  vs Moravian (Sep 25, 2010) 
15.5 ( 9- 5- 1.5)  Lambert, Rachel  vs Rosemont (Sep 30, 2010) 
14.0 (10- 0- 4.0)  Lambert, Rachel  at Baptist Bible (Oct 30, 2012) 
14.0 ( 7- 5- 2.0)  Lambert, Rachel  vs Keystone (Sep 25, 2010) 

POINTS 4-SETS
26.0 (21- 0- 5.0)  Lambert, Rachel  vs Phila. Biblical (Oct 26, 2010) 
25.5 (18- 5- 2.5)  Lambert, Rachel  at Cedar Crest (Oct 23, 2010) 
24.5 (18- 3- 3.5)  Lambert, Rachel  vs Marywood (Oct 14, 2010) 
22.5 (17- 3- 2.5)  Lambert, Rachel  vs Delaware Valley (Sep 09, 2010) 
17.5 (14- 1- 2.5)  Reilly, Aileen  vs Mt. Aloysius (Sep 03, 2010) 

POINTS 5-SETS
25.5 (20- 3- 2.5)  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
24.5 (20- 0- 4.5)  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
22.5 (15- 2- 5.5)  Lambert, Rachel  vs Hollins (Sep 04, 2010) 
20.0 (15- 4- 1.0)  Lambert, Rachel  at Bryn Mawr (Oct 09, 2010) 
15.0 (11- 2- 2.0)  Reilly, Aileen  at Immaculata (Sep 14, 2010) 

ASSISTS
41 (5s)  Stilwell, Maria  vs Hollins (Sep 04, 2010) 
40 (5s)  Stilwell, Maria  vs Arcadia (Oct 09, 2010) 
40 (5s)  Stilwell, Maria  at Immaculata (Sep 14, 2010) 
37 (4s)  Stilwell, Maria  at Cedar Crest (Oct 23, 2010) 
37 (4s)  Stilwell, Maria  vs Delaware Valley (Sep 09, 2010) 

ASSISTS 3-SETS
30  Stilwell, Maria  vs Centenary (Oct 28, 2012) 
24  Stilwell, Maria  vs Bryn Athyn (Sep 19, 2010) 
21  Stilwell, Maria  vs Rosemont (Sep 30, 2010) 
19  Stilwell, Maria  vs Moravian (Sep 25, 2010) 
19  Stilwell, Maria  vs Keystone (Sep 25, 2010) 

ASSISTS 4-SETS
37  Stilwell, Maria  at Cedar Crest (Oct 23, 2010) 
37  Stilwell, Maria  vs Delaware Valley (Sep 09, 2010) 
33  Stilwell, Maria  vs Phila. Biblical (Oct 26, 2010) 
33  Stilwell, Maria  vs Mt. Aloysius (Sep 03, 2010) 
31  Stilwell, Maria  at Neumann (Oct 20, 2010) 

ASSISTS 5-SETS
41  Stilwell, Maria  vs Hollins (Sep 04, 2010) 
40  Stilwell, Maria  vs Arcadia (Oct 09, 2010) 
40  Stilwell, Maria  at Immaculata (Sep 14, 2010) 
33  Stilwell, Maria  vs Ursinus (Sep 11, 2010) 
22  Stilwell, Maria  at Bryn Mawr (Oct 09, 2010) 

DIGS
19 (4s)  Price, Amanda  vs Mt. Aloysius (Sep 03, 2010) 
19 (5s)  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
18 (5s)  Richards, Ariana  vs Arcadia (Oct 09, 2010) 
16 (5s)  Farrar, Stephanie  at Immaculata (Sep 14, 2010) 
16 (5s)  Craig, Kelsey  vs Hollins (Sep 04, 2010) 

DIGS 3-SETS
11  Richards, Ariana  at Elizabethtown (Oct 15, 2010) 
10  Farrar, Stephanie  at Baptist Bible (Oct 30, 2012) 
10  Craig, Kelsey  at Baptist Bible (Oct 30, 2012) 
10  Reilly, Aileen  at Baptist Bible (Oct 30, 2012) 
10  Reilly, Aileen  vs Moravian (Sep 25, 2010) 

DIGS 4-SETS
19  Price, Amanda  vs Mt. Aloysius (Sep 03, 2010) 
14  Price, Amanda  vs Delaware Valley (Sep 09, 2010) 
13  Reilly, Aileen  vs Phila. Biblical (Oct 26, 2010) 
12  Farrar, Stephanie  vs Phila. Biblical (Oct 26, 2010) 
12  Craig, Kelsey  vs Mt. Aloysius (Sep 03, 2010) 

DIGS 5-SETS
19  Lambert, Rachel  at Immaculata (Sep 14, 2010) 
18  Richards, Ariana  vs Arcadia (Oct 09, 2010) 
16  Craig, Kelsey  vs Hollins (Sep 04, 2010) 
16  Farrar, Stephanie  at Immaculata (Sep 14, 2010) 
15  Reilly, Aileen  at Bryn Mawr (Oct 09, 2010) 

ACES
Schneider, Kristina  vs Rosemont (Sep 30, 2010) 
Farrar, Stephanie  vs Rutgers-Camden (Oct 23, 2010) 
Lambert, Rachel  vs Rosemont (Sep 30, 2010) 
Farrar, Stephanie  vs Centenary (Oct 28, 2012) 
Lambert, Rachel  vs Keystone (Sep 25, 2010) 

BLOCKS (BS-BA)
7 ( 4- 3)  Lambert, Rachel  vs Rutgers-Camden (Oct 23, 2010) 
6 ( 5- 1)  Lambert, Rachel  vs Hollins (Sep 04, 2010) 
6 ( 5- 1)  Lambert, Rachel  vs Centenary (Oct 28, 2012) 
6 ( 4- 2)  Lambert, Rachel  vs Phila. Biblical (Oct 26, 2010) 
5 ( 4- 1)  Lambert, Rachel  vs Arcadia (Oct 09, 2010) 
5 ( 2- 3)  Lambert, Rachel  vs Marywood (Oct 14, 2010) 
4 ( 4- 0)  Lambert, Rachel  at Baptist Bible (Oct 30, 2012) 
4 ( 1- 3)  Reilly, Aileen  vs Phila. Biblical (Oct 26, 2010) 
4 ( 1- 3)  Lambert, Rachel  vs Delaware Valley (Sep 09, 2010) 
3 ( 3- 0)  Lambert, Rachel  at Penn State-Berks (Oct 05, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.400 (27- 5- 55)  vs Rutgers-Camden (Oct 23, 2010) 
.369 (30- 6- 65)  vs Bryn Athyn (Sep 19, 2010) 
.354 (48-14- 96)  at Cedar Crest (Oct 23, 2010) 
.248 (50-12-153)  vs Hollins (Sep 04, 2010) 
.232 (34-12- 95)  vs Centenary (Oct 28, 2012) 
.220 (39-13-118)  vs Mt. Aloysius (Sep 03, 2010) 
.192 (24- 9- 78)  vs Keystone (Sep 25, 2010) 
.179 (54-26-156)  at Immaculata (Sep 14, 2010) 
.172 (25-14- 64)  vs Rosemont (Sep 30, 2010) 
.160 (41-22-119)  vs Phila. Biblical (Oct 26, 2010) 

KILLS (K-E-TA)
54 (54-26-156) 5s  at Immaculata (Sep 14, 2010) 
50 (50-12-153) 5s  vs Hollins (Sep 04, 2010) 
48 (48-14- 96) 4s  at Cedar Crest (Oct 23, 2010) 
46 (46-28-161) 5s  vs Arcadia (Oct 09, 2010) 
41 (41-22-123) 4s  vs Delaware Valley (Sep 09, 2010) 
41 (41-22-119) 4s  vs Phila. Biblical (Oct 26, 2010) 
39 (39-13-118) 4s  vs Mt. Aloysius (Sep 03, 2010) 
39 (39-21-119) 4s  at Neumann (Oct 20, 2010) 
34 (34-25-123) 5s  vs Ursinus (Sep 11, 2010) 
34 (34-12- 95) 3s  vs Centenary (Oct 28, 2012) 

KILLS 3-SETS (K-E-TA)
34 (34-12- 95)  vs Centenary (Oct 28, 2012) 
30 (30- 6- 65)  vs Bryn Athyn (Sep 19, 2010) 
28 (28-21-111)  vs Moravian (Sep 25, 2010) 
25 (25-14- 64)  vs Rosemont (Sep 30, 2010) 
24 (24- 9- 78)  vs Keystone (Sep 25, 2010) 

KILLS 4-SETS (K-E-TA)
48 (48-14- 96)  at Cedar Crest (Oct 23, 2010) 
41 (41-22-123)  vs Delaware Valley (Sep 09, 2010) 
41 (41-22-119)  vs Phila. Biblical (Oct 26, 2010) 
39 (39-13-118)  vs Mt. Aloysius (Sep 03, 2010) 
39 (39-21-119)  at Neumann (Oct 20, 2010) 

KILLS 5-SETS (K-E-TA)
54 (54-26-156)  at Immaculata (Sep 14, 2010) 
50 (50-12-153)  vs Hollins (Sep 04, 2010) 
46 (46-28-161)  vs Arcadia (Oct 09, 2010) 
34 (34-25-123)  vs Ursinus (Sep 11, 2010) 
31 (31-35-126)  at Bryn Mawr (Oct 09, 2010) 

TOTAL ATTEMPTS (K-E-TA)
161 (46-28-161) 5s  vs Arcadia (Oct 09, 2010) 
156 (54-26-156) 5s  at Immaculata (Sep 14, 2010) 
153 (50-12-153) 5s  vs Hollins (Sep 04, 2010) 
126 (31-35-126) 5s  at Bryn Mawr (Oct 09, 2010) 
123 (34-25-123) 5s  vs Ursinus (Sep 11, 2010) 
123 (41-22-123) 4s  vs Delaware Valley (Sep 09, 2010) 
119 (41-22-119) 4s  vs Phila. Biblical (Oct 26, 2010) 
119 (39-21-119) 4s  at Neumann (Oct 20, 2010) 
118 (39-13-118) 4s  vs Mt. Aloysius (Sep 03, 2010) 
111 (28-21-111) 3s  vs Moravian (Sep 25, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
111 (28-21-111)  vs Moravian (Sep 25, 2010) 
95 (34-12- 95)  vs Centenary (Oct 28, 2012) 
95 (18-14- 95)  at Baptist Bible (Oct 30, 2012) 
82 (22-14- 82)  at Wesley (Sep 19, 2010) 
81 (13-18- 81)  at Rowan (Sep 16, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
123 (41-22-123)  vs Delaware Valley (Sep 09, 2010) 
119 (41-22-119)  vs Phila. Biblical (Oct 26, 2010) 
119 (39-21-119)  at Neumann (Oct 20, 2010) 
118 (39-13-118)  vs Mt. Aloysius (Sep 03, 2010) 
105 (29-22-105)  vs Marywood (Oct 14, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
161 (46-28-161)  vs Arcadia (Oct 09, 2010) 
156 (54-26-156)  at Immaculata (Sep 14, 2010) 
153 (50-12-153)  vs Hollins (Sep 04, 2010) 
126 (31-35-126)  at Bryn Mawr (Oct 09, 2010) 
123 (34-25-123)  vs Ursinus (Sep 11, 2010) 

ASSISTS
47 (5s)  at Immaculata (Sep 14, 2010) 
44 (5s)  vs Hollins (Sep 04, 2010) 
43 (5s)  vs Arcadia (Oct 09, 2010) 
41 (4s)  at Cedar Crest (Oct 23, 2010) 
38 (4s)  vs Delaware Valley (Sep 09, 2010) 

ASSISTS 3-SETS
31  vs Centenary (Oct 28, 2012) 
27  vs Bryn Athyn (Sep 19, 2010) 
22  vs Rosemont (Sep 30, 2010) 
21  vs Moravian (Sep 25, 2010) 
20  at Wesley (Sep 19, 2010) 

ASSISTS 4-SETS
41  at Cedar Crest (Oct 23, 2010) 
38  vs Delaware Valley (Sep 09, 2010) 
36  vs Phila. Biblical (Oct 26, 2010) 
36  vs Mt. Aloysius (Sep 03, 2010) 
36  at Neumann (Oct 20, 2010) 

ASSISTS 5-SETS
47  at Immaculata (Sep 14, 2010) 
44  vs Hollins (Sep 04, 2010) 
43  vs Arcadia (Oct 09, 2010) 
34  vs Ursinus (Sep 11, 2010) 
25  at Bryn Mawr (Oct 09, 2010) 

DIGS
72 (5s)  at Immaculata (Sep 14, 2010) 
72 (5s)  vs Arcadia (Oct 09, 2010) 
67 (5s)  vs Hollins (Sep 04, 2010) 
62 (5s)  at Bryn Mawr (Oct 09, 2010) 
61 (4s)  vs Mt. Aloysius (Sep 03, 2010) 

DIGS 3-SETS
49  at Baptist Bible (Oct 30, 2012) 
48  vs Moravian (Sep 25, 2010) 
36  at Rowan (Sep 16, 2010) 
35  at Elizabethtown (Oct 15, 2010) 
33  vs Cabrini (Sep 22, 2010) 

DIGS 4-SETS
61  vs Mt. Aloysius (Sep 03, 2010) 
45  at Neumann (Oct 20, 2010) 
45  vs Phila. Biblical (Oct 26, 2010) 
40  vs Delaware Valley (Sep 09, 2010) 
39  vs Marywood (Oct 14, 2010) 

DIGS 5-SETS
72  vs Arcadia (Oct 09, 2010) 
72  at Immaculata (Sep 14, 2010) 
67  vs Hollins (Sep 04, 2010) 
62  at Bryn Mawr (Oct 09, 2010) 
41  vs Ursinus (Sep 11, 2010) 

ACES
24  vs Rosemont (Sep 30, 2010) 
18  at Cedar Crest (Oct 23, 2010) 
14  vs Bryn Athyn (Sep 19, 2010) 
13  at Immaculata (Sep 14, 2010) 
13  vs Keystone (Sep 25, 2010) 

BLOCKS
11.0  vs Phila. Biblical (Oct 26, 2010) 
8.0  vs Centenary (Oct 28, 2012) 
8.0  vs Rutgers-Camden (Oct 23, 2010) 
7.0  vs Hollins (Sep 04, 2010) 
6.0  vs Mt. Aloysius (Sep 03, 2010) 
6.0  vs Arcadia (Oct 09, 2010) 
5.0  vs Marywood (Oct 14, 2010) 
5.0  vs Moravian (Sep 25, 2010) 
5.0  at Cedar Crest (Oct 23, 2010) 
5.0  at Immaculata (Sep 14, 2010) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  3   4   5   8   9   12 
Opponent  Date  Score  WL  Lambert,R  Price,Ama  Stilwell   Reilly,Ai  Farrar,St  Craig,Kel 
at Misericordia   Sep 01   0-3   4-4-13  0-0-0  0-0-0  2-4-14  1-4-12  0-1-8 
vs Howard Payne   Sep 03   0-3   4-1-9  0-1-1  0-0-0  5-5-14  2-1-7  1-2-9 
vs Mt. Aloysius   Sep 03   1-3   11-3-29  1-0-1  0-0-2  14-2-38  4-3-14  2-3-16 
vs Hollins   Sep 04   3-2   15-0-38  0-0-4  1-0-4  10-4-41  6-3-12  5-1-19 
at Virginia Wesleyan   Sep 04   0-3   4-1-9  0-0-1  1-0-1  0-3-9  5-4-13  2-1-10 
DELAWARE VALLEY   Sep 09   1-3   17-5-36  0-0-0  0-0-0  8-5-30  4-5-16  5-4-18 
at Richard Stockton   Sep 11   0-3   8-0-20  DNP  0-0-1  4-3-15  4-4-11  0-2-10 
vs Ursinus   Sep 11   2-3   10-1-23  DNP  0-0-2  12-8-37  5-6-23  3-6-19 
vs Haverford   Sep 11   0-3   4-6-16  DNP  0-1-1  3-3-19  0-4-6  0-3-7 
at Immaculata   Sep 14   3-2   20-4-44  DNP  2-1-3  11-6-41  6-5-22  10-4-24 
at Rowan   Sep 16   0-3   6-2-21  0-0-2  0-0-3  3-5-21  2-5-14  0-2-4 
vs Bryn Athyn   Sep 19   3-0   9-3-17  DNP  0-0-0  8-0-19  4-0-6  5-2-12 
vs Washington (Md.)   Sep 19   0-3   6-3-21  DNP  0-0-1  5-7-18  3-3-8  2-2-6 
at Wesley   Sep 19   0-3   7-2-22  DNP  0-0-0  5-7-26  5-1-12  1-3-10 
CABRINI   Sep 22   0-3   5-4-18  DNP  1-1-3  5-2-17  4-2-10  2-1-6 
KEYSTONE   Sep 25   3-0   7-1-19  DNP  1-0-3  8-2-22  3-2-12  5-1-12 
MORAVIAN   Sep 25   0-3   14-6-40  DNP  0-0-1  5-6-31  3-4-14  5-3-15 
ROSEMONT   Sep 30   3-0   9-2-18  DNP  2-1-4  7-3-14  3-2-7  3-3-10 
at Penn State-Berks   Oct 05   0-3   4-1-14  DNP  0-0-1  5-4-17  1-2-4  0-5-10 
