Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Lambert, Rachel | 4 | 18 | 4 | 26 | .538 | 0 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 5 | Stilwell, Maria | 4 | 0 | 2 | 3 | -.667 | 37 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 8 | Reilly, Aileen | 4 | 12 | 0 | 22 | .545 | 0 | 3 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | |
| 9 | Farrar, Stephanie | 4 | 3 | 2 | 12 | .083 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Craig, Kelsey | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Schneider, Kristina | 4 | 10 | 3 | 21 | .333 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 24 | Richards, Ariana | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 48 | 14 | 96 | .354 | 41 | 18 | 13 | 10 | 29 | 4 | 2 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Niles, Danielle | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Seale, Lauren | 4 | 1 | 0 | 5 | .200 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Katsigianis, Kim | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | |
| 10 | Dauble, Katey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Bodder, Chelsea | 4 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Polzella, Marie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Sutton, Kamala Meena | 4 | 11 | 3 | 18 | .444 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | |
| 18 | Wehry, Amber | 4 | 7 | 3 | 24 | .167 | 0 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | |
| 24 | Castillo, Denise | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 36 | 18 | 96 | .188 | 28 | 10 | 4 | 18 | 38 | 0 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Allentown, Pa. (Lees Gymnasium)
Date: Oct 23, 2010 Attend: 50 Time: Referees: Colonial States Athletic Conference Match |
|||||||||||||||||||||||||||||||