Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Lambert, Rachel | 5 | 10 | 1 | 23 | .391 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 5 | Stilwell, Maria | 5 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 8 | Reilly, Aileen | 5 | 12 | 8 | 37 | .108 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | |
| 9 | Farrar, Stephanie | 5 | 5 | 6 | 23 | -.043 | 1 | 2 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | |
| 12 | Craig, Kelsey | 5 | 3 | 6 | 19 | -.158 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | |
| 22 | Schneider, Kristina | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 24 | Richards, Ariana | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 34 | 25 | 123 | .073 | 34 | 6 | 8 | 19 | 41 | 3 | 4 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Mary Kate Wilmoth | 5 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 2 | Gabriella Galleo | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Erica Dickey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Anahi McIntyre | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Kayla McLeod | 5 | 3 | 2 | 10 | .100 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 6 | Elizabeth Roth | 5 | 1 | 1 | 4 | .000 | 32 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 7 | Kristin Hanratty | 5 | 9 | 6 | 27 | .111 | 0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 8 | Kaitlyn Ott | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Kim Goldberg | 5 | 11 | 5 | 24 | .250 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 36 | 17 | 94 | .202 | 36 | 19 | 7 | 6 | 21 | 7 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Pomona, N.J. (Sports Center)
Date: Sep 11, 2010 Attend: 55 Time: 1:30 Referees: 2010 Osprey Classic at Richard Stockton |
||||||||||||||||||||||||||||||||||||