| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Misericordia | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Howard Payne | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Mt. Aloysius | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs Hollins | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 04 | at Virginia Wesleyan | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | DELAWARE VALLEY | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | at Richard Stockton | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Ursinus | 5 | 5 | 6 | 23 | -.043 | 1 | 2 | 2 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 11 | vs Haverford | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 14 | at Immaculata | *5 | 6 | 5 | 22 | .045 | 2 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | at Rowan | *3 | 2 | 5 | 14 | -.214 | 1 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 19 | vs Bryn Athyn | 3 | 4 | 0 | 6 | .667 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | vs Washington (Md.) | *3 | 3 | 3 | 8 | .000 | 2 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Wesley | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 22 | CABRINI | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | KEYSTONE | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 25 | MORAVIAN | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 30 | ROSEMONT | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | at Penn State-Berks | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 09 | at Bryn Mawr | *5 | 3 | 5 | 15 | -.133 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | vs Arcadia | *5 | 6 | 10 | 31 | -.129 | 0 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 12 | at Notre Dame (Md.) | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | MARYWOOD | 4 | 1 | 3 | 9 | -.222 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 15 | at Elizabethtown | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 20 | at Neumann | *4 | 2 | 2 | 12 | .000 | 4 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | at Cedar Crest | 4 | 3 | 2 | 12 | .083 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 23 | vs Rutgers-Camden | 4 | 3 | 2 | 7 | .143 | 1 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 26 | PHILA. BIBLICAL | 4 | 2 | 4 | 11 | -.182 | 1 | 1 | 2 | 4 | 12 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 28 | CENTENARY | 3 | 0 | 2 | 5 | -.400 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | at Baptist Bible | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs Houghton | *3 | 1 | 2 | 5 | -.200 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 110 | 91 | 100 | 362 | -.025 | 29 | 38 | 60 | 53 | 163 | 2 | 7 | 5 | 9.0 | 5 | 134.5 | |
|
Sets played: 110 Kills per set: 0.83 Assists per set: 0.26 Service aces per set: 0.35 Digs per set: 1.48 Blocks per set: 0.08 Points per set: 1.22 |