Volleyball Box Score |
| Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 12 | |||||||||||||||
| Totals | 4 | 38 | 13 | 99 | .253 | 38 | 19 | 9 | 12 | 79 | 1 | 0 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Lambert, Rachel | 4 | 7 | 0 | 21 | .333 | 0 | 3 | 3 | 2 | 4 | 4 | 3 | 1 | 1 | |
| 5 | Stilwell, Maria | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Reilly, Aileen | 4 | 11 | 0 | 17 | .647 | 0 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Farrar, Stephanie | 4 | 3 | 2 | 7 | .143 | 1 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | |
| 12 | Craig, Kelsey | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Schneider, Kristina | 4 | 5 | 3 | 9 | .222 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 24 | Richards, Ariana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| TEAM | 6 | |||||||||||||||
| Totals | 4 | 27 | 5 | 55 | .400 | 17 | 12 | 16 | 19 | 26 | 5 | 6 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Allentown, Pa. (Lees Gymnasium)
Date: Oct 23, 2010 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||