Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lambert, Rachel | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 5 | Stilwell, Maria | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 8 | Reilly, Aileen | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 9 | Farrar, Stephanie | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 12 | Craig, Kelsey | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 20 | Mallon, Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Schneider, Kristina | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Richards, Ariana | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 14 | 61 | -.033 | 12 | 4 | 6 | 11 | 15 | 3 | 2 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State-Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Sweeney | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 3 | Christine Zatta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Glenda Ngo | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 12 | Jerica Detsch | 3 | 7 | 4 | 14 | .214 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 16 | Suzi Shelton | 3 | 7 | 1 | 11 | .545 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Amy Shelton | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 1 | Robyn Fiore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Christine Kantonides | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Vicki Rehr | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Alex Hedrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katie Sostak | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Christina Pettet | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Steph Semple | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 28 | 13 | 58 | .259 | 27 | 11 | 7 | 4 | 28 | 3 | 2 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Reading, Pa. (Beaver Comm. Center)
Date: Oct 05, 2010 Attend: 172 Time: 53 Referees: |
||||||||||||||||||||||||||