Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lambert, Rachel | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Price, Amanda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 5 | Stilwell, Maria | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Reilly, Aileen | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 9 | Farrar, Stephanie | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Cruz, Elyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig, Kelsey | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 20 | Mallon, Kelly | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Schneider, Kristina | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Richards, Ariana | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 14 | 60 | .033 | 14 | 1 | 6 | 10 | 22 | 1 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsey Spears | 3 | 3 | 0 | 11 | .273 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Kayla Guy | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Marissa Wood | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Taylor Allen | 3 | 12 | 0 | 13 | .923 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 17 | Lauren Gaca | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 20 | Erin Paton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Megan Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor Thornton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Alex Kirk | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katelynn Duncan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cay Gee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Allie Bal | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | Melissa Rosser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tempe Martens | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 4 | 59 | .492 | 32 | 10 | 6 | 1 | 34 | 0 | 2 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Virginia Beach, Va. (Jane P.Batten Center)
Date: Sep 04, 2010 Attend: 200 Time: :58 Referees: 2010 Holiday Inn Select @ Va. Wesleyan |
||||||||||||||||||||||||||