Volleyball Box Score |
| Moravian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Katie Kercher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 2 | JeanAnne Carey | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christine Reeser | 3 | 1 | 3 | 11 | -.182 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Jesse Krasley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Kelly Brown | 3 | 8 | 5 | 23 | .130 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Katie Moquete | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Samantha Savite | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christine Poole | 2 | 2 | 0 | 3 | .667 | 28 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 15 | Brittany O'Hara | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 33 | 15 | 97 | .186 | 30 | 16 | 4 | 8 | 40 | 1 | 0 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Lambert, Rachel | 3 | 14 | 6 | 40 | .200 | 0 | 2 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | |
| 5 | Stilwell, Maria | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Reilly, Aileen | 3 | 5 | 6 | 31 | -.032 | 1 | 1 | 0 | 6 | 10 | 0 | 1 | 1 | 0 | |
| 9 | Farrar, Stephanie | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | |
| 12 | Craig, Kelsey | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 14 | Cruz, Elyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Schneider, Kristina | 3 | 0 | 1 | 8 | -.125 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 24 | Richards, Ariana | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 21 | 111 | .063 | 21 | 8 | 9 | 16 | 48 | 4 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Gwynedd Valley, Pa. (The Griffin Complex)
Date: Sep 25, 2010 Attend: 50 Time: 1:05 Referees: |
||||||||||||||||||||||||||