Overall Individual Statistics |
| Overall: 7-9 Conf: 5-1 Home: 5-2 Away: 2-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 8 | Jason Eide | 14-14 | 32 | 31 | 63 | 106 | .302 | 62 | .585 | 2 | 1 | 0 | 23 | 33 | 9 | 0-0 | .000 | 8-7.5 |
| 27 | Gunnar Seaman | 16-16 | 37 | 21 | 58 | 132 | .280 | 79 | .598 | 2 | 3 | 1 | 27 | 28 | 12 | 0-0 | .000 | 2-1.5 |
| 9 | Ian Kish | 16-14 | 31 | 14 | 45 | 112 | .277 | 72 | .643 | 1 | 4 | 0 | 38 | 23 | 4 | 5-5 | 1.000 | 5-6.0 |
| 43 | Justin Carney | 16-11 | 24 | 8 | 32 | 58 | .414 | 35 | .603 | 1 | 5 | 0 | 34 | 13 | 5 | 0-0 | .000 | 0-0.0 |
| 5 | Richie Hughes | 15-3 | 20 | 10 | 30 | 73 | .274 | 39 | .534 | 1 | 3 | 0 | 14 | 14 | 2 | 0-0 | .000 | 2-2.0 |
| 28 | Dominic Romania | 13-12 | 13 | 3 | 16 | 25 | .520 | 18 | .720 | 0 | 0 | 0 | 20 | 10 | 4 | 0-0 | .000 | 2-1.0 |
| 11 | Tyler Long | 9-7 | 7 | 8 | 15 | 17 | .412 | 13 | .765 | 0 | 1 | 0 | 10 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | Jack Freeland | 16-2 | 9 | 5 | 14 | 41 | .220 | 23 | .561 | 0 | 0 | 0 | 29 | 14 | 5 | 0-0 | .000 | 5-3.5 |
| 1 | Nick Flamma | 2-2 | 8 | 1 | 9 | 24 | .333 | 15 | .625 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 1-0.5 |
| 18 | Nick Citrigno | 13-0 | 4 | 4 | 8 | 17 | .235 | 10 | .588 | 0 | 0 | 1 | 3 | 10 | 1 | 0-0 | .000 | 2-1.5 |
| 23 | Cameron Ostroff | 13-2 | 3 | 5 | 8 | 16 | .188 | 12 | .750 | 0 | 0 | 0 | 10 | 9 | 0 | 0-0 | .000 | 3-3.5 |
| 22 | John McCreary | 6-2 | 4 | 1 | 5 | 18 | .222 | 11 | .611 | 0 | 2 | 1 | 6 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 34 | Sammy Summer | 7-6 | 3 | 1 | 4 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 16 | 11 | 13 | 0-0 | .000 | 7-7.0 |
| 14 | Nathan Tindall | 10-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 7 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Zac Womer | 14-0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 6-5.5 |
| 4 | Ryan Wilkins | 13-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 8 | 6 | 4-34 | .118 | 6-7.5 |
| 2 | Evan Courts | 16-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 4 | 2 | 100-232 | .431 | 4-2.5 |
| 15 | Shane Langefled | 15-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0 | 0 | 30 | 13 | 2 | 40-165 | .242 | 2-1.5 |
| 35 | Sam Koehler | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 16 | Jared Devine | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Sam Flamma | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 8 | 11 | 0-0 | .000 | 4-4.0 |
| 99 | Pat O'Neill | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 5 | 8 | 0-0 | .000 | 10-9.0 |
| 88 | Grady Mumm | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Donny Holden | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 2-2.0 |
| 38 | Chase McFeeley | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 33 | Joshua Kolasa | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 1.000 | 0-0.0 |
| 30 | Dylan Gazda | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 10 | 10 | 0-0 | .000 | 1-1.0 |
| 25 | Reece Salas | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-2 | .000 | 0-0.0 |
| 20 | Jake Tedeschi | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 11-22 | .500 | 0-0.0 |
| 17 | Jim Bickel | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 6 | 0-0 | .000 | 4-3.5 |
| 12 | Jared Manbeck | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 197 | 115 | 312 | 671 | .294 | 401 | .598 | 7 | 19 | 3 | 490 | 277 | 128 | 161-461 | .349 | 77-71.5 | |
| Opponents........... | 16 | 211 | 120 | 331 | 711 | .297 | 424 | .596 | 9 | 33 | 0 | 633 | 332 | 128 | 300-461 | .651 | 65-50.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 88 | Grady Mumm | 4-0 | 62:32 | 8 | 7.68 | 11 | .579 | 0 | 0 | 0 | 33 |
| 16 | Jared Devine | 10-2 | 283:56 | 52 | 10.99 | 63 | .548 | 1 | 2 | 0 | 191 |
| 38 | Chase McFeeley | 14-14 | 618:16 | 151 | 14.65 | 139 | .479 | 1 | 3 | 0 | 487 |
| Total............... | 16 | 964:44 | 211 | 13.12 | 213 | .502 | 2 | 5 | 0 | 711 | |
| Opponents........... | 16 | 964:44 | 197 | 12.25 | 204 | .509 | 5 | 2 | 0 | 671 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-9 Conf: 5-1 Home: 5-2 Away: 2-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Jason Eide 14-14 32 31 63 106 .302 62 .585 33 9 2 23 6-6 17 17 34 46 .370 31 .674 12 6 1 16
27 Gunnar Seaman 16-16 37 21 58 132 .280 79 .598 28 12 2 27 6-6 20 10 30 45 .444 30 .667 10 3 2 9
9 Ian Kish 16-14 31 14 45 112 .277 72 .643 23 4 1 38 6-6 14 10 24 53 .264 34 .642 11 2 1 17
43 Justin Carney 16-11 24 8 32 58 .414 35 .603 13 5 1 34 6-4 13 5 18 26 .500 16 .615 2 1 0 13
5 Richie Hughes 15-3 20 10 30 73 .274 39 .534 14 2 1 14 6-2 14 6 20 36 .389 18 .500 6 1 1 11
28 Dominic Romania 13-12 13 3 16 25 .520 18 .720 10 4 0 20 6-6 8 0 8 15 .533 12 .800 6 3 0 12
11 Tyler Long 9-7 7 8 15 17 .412 13 .765 10 2 0 10 -
32 Jack Freeland 16-2 9 5 14 41 .220 23 .561 14 5 0 29 6-0 6 4 10 16 .375 9 .562 1 1 0 7
1 Nick Flamma 2-2 8 1 9 24 .333 15 .625 2 2 0 2 -
18 Nick Citrigno 13-0 4 4 8 17 .235 10 .588 10 1 0 3 6-0 2 3 5 11 .182 5 .455 6 1 0 2
23 Cameron Ostroff 13-2 3 5 8 16 .188 12 .750 9 0 0 10 6-0 1 4 5 11 .091 8 .727 5 0 0 6
22 John McCreary 6-2 4 1 5 18 .222 11 .611 0 2 0 6 -
34 Sammy Summer 7-6 3 1 4 8 .375 4 .500 11 13 0 16 1-0 0 0 0 2 .000 1 .500 0 1 0 2
14 Nathan Tindall 10-0 1 1 2 3 .333 2 .667 7 3 0 7 2-0 1 0 1 2 .500 1 .500 3 0 0 3
19 Zac Womer 14-0 1 0 1 6 .167 5 .833 3 2 0 9 6-0 1 0 1 3 .333 3 1.000 3 1 0 6
4 Ryan Wilkins 13-10 0 1 1 0 .000 0 .000 8 6 0 19 5-5 0 0 0 0 .000 0 .000 2 1 0 7
2 Evan Courts 16-1 0 1 1 0 .000 0 .000 4 2 0 44 6-0 0 1 1 0 .000 0 .000 3 2 0 28
15 Shane Langefled 15-0 0 0 0 11 .000 1 .091 13 2 0 30 6-0 0 0 0 11 .000 1 .091 9 1 0 17
35 Sam Koehler 8-1 0 0 0 1 .000 0 .000 0 5 0 14 4-0 0 0 0 1 .000 0 .000 0 3 0 9
16 Jared Devine 10-2 0 0 0 1 .000 0 .000 6 2 0 18 3-0 0 0 0 1 .000 0 .000 2 1 0 6
3 Sam Flamma 16-0 0 0 0 1 .000 0 .000 8 11 0 17 6-0 0 0 0 1 .000 0 .000 2 3 0 4
99 Pat O'Neill 16-16 0 0 0 0 .000 0 .000 5 8 0 23 6-6 0 0 0 0 .000 0 .000 4 4 0 11
88 Grady Mumm 5-0 0 0 0 0 .000 0 .000 0 1 0 2 -
44 Donny Holden 5-3 0 0 0 0 .000 0 .000 2 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Chase McFeeley 14-14 0 0 0 0 .000 0 .000 8 4 0 35 6-6 0 0 0 0 .000 0 .000 4 1 0 16
33 Joshua Kolasa 5-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Dylan Gazda 13-8 0 0 0 0 .000 0 .000 10 10 0 10 6-6 0 0 0 0 .000 0 .000 6 5 0 4
25 Reece Salas 7-0 0 0 0 0 .000 0 .000 3 1 0 5 3-0 0 0 0 0 .000 0 .000 1 1 0 2
20 Jake Tedeschi 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 4
17 Jim Bickel 14-6 0 0 0 0 .000 0 .000 1 6 0 7 5-1 0 0 0 0 .000 0 .000 0 0 0 1
12 Jared Manbeck 13-8 0 0 0 0 .000 0 .000 2 2 0 10 6-6 0 0 0 0 .000 0 .000 2 1 0 7
Total............... 16 197 115 312 671 .294 401 .598 277 128 7 490 6 97 60 157 281 .345 169 .601 105 43 5 220
Opponents........... 16 211 120 331 711 .297 424 .596 332 128 9 633 6 76 49 125 276 .275 160 .580 116 45 1 235
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
88 Grady Mumm 4-0 62:32 8 7.68 11 .579 0 0 0 33 1-0 33:47 3 5.33 8 .727 0 0 0 20
16 Jared Devine 10-2 283:56 52 10.99 63 .548 1 2 0 191 3-0 72:41 17 14.03 20 .541 0 0 0 58
38 Chase McFeeley 14-14 618:16 151 14.65 139 .479 1 3 0 487 6-6 256:19 56 13.11 56 .500 0 0 0 198
Total............... 16 964:44 211 13.12 213 .502 2 5 0 711 6 362:47 76 12.57 84 .525 0 0 0 276
Opponents........... 16 964:44 197 12.25 204 .509 5 2 0 671 6 362:47 97 16.04 72 .426 0 0 0 281
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9 | 5-2 | 2-7 | 0-0 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 2-8 | 2-2 | 0-6 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||