| #16 Jared Devine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/22/2023 | at Albright | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2023 | at Arcadia University | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/15/2023 | NICHOLS | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2023 | at Delaware Valley | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/22/2023 | MESSIAH | 9-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/25/2023 | BRYN ATHYN | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/29/2023 | at Susquehanna | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/5/2023 | MARYMOUNT (VA.) | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/19/2023 | CENTENARY (N.J.) | 24-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/26/2023 | at Cabrini | 9-27 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 119-147 | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #16 Jared Devine |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/22/2023 | at Albright | 15-16 | * | 26:44 | 4 | 8.98 | 7 | .636 | 0 | 1 | 0 | 18 | |
| Mar 04, 2023 | at Arcadia University | 5-17 | * | 15:00 | 3 | 10.06 | 2 | .562 | 0 | 1 | 0 | 9 | |
| 3/15/2023 | NICHOLS | 10-9 | * | * | 60:38 | 9 | 9.38 | 14 | .590 | 1 | 1 | 0 | 41 |
| Mar 18, 2023 | at Delaware Valley | 8-10 | * | * | 60:00 | 10 | 9.61 | 10 | .559 | 1 | 2 | 0 | 28 |
| 3/22/2023 | MESSIAH | 9-24 | * | 8:37 | 2 | 9.83 | 3 | .562 | 1 | 2 | 0 | 7 | |
| 3/25/2023 | BRYN ATHYN | 17-6 | * | 10:16 | 0 | 9.27 | 0 | .562 | 1 | 2 | 0 | 1 | |
| 3/29/2023 | at Susquehanna | 5-19 | * | 30:00 | 7 | 9.94 | 7 | .551 | 1 | 2 | 0 | 29 | |
| 4/5/2023 | MARYMOUNT (VA.) | 17-16 | * | 9:47 | 2 | 10.04 | 2 | .549 | 1 | 2 | 0 | 6 | |
| 4/19/2023 | CENTENARY (N.J.) | 24-3 | * | 19:23 | 0 | 9.23 | 3 | .565 | 1 | 2 | 0 | 7 | |
| 4/26/2023 | at Cabrini | 9-27 | * | 43:31 | 15 | 10.99 | 15 | .548 | 1 | 2 | 0 | 45 | |
| Totals | 10 | 2 | 283:56 | 52 | 10.99 | 63 | .548 | 1 | 2 | 0 | 191 |