| # 9 Ian Kish |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/22/2023 | at Albright | 15-16 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| 2/25/2023 | at Juniata | 8-9 | * | * | 1 | 0 | 1 | 7 | .125 | 5 | .625 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-3.0 |
| Mar 04, 2023 | at Arcadia University | 5-17 | * | * | 1 | 0 | 1 | 1 | .222 | 1 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/9/2023 | at Southwestern (Tex.) | 13-14 | * | 3 | 0 | 3 | 4 | .385 | 4 | .769 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 | |
| 3/15/2023 | NICHOLS | 10-9 | * | * | 1 | 1 | 2 | 7 | .300 | 5 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2023 | at Delaware Valley | 8-10 | * | * | 0 | 1 | 1 | 8 | .214 | 3 | .643 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/22/2023 | MESSIAH | 9-24 | * | * | 3 | 0 | 3 | 8 | .250 | 4 | .611 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/25/2023 | BRYN ATHYN | 17-6 | * | * | 5 | 1 | 6 | 12 | .292 | 9 | .646 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/29/2023 | at Susquehanna | 5-19 | * | * | 2 | 0 | 2 | 7 | .291 | 4 | .636 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 4/1/2023 | IMMACULATA | 21-11 | * | * | 3 | 1 | 4 | 13 | .279 | 5 | .588 | 1 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 4/5/2023 | MARYMOUNT (VA.) | 17-16 | * | * | 3 | 0 | 3 | 10 | .282 | 7 | .603 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 4/12/2023 | at Marywood | 10-8 | * | * | 2 | 1 | 3 | 11 | .270 | 8 | .618 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| 4/15/2023 | at Neumann | 16-11 | * | * | 1 | 3 | 4 | 9 | .255 | 6 | .622 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-1.0 |
| 4/19/2023 | CENTENARY (N.J.) | 24-3 | * | * | 3 | 3 | 6 | 6 | .269 | 5 | .635 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 4/26/2023 | at Cabrini | 9-27 | * | * | 2 | 2 | 4 | 4 | .278 | 3 | .639 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| 5/3/2023 | MARYMOUNT (VA.) | 10-11 | * | * | 1 | 0 | 1 | 4 | .277 | 3 | .643 | 0 | 1 | 0 | 2 | 1 | 0 | 5-5 | 1-1.0 |
| Totals | 197-211 | 16 | 14 | 31 | 14 | 45 | 112 | .277 | 72 | .643 | 1 | 4 | 0 | 38 | 23 | 4 | 5-5 | 5-6.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 7.00 Goals per game: 1.94 Assists per game: 0.88 Points per game: 2.81 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |