| #27 Gunnar Seaman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/22/2023 | at Albright | 15-16 | * | * | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 2/25/2023 | at Juniata | 8-9 | * | * | 2 | 1 | 3 | 12 | .222 | 7 | .611 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 04, 2023 | at Arcadia University | 5-17 | * | * | 1 | 0 | 1 | 8 | .192 | 5 | .615 | 0 | 0 | 0 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| 3/9/2023 | at Southwestern (Tex.) | 13-14 | * | * | 4 | 1 | 5 | 10 | .250 | 8 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0.5 |
| 3/15/2023 | NICHOLS | 10-9 | * | * | 1 | 3 | 4 | 6 | .238 | 5 | .690 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2023 | at Delaware Valley | 8-10 | * | * | 0 | 1 | 1 | 12 | .185 | 5 | .630 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 3/22/2023 | MESSIAH | 9-24 | * | * | 2 | 1 | 3 | 8 | .194 | 4 | .613 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/25/2023 | BRYN ATHYN | 17-6 | * | * | 2 | 2 | 4 | 10 | .194 | 5 | .597 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| 3/29/2023 | at Susquehanna | 5-19 | * | * | 0 | 1 | 1 | 6 | .179 | 2 | .577 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 4/1/2023 | IMMACULATA | 21-11 | * | * | 6 | 2 | 8 | 12 | .222 | 8 | .589 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 4/5/2023 | MARYMOUNT (VA.) | 17-16 | * | * | 6 | 1 | 7 | 7 | .268 | 6 | .608 | 0 | 1 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| 4/12/2023 | at Marywood | 10-8 | * | * | 0 | 1 | 1 | 7 | .250 | 2 | .587 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 4/15/2023 | at Neumann | 16-11 | * | * | 4 | 4 | 8 | 11 | .261 | 7 | .591 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 4/19/2023 | CENTENARY (N.J.) | 24-3 | * | * | 4 | 1 | 5 | 4 | .286 | 4 | .605 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 4/26/2023 | at Cabrini | 9-27 | * | * | 0 | 1 | 1 | 4 | .276 | 3 | .610 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 5/3/2023 | MARYMOUNT (VA.) | 10-11 | * | * | 3 | 0 | 3 | 9 | .280 | 4 | .598 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1.0 |
| Totals | 197-211 | 16 | 16 | 37 | 21 | 58 | 132 | .280 | 79 | .598 | 2 | 3 | 1 | 27 | 28 | 12 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 8.25 Goals per game: 2.31 Assists per game: 1.31 Points per game: 3.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |