| #43 Justin Carney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/22/2023 | at Albright | 15-16 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 2/25/2023 | at Juniata | 8-9 | * | 1 | 0 | 1 | 3 | .250 | 3 | .750 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0-0.0 | |
| Mar 04, 2023 | at Arcadia University | 5-17 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/9/2023 | at Southwestern (Tex.) | 13-14 | * | * | 2 | 0 | 2 | 2 | .300 | 2 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/15/2023 | NICHOLS | 10-9 | * | * | 1 | 1 | 2 | 3 | .308 | 2 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2023 | at Delaware Valley | 8-10 | * | 1 | 0 | 1 | 4 | .294 | 2 | .588 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/22/2023 | MESSIAH | 9-24 | * | 2 | 0 | 2 | 4 | .333 | 4 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/25/2023 | BRYN ATHYN | 17-6 | * | * | 2 | 1 | 3 | 4 | .360 | 2 | .640 | 1 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| 3/29/2023 | at Susquehanna | 5-19 | * | * | 2 | 0 | 2 | 4 | .379 | 2 | .621 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/1/2023 | IMMACULATA | 21-11 | * | * | 1 | 2 | 3 | 3 | .375 | 2 | .625 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| 4/5/2023 | MARYMOUNT (VA.) | 17-16 | * | * | 0 | 1 | 1 | 1 | .364 | 0 | .606 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 4/12/2023 | at Marywood | 10-8 | * | * | 4 | 1 | 5 | 6 | .410 | 5 | .641 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4/15/2023 | at Neumann | 16-11 | * | 2 | 0 | 2 | 8 | .383 | 3 | .596 | 0 | 2 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/19/2023 | CENTENARY (N.J.) | 24-3 | * | 4 | 1 | 5 | 5 | .423 | 4 | .615 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/26/2023 | at Cabrini | 9-27 | * | * | 2 | 0 | 2 | 3 | .436 | 2 | .618 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 5/3/2023 | MARYMOUNT (VA.) | 10-11 | * | * | 0 | 1 | 1 | 3 | .414 | 1 | .603 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 197-211 | 16 | 11 | 24 | 8 | 32 | 58 | .414 | 35 | .603 | 1 | 5 | 0 | 34 | 13 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.62 Goals per game: 1.50 Assists per game: 0.50 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |