| # 8 Jason Eide |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/22/2023 | at Albright | 15-16 | * | * | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 3/9/2023 | at Southwestern (Tex.) | 13-14 | * | * | 2 | 3 | 5 | 7 | .312 | 4 | .625 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | 2-1.5 |
| 3/15/2023 | NICHOLS | 10-9 | * | * | 1 | 2 | 3 | 6 | .273 | 2 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2.0 |
| Mar 18, 2023 | at Delaware Valley | 8-10 | * | * | 4 | 2 | 6 | 11 | .303 | 7 | .576 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 3/22/2023 | MESSIAH | 9-24 | * | * | 1 | 1 | 2 | 2 | .314 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/25/2023 | BRYN ATHYN | 17-6 | * | * | 1 | 3 | 4 | 9 | .273 | 2 | .523 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| 3/29/2023 | at Susquehanna | 5-19 | * | * | 0 | 1 | 1 | 4 | .250 | 1 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| 4/1/2023 | IMMACULATA | 21-11 | * | * | 5 | 3 | 8 | 12 | .283 | 9 | .550 | 0 | 1 | 0 | 3 | 3 | 1 | 0-0 | 1-1.0 |
| 4/5/2023 | MARYMOUNT (VA.) | 17-16 | * | * | 2 | 3 | 5 | 7 | .284 | 4 | .552 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/12/2023 | at Marywood | 10-8 | * | * | 2 | 3 | 5 | 9 | .276 | 5 | .553 | 1 | 0 | 0 | 5 | 3 | 4 | 0-0 | 2-1.5 |
| 4/15/2023 | at Neumann | 16-11 | * | * | 4 | 4 | 8 | 12 | .284 | 8 | .568 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 |
| 4/19/2023 | CENTENARY (N.J.) | 24-3 | * | * | 2 | 1 | 3 | 2 | .300 | 2 | .578 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/26/2023 | at Cabrini | 9-27 | * | * | 2 | 3 | 5 | 4 | .309 | 3 | .585 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| 5/3/2023 | MARYMOUNT (VA.) | 10-11 | * | * | 3 | 1 | 4 | 12 | .302 | 7 | .585 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
| Totals | 184-185 | 14 | 14 | 32 | 31 | 63 | 106 | .302 | 62 | .585 | 2 | 1 | 0 | 23 | 33 | 9 | 0-0 | 8-7.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 7.57 Goals per game: 2.29 Assists per game: 2.21 Points per game: 4.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |