# 8 Jason Eide  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/2023   at Albright   15-16  .333  .667  0-0  0-0.0  
3/9/2023   at Southwestern (Tex.)   13-14  .312  .625  0-0  2-1.5  
3/15/2023   NICHOLS   10-9  .273  .545  0-0  1-2.0  
Mar 18, 2023  at Delaware Valley   8-10  11  .303  .576  0-0  0-0.0  
3/22/2023   MESSIAH   9-24  .314  .600  0-0  0-0.0  
3/25/2023   BRYN ATHYN   17-6  .273  .523  0-0  0-0.0  
3/29/2023   at Susquehanna   5-19  .250  .500  0-0  0-0.0  
4/1/2023   IMMACULATA   21-11  12  .283  .550  0-0  1-1.0  
4/5/2023   MARYMOUNT (VA.)   17-16  .284  .552  0-0  0-0.0  
4/12/2023   at Marywood   10-8  .276  .553  0-0  2-1.5  
4/15/2023   at Neumann   16-11  12  .284  .568  0-0  0-0.0  
4/19/2023   CENTENARY (N.J.)   24-3  .300  .578  0-0  0-0.0  
4/26/2023   at Cabrini   9-27  .309  .585  0-0  1-0.5  
5/3/2023   MARYMOUNT (VA.)   10-11  12  .302  .585  0-0  1-1.0  
Totals     184-185  14  14  32  31  63  106  .302  62  .585  23  33  0-0  8-7.5  

Per-game summary 
Games played: 14
Shots per game: 7.57
Goals per game: 2.29
Assists per game: 2.21
Points per game: 4.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0