| # 5 Richie Hughes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/25/2023 | at Juniata | 8-9 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2023 | at Arcadia University | 5-17 | * | 1 | 0 | 1 | 4 | .100 | 4 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| 3/9/2023 | at Southwestern (Tex.) | 13-14 | * | 0 | 2 | 2 | 5 | .067 | 2 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/15/2023 | NICHOLS | 10-9 | * | 1 | 0 | 1 | 3 | .111 | 3 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2023 | at Delaware Valley | 8-10 | * | 0 | 0 | 0 | 2 | .100 | 2 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| 3/22/2023 | MESSIAH | 9-24 | * | 0 | 0 | 0 | 3 | .087 | 0 | .565 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/25/2023 | BRYN ATHYN | 17-6 | * | 1 | 1 | 2 | 4 | .111 | 1 | .519 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/29/2023 | at Susquehanna | 5-19 | * | 1 | 0 | 1 | 5 | .125 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/1/2023 | IMMACULATA | 21-11 | * | 1 | 3 | 4 | 9 | .122 | 2 | .439 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/5/2023 | MARYMOUNT (VA.) | 17-16 | * | 5 | 1 | 6 | 8 | .204 | 7 | .510 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/12/2023 | at Marywood | 10-8 | * | 0 | 0 | 0 | 4 | .189 | 1 | .491 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/15/2023 | at Neumann | 16-11 | * | * | 3 | 0 | 3 | 7 | .217 | 3 | .483 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 4/19/2023 | CENTENARY (N.J.) | 24-3 | * | * | 3 | 1 | 4 | 6 | .242 | 3 | .485 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| 4/26/2023 | at Cabrini | 9-27 | * | 2 | 1 | 3 | 2 | .265 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/3/2023 | MARYMOUNT (VA.) | 10-11 | * | 2 | 1 | 3 | 5 | .274 | 5 | .534 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 182-195 | 15 | 3 | 20 | 10 | 30 | 73 | .274 | 39 | .534 | 1 | 3 | 0 | 14 | 14 | 2 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.87 Goals per game: 1.33 Assists per game: 0.67 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |