#23 Cameron Ostroff  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/2023   at Albright   15-16    .000  .000  0-0  0-0.0  
2/25/2023   at Juniata   8-9    .000  .000  0-0  0-0.0  
Mar 04, 2023  at Arcadia University   5-17  .000  .000  0-0  1-0.5  
3/9/2023   at Southwestern (Tex.)   13-14  .000  .500  0-0  1-2.0  
3/22/2023   MESSIAH   9-24    .000  .500  0-0  0-0.0  
3/25/2023   BRYN ATHYN   17-6    .400  .800  0-0  0-0.0  
4/1/2023   IMMACULATA   21-11    .167  .833  0-0  0-0.0  
4/5/2023   MARYMOUNT (VA.)   17-16    .154  .769  0-0  0-0.0  
4/12/2023   at Marywood   10-8    .143  .786  0-0  0-0.0  
4/15/2023   at Neumann   16-11    .143  .786  0-0  0-0.0  
4/19/2023   CENTENARY (N.J.)   24-3    .188  .750  0-0  0-0.0  
4/26/2023   at Cabrini   9-27    .188  .750  0-0  0-0.0  
5/3/2023   MARYMOUNT (VA.)   10-11    .188  .750  0-0  1-1.0  
Totals     174-173  13  16  .188  12  .750  10  0-0  3-3.5  

Per-game summary 
Games played: 13
Shots per game: 1.23
Goals per game: 0.23
Assists per game: 0.38
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0