Overall Individual Statistics |
| Overall: 10-6 Conf: 4-2 Home: 4-1 Away: 5-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 16 | Jacob Dzierzgowski | 16-15 | 32 | 21 | 53 | 106 | .302 | 54 | .509 | 1 | 4 | 0 | 26 | 38 | 5 | 0-0 | .000 | 7-7.0 |
| 2 | Ryan Simpson | 16-16 | 42 | 3 | 45 | 149 | .282 | 84 | .564 | 5 | 12 | 0 | 44 | 25 | 8 | 0-0 | .000 | 2-1.5 |
| 34 | Kohler Setley | 15-15 | 18 | 18 | 36 | 63 | .286 | 41 | .651 | 2 | 2 | 0 | 22 | 27 | 10 | 0-1 | .000 | 1-0.5 |
| 32 | Jordan Dzierzgowski | 11-11 | 17 | 5 | 22 | 98 | .173 | 43 | .439 | 2 | 9 | 0 | 9 | 19 | 4 | 0-4 | .000 | 2-1.0 |
| 12 | Joseph Pandolfi | 14-12 | 16 | 6 | 22 | 47 | .340 | 30 | .638 | 0 | 2 | 0 | 12 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Nick Freda | 16-15 | 13 | 4 | 17 | 45 | .289 | 24 | .533 | 0 | 4 | 0 | 21 | 28 | 5 | 0-0 | .000 | 2-2.0 |
| 8 | Zach Groses | 16-0 | 6 | 4 | 10 | 16 | .375 | 7 | .438 | 0 | 0 | 0 | 54 | 13 | 6 | 8-20 | .400 | 3-1.5 |
| 3 | Daniel Decker | 16-8 | 4 | 6 | 10 | 23 | .174 | 12 | .522 | 0 | 0 | 0 | 20 | 13 | 5 | 0-0 | .000 | 2-1.5 |
| 1 | Luke Xanthopoulos | 14-1 | 6 | 3 | 9 | 22 | .273 | 16 | .727 | 0 | 0 | 0 | 14 | 11 | 2 | 0-0 | .000 | 4-3.5 |
| 33 | Derek Alcavage | 13-1 | 6 | 1 | 7 | 15 | .400 | 8 | .533 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 2-1.0 |
| 14 | Ryan Gartenmayer | 14-0 | 4 | 3 | 7 | 23 | .174 | 9 | .391 | 0 | 0 | 0 | 12 | 12 | 1 | 0-0 | .000 | 5-4.0 |
| 22 | John McCreary | 15-1 | 1 | 3 | 4 | 16 | .062 | 9 | .562 | 0 | 0 | 0 | 5 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Lucas Gray | 16-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 24 | 6 | 2 | 0-0 | .000 | 1-0.5 |
| 23 | Cameron Ostroff | 7-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 43 | Shawn Ryan | 15-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 9 | 19 | 0-0 | .000 | 7-5.5 |
| 52 | Joey Giordano | 15-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 50 | 2 | 1 | 101-167 | .605 | 1-0.5 |
| 31 | Nick Heiler | 14-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 51 | 5 | 0 | 95-175 | .543 | 1-0.5 |
| 66 | Bruce Phipps | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Bryan Butler | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 3 | 8 | 0-0 | .000 | 2-1.5 |
| 35 | Philip Weis | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 2 | 21 | 0-0 | .000 | 1-0.5 |
| 27 | Matt Fultz | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Brendan Donovan | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | .000 | 3-2.0 |
| 99 | Justin Roberts | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 88 | Will Allen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Mike Leckie | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 59 | Aubron Swartley | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 4 | 0-0 | .000 | 1-1.0 |
| 45 | Matt LoStracco | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Donny Holden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Jared Buehre | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 37 | Anthony Pozsonyi | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 6 | 7 | 0-0 | .000 | 5-3.0 |
| 30 | Ryan Boyd | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | .000 | 1-0.5 |
| 28 | Blaise Amelio | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 1 | 0-1 | .000 | 1-0.5 |
| 26 | Conor Simpson | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-2.0 |
| 24 | Ryan Elder | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 19 | Joe Amper | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 0-3 | .000 | 0-0.0 |
| 17 | David Reeser | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 6 | 0-0 | .000 | 8-7.0 |
| 6 | Cross Zavada | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | .333 | 0-0.0 |
| Total............... | 16 | 167 | 80 | 247 | 645 | .259 | 347 | .538 | 10 | 33 | 0 | 519 | 322 | 137 | 205-374 | .548 | 70-53.5 | |
| Opponents........... | 16 | 162 | 100 | 262 | 509 | .318 | 297 | .583 | 6 | 19 | 4 | 461 | 339 | 141 | 169-374 | .452 | 93-73.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 59 | Aubron Swartley | 16-16 | 953:05 | 157 | 9.88 | 145 | .480 | 10 | 6 | 0 | 498 |
| 42 | Jared Buehre | 3-0 | 19:15 | 5 | 15.58 | 1 | .167 | 0 | 0 | 0 | 11 |
| Total............... | 16 | 972:20 | 162 | 10.00 | 146 | .474 | 10 | 6 | 0 | 509 | |
| Opponents........... | 16 | 972:20 | 167 | 10.31 | 205 | .551 | 6 | 10 | 0 | 645 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 4-2 Home: 4-1 Away: 5-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 Jacob Dzierzgowski 16-15 32 21 53 106 .302 54 .509 38 5 1 26 6-6 11 4 15 29 .379 17 .586 6 1 1 6
2 Ryan Simpson 16-16 42 3 45 149 .282 84 .564 25 8 5 44 6-6 18 2 20 44 .409 32 .727 7 1 2 17
34 Kohler Setley 15-15 18 18 36 63 .286 41 .651 27 10 2 22 6-6 6 9 15 29 .207 18 .621 11 4 1 9
32 Jordan Dzierzgowski 11-11 17 5 22 98 .173 43 .439 19 4 2 9 6-6 10 4 14 59 .169 26 .441 7 3 0 6
12 Joseph Pandolfi 14-12 16 6 22 47 .340 30 .638 8 0 0 12 6-4 10 3 13 22 .455 15 .682 4 0 0 4
9 Nick Freda 16-15 13 4 17 45 .289 24 .533 28 5 0 21 6-6 5 1 6 19 .263 10 .526 8 3 0 10
8 Zach Groses 16-0 6 4 10 16 .375 7 .438 13 6 0 54 6-0 0 0 0 5 .000 2 .400 4 5 0 22
3 Daniel Decker 16-8 4 6 10 23 .174 12 .522 13 5 0 20 6-1 0 4 4 4 .000 0 .000 6 3 0 7
1 Luke Xanthopoulos 14-1 6 3 9 22 .273 16 .727 11 2 0 14 6-0 4 2 6 9 .444 6 .667 3 2 0 8
33 Derek Alcavage 13-1 6 1 7 15 .400 8 .533 5 1 0 4 6-1 5 1 6 9 .556 6 .667 3 1 0 1
14 Ryan Gartenmayer 14-0 4 3 7 23 .174 9 .391 12 1 0 12 5-0 1 0 1 7 .143 3 .429 3 0 0 2
22 John McCreary 15-1 1 3 4 16 .062 9 .562 12 1 0 5 6-0 0 2 2 11 .000 7 .636 6 1 0 2
4 Lucas Gray 16-0 1 1 2 7 .143 3 .429 6 2 0 24 6-0 0 0 0 2 .000 0 .000 1 2 0 5
23 Cameron Ostroff 7-0 1 1 2 2 .500 2 1.000 2 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Shawn Ryan 15-13 0 1 1 1 .000 0 .000 9 19 0 19 6-6 0 0 0 1 .000 0 .000 2 7 0 6
52 Joey Giordano 15-0 0 0 0 3 .000 1 .333 2 1 0 50 6-0 0 0 0 2 .000 1 .500 0 1 0 29
31 Nick Heiler 14-0 0 0 0 3 .000 1 .333 5 0 0 51 5-0 0 0 0 0 .000 0 .000 2 0 0 11
66 Bruce Phipps 3-0 0 0 0 2 .000 2 1.000 4 0 0 1 1-0 0 0 0 1 .000 1 1.000 1 0 0 0
40 Bryan Butler 14-0 0 0 0 1 .000 1 1.000 3 8 0 10 6-0 0 0 0 1 .000 1 1.000 1 4 0 7
35 Philip Weis 16-8 0 0 0 1 .000 0 .000 2 21 0 32 6-6 0 0 0 0 .000 0 .000 2 9 0 12
27 Matt Fultz 5-0 0 0 0 1 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Brendan Donovan 7-0 0 0 0 1 .000 0 .000 3 3 0 5 2-0 0 0 0 1 .000 0 .000 0 1 0 1
99 Justin Roberts 11-0 0 0 0 0 .000 0 .000 1 3 0 7 6-0 0 0 0 0 .000 0 .000 1 1 0 2
88 Will Allen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
77 Mike Leckie 5-1 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
59 Aubron Swartley 16-16 0 0 0 0 .000 0 .000 4 4 0 19 6-6 0 0 0 0 .000 0 .000 1 3 0 6
45 Matt LoStracco 3-0 0 0 0 0 .000 0 .000 0 1 0 1 -
44 Donny Holden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
42 Jared Buehre 5-0 0 0 0 0 .000 0 .000 2 2 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
37 Anthony Pozsonyi 15-14 0 0 0 0 .000 0 .000 6 7 0 14 5-5 0 0 0 0 .000 0 .000 1 2 0 3
30 Ryan Boyd 8-8 0 0 0 0 .000 0 .000 3 5 0 6 -
28 Blaise Amelio 13-4 0 0 0 0 .000 0 .000 3 1 0 6 5-1 0 0 0 0 .000 0 .000 1 0 0 1
26 Conor Simpson 8-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Ryan Elder 9-0 0 0 0 0 .000 0 .000 1 1 0 1 5-0 0 0 0 0 .000 0 .000 1 1 0 1
19 Joe Amper 6-0 0 0 0 0 .000 0 .000 3 2 0 2 3-0 0 0 0 0 .000 0 .000 2 2 0 2
17 David Reeser 16-1 0 0 0 0 .000 0 .000 2 6 0 19 6-0 0 0 0 0 .000 0 .000 0 3 0 10
6 Cross Zavada 5-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 16 167 80 247 645 .259 347 .538 322 137 10 519 6 70 32 102 255 .275 145 .569 101 62 4 192
Opponents........... 16 162 100 262 509 .318 297 .583 339 141 6 461 6 54 31 85 151 .358 96 .636 131 34 2 139
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
59 Aubron Swartley 16-16 953:05 157 9.88 145 .480 10 6 0 498 6-6 345:48 49 8.50 42 .462 4 2 0 142
42 Jared Buehre 3-0 19:15 5 15.58 1 .167 0 0 0 11 1-0 14:52 5 20.18 0 .000 0 0 0 9
Total............... 16 972:20 162 10.00 146 .474 10 6 0 509 6 360:40 54 8.98 42 .438 4 2 0 151
Opponents........... 16 972:20 167 10.31 205 .551 6 10 0 645 6 360:40 70 11.65 75 .517 2 4 0 255
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 4-1 | 5-5 | 1-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-4 | 2-0 | 3-4 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||