#99 Justin Roberts  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2019  at Bryn Athyn   21-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 16, 2019  at DeSales   4-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Mar 20, 2019  at Haverford   10-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  CABRINI   2-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 03, 2019  at Marymount (Va.)   11-10  *    0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  0-0.0  
Apr 10, 2019  at Neumann   9-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2019  at Immaculata   17-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2019  MARYWOOD   14-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2019  WESLEY   17-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
May 01, 2019  MARYMOUNT (VA.)   10-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
May 04, 2019  at Cabrini   6-21  *    0  0  0  0  .000  0  .000  0  0  0  3  0  1  0-0  0-0.0  
Totals     121-121  11  0  0  0  0  0  .000  0  .000  0  0  0  7  1  3  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0