| #12 Joseph Pandolfi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2019 | at Bryn Athyn | 21-7 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2019 | at Whittier | 10-11 | * | * | 0 | 0 | 0 | 5 | .125 | 2 | .375 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2019 | vs Emerson | 8-6 | * | * | 1 | 0 | 1 | 2 | .200 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2019 | at Albright | 11-10 | * | * | 1 | 0 | 1 | 6 | .188 | 4 | .562 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | at DeSales | 4-15 | * | * | 1 | 1 | 2 | 3 | .211 | 3 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2019 | at Haverford | 10-16 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | CABRINI | 2-20 | * | 0 | 0 | 0 | 0 | .200 | 0 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2019 | at Marymount (Va.) | 11-10 | * | * | 1 | 0 | 1 | 1 | .238 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2019 | at Neumann | 9-12 | * | 3 | 1 | 4 | 4 | .320 | 4 | .720 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | at Immaculata | 17-6 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2019 | MARYWOOD | 14-5 | * | * | 2 | 1 | 3 | 7 | .286 | 3 | .657 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | WESLEY | 17-1 | * | * | 4 | 1 | 5 | 7 | .333 | 5 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2019 | MARYMOUNT (VA.) | 10-8 | * | * | 0 | 0 | 0 | 1 | .326 | 0 | .651 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 04, 2019 | at Cabrini | 6-21 | * | * | 2 | 1 | 3 | 4 | .340 | 2 | .638 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 150-148 | 14 | 12 | 16 | 6 | 22 | 47 | .340 | 30 | .638 | 0 | 2 | 0 | 12 | 8 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.36 Goals per game: 1.14 Assists per game: 0.43 Points per game: 1.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |