# 3 Daniel Decker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  DREW   9-7  *  *  0  1  1  2  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Feb 23, 2019  at Lycoming   8-7  *  *  0  0  0  3  .000  2  .400  0  0  0  2  0  0  0-0  0-0.0  
Feb 27, 2019  at Bryn Athyn   21-7  *  *  2  1  3  2  .286  2  .571  0  0  0  2  0  0  0-0  0-0.0  
Mar 05, 2019  at Whittier   10-11  *  *  1  0  1  6  .231  4  .615  0  0  0  1  0  0  0-0  0-0.0  
Mar 07, 2019  vs Emerson   8-6  *  *  0  0  0  0  .231  0  .615  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2019  at Albright   11-10  *    0  0  0  1  .214  1  .643  0  0  0  2  1  1  0-0  0-0.0  
Mar 16, 2019  at DeSales   4-15  *  *  0  0  0  1  .200  1  .667  0  0  0  1  1  0  0-0  0-0.0  
Mar 20, 2019  at Haverford   10-16  *    0  0  0  2  .176  1  .647  0  0  0  2  1  1  0-0  0-0.0  
Mar 30, 2019  CABRINI   2-20  *  *  0  1  1  0  .176  0  .647  0  0  0  1  2  0  0-0  1-1.0  
Apr 03, 2019  at Marymount (Va.)   11-10  *    0  0  0  2  .158  0  .579  0  0  0  0  0  1  0-0  0-0.0  
Apr 10, 2019  at Neumann   9-12  *    0  1  1  0  .158  0  .579  0  0  0  4  2  0  0-0  1-0.5  
Apr 13, 2019  at Immaculata   17-6  *    0  2  2  2  .143  0  .524  0  0  0  0  0  1  0-0  0-0.0  
Apr 17, 2019  MARYWOOD   14-5  *    0  0  0  0  .143  0  .524  0  0  0  1  1  1  0-0  0-0.0  
Apr 24, 2019  WESLEY   17-1  *    0  0  0  0  .143  0  .524  0  0  0  1  1  0  0-0  0-0.0  
May 01, 2019  MARYMOUNT (VA.)   10-8  *    0  0  0  0  .143  0  .524  0  0  0  1  1  0  0-0  0-0.0  
May 04, 2019  at Cabrini   6-21  *  *  1  0  1  2  .174  1  .522  0  0  0  2  1  0  0-0  0-0.0  
Totals     167-162  16  8  4  6  10  23  .174  12  .522  0  0  0  20  13  5  0-0  2-1.5  

Per-game summary 
Games played: 16
Shots per game: 1.44
Goals per game: 0.25
Assists per game: 0.38
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0