| #34 Kohler Setley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | DREW | 9-7 | * | * | 1 | 1 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 23, 2019 | at Lycoming | 8-7 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2019 | at Bryn Athyn | 21-7 | * | * | 1 | 2 | 3 | 1 | .500 | 1 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0.0 |
| Mar 05, 2019 | at Whittier | 10-11 | * | * | 1 | 3 | 4 | 3 | .444 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 07, 2019 | vs Emerson | 8-6 | * | * | 0 | 1 | 1 | 4 | .308 | 2 | .615 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2019 | at Albright | 11-10 | * | * | 4 | 1 | 5 | 9 | .364 | 8 | .727 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | at DeSales | 4-15 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .667 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2019 | at Haverford | 10-16 | * | * | 4 | 0 | 4 | 9 | .364 | 6 | .667 | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | 0-0.0 |
| Mar 30, 2019 | CABRINI | 2-20 | * | * | 0 | 0 | 0 | 1 | .353 | 1 | .676 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2019 | at Marymount (Va.) | 11-10 | * | * | 1 | 1 | 2 | 2 | .361 | 2 | .694 | 1 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 10, 2019 | at Neumann | 9-12 | * | * | 1 | 1 | 2 | 9 | .311 | 4 | .644 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2019 | at Immaculata | 17-6 | * | * | 2 | 2 | 4 | 10 | .291 | 6 | .636 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2019 | MARYWOOD | 14-5 | * | * | 0 | 3 | 3 | 3 | .276 | 1 | .621 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | WESLEY | 17-1 | * | * | 2 | 2 | 4 | 4 | .290 | 4 | .645 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| May 01, 2019 | MARYMOUNT (VA.) | 10-8 | * | * | 0 | 1 | 1 | 1 | .286 | 1 | .651 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 161-141 | 15 | 15 | 18 | 18 | 36 | 63 | .286 | 41 | .651 | 2 | 2 | 0 | 22 | 27 | 10 | 0-1 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.20 Goals per game: 1.20 Assists per game: 1.20 Points per game: 2.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |