# 8 Zach Groses  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  DREW   9-7  *    1  2  3  2  .500  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Feb 23, 2019  at Lycoming   8-7  *    1  0  1  2  .500  1  .250  0  0  0  3  0  0  0-0  0-0.0  
Feb 27, 2019  at Bryn Athyn   21-7  *    2  1  3  3  .571  2  .429  0  0  0  2  4  0  1-1  0-0.0  
Mar 05, 2019  at Whittier   10-11  *    0  0  0  0  .571  0  .429  0  0  0  2  0  0  0-0  1-0.5  
Mar 07, 2019  vs Emerson   8-6  *    0  1  1  0  .571  0  .429  0  0  0  2  1  0  1-6  0-0.0  
Mar 13, 2019  at Albright   11-10  *    1  0  1  2  .556  1  .444  0  0  0  4  0  0  2-4  0-0.0  
Mar 16, 2019  at DeSales   4-15  *    0  0  0  1  .500  0  .400  0  0  0  6  2  0  1-1  0-0.0  
Mar 20, 2019  at Haverford   10-16  *    1  0  1  1  .545  1  .455  0  0  0  4  1  0  1-2  0-0.0  
Mar 30, 2019  CABRINI   2-20  *    0  0  0  1  .500  1  .500  0  0  0  2  0  1  1-4  0-0.0  
Apr 03, 2019  at Marymount (Va.)   11-10  *    0  0  0  2  .429  0  .429  0  0  0  3  1  1  0-0  1-0.5  
Apr 10, 2019  at Neumann   9-12  *    0  0  0  1  .400  1  .467  0  0  0  8  2  2  1-1  0-0.0  
Apr 13, 2019  at Immaculata   17-6  *    0  0  0  1  .375  0  .438  0  0  0  3  1  1  0-0  0-0.0  
Apr 17, 2019  MARYWOOD   14-5  *    0  0  0  0  .375  0  .438  0  0  0  3  0  0  0-1  0-0.0  
Apr 24, 2019  WESLEY   17-1  *    0  0  0  0  .375  0  .438  0  0  0  3  0  0  0-0  1-0.5  
May 01, 2019  MARYMOUNT (VA.)   10-8  *    0  0  0  0  .375  0  .438  0  0  0  5  0  1  0-0  0-0.0  
May 04, 2019  at Cabrini   6-21  *    0  0  0  0  .375  0  .438  0  0  0  3  1  0  0-0  0-0.0  
Totals     167-162  16  0  6  4  10  16  .375  7  .438  0  0  0  54  13  6  8-20  3-1.5  

Per-game summary 
Games played: 16
Shots per game: 1.00
Goals per game: 0.38
Assists per game: 0.25
Points per game: 0.62
Faceoff W-L pct: 0.400
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0