| #14 Ryan Gartenmayer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | DREW | 9-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 23, 2019 | at Lycoming | 8-7 | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1.5 | |
| Feb 27, 2019 | at Bryn Athyn | 21-7 | * | 1 | 2 | 3 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2019 | at Whittier | 10-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2019 | vs Emerson | 8-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 | |
| Mar 13, 2019 | at Albright | 11-10 | * | 0 | 0 | 0 | 3 | .333 | 0 | .444 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 16, 2019 | at DeSales | 4-15 | * | 0 | 0 | 0 | 4 | .231 | 0 | .308 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2019 | CABRINI | 2-20 | * | 0 | 0 | 0 | 0 | .231 | 0 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 | |
| Apr 10, 2019 | at Neumann | 9-12 | * | 0 | 0 | 0 | 0 | .231 | 0 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | at Immaculata | 17-6 | * | 1 | 0 | 1 | 3 | .250 | 1 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2019 | MARYWOOD | 14-5 | * | 0 | 0 | 0 | 3 | .211 | 1 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 24, 2019 | WESLEY | 17-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .350 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 01, 2019 | MARYMOUNT (VA.) | 10-8 | * | 0 | 0 | 0 | 1 | .190 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2019 | at Cabrini | 6-21 | * | 0 | 1 | 1 | 2 | .174 | 2 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 146-136 | 14 | 0 | 4 | 3 | 7 | 23 | .174 | 9 | .391 | 0 | 0 | 0 | 12 | 12 | 1 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.64 Goals per game: 0.29 Assists per game: 0.21 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |