#52 Joey Giordano  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  DREW   9-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Feb 23, 2019  at Lycoming   8-7  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  7-11  0-0.0  
Feb 27, 2019  at Bryn Athyn   21-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1-3  0-0.0  
Mar 05, 2019  at Whittier   10-11  *    0  0  0  1  .000  0  .000  0  0  0  3  0  0  11-17  0-0.0  
Mar 07, 2019  vs Emerson   8-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-5  0-0.0  
Mar 13, 2019  at Albright   11-10  *    0  0  0  0  .000  0  .000  0  0  0  14  2  0  17-23  0-0.0  
Mar 16, 2019  at DeSales   4-15  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  4-7  0-0.0  
Mar 30, 2019  CABRINI   2-20  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  3-8  0-0.0  
Apr 03, 2019  at Marymount (Va.)   11-10  *    0  0  0  1  .000  0  .000  0  0  0  3  0  0  7-12  0-0.0  
Apr 10, 2019  at Neumann   9-12  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  4-11  0-0.0  
Apr 13, 2019  at Immaculata   17-6  *    0  0  0  0  .000  0  .000  0  0  0  10  0  0  18-22  0-0.0  
Apr 17, 2019  MARYWOOD   14-5  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  9-17  1-0.5  
Apr 24, 2019  WESLEY   17-1  *    0  0  0  1  .000  1  .333  0  0  0  12  0  0  18-19  0-0.0  
May 01, 2019  MARYMOUNT (VA.)   10-8  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0  1-4  0-0.0  
May 04, 2019  at Cabrini   6-21  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0  1-7  0-0.0  
Totals     157-146  15  0  0  0  0  3  .000  1  .333  0  0  0  50  2  1  101-167  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.605
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0