|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2010 | at Misericordia | W | 4-3 | 1-0-0 | 0-0-0 | 60 | [#29] | |||
| Sep 07, 2010 | at DeSales | 2-3 | L | 1-1-0 | 0-0-0 | 65 | [#29] | |||
| Sep 09, 2010 | at Delaware Valley | 1-2 | L | OT | 1-2-0 | 0-0-0 | 50 | [#29] | ||
| Sep 11, 2010 | ALVERNIA | 2-3 | L | O2 | 1-3-0 | 0-0-0 | 150 | [#29] | ||
| Sep 15, 2010 | RICHARD STOCKTON | W | 5-2 | 2-3-0 | 0-0-0 | 100 | [#29] | |||
| * | Sep 18, 2010 | IMMACULATA | W | 5-0 | 3-3-0 | 1-0-0 | 100 | [#29] | ||
| * | Sep 21, 2010 | at Marywood | W | 3-2 | OT | 4-3-0 | 2-0-0 | 70 | [#29] | |
| * | Sep 25, 2010 | CEDAR CREST | W | 3-0 | 5-3-0 | 3-0-0 | 100 | [#29] | ||
| Sep 28, 2010 | at Widener | 2-3 | L | 5-4-0 | 3-0-0 | 165 | [#29] | |||
| * | Oct 02, 2010 | ROSEMONT | W | 11-1 | 6-4-0 | 4-0-0 | 50 | [#29] | ||
| Oct 05, 2010 | at #9 Eastern | 0-4 | L | 6-5-0 | 4-0-0 | 130 | [#29] | |||
| Oct 09, 2010 | RAMAPO | W | 3-1 | 7-5-0 | 4-0-0 | 125 | [#88] | |||
| Oct 10, 2010 | SWARTHMORE | W | 4-2 | 8-5-0 | 4-0-0 | 75 | [#29] | |||
| * | Oct 13, 2010 | NOTRE DAME (MD.) | W | 11-0 | 9-5-0 | 5-0-0 | 50 | [#88] | ||
| * | Oct 16, 2010 | at Cabrini | 1-4 | L | 9-6-0 | 5-1-0 | 125 | [#29] | ||
| * | Oct 19, 2010 | at Neumann | W | 3-2 | 10-6-0 | 6-1-0 | 100 | [#29] | ||
| Oct 23, 2010 | YORK (PA.) | W | 4-3 | OT | 11-6-0 | 6-1-0 | [#29] | |||
| * | Oct 26, 2010 | at Keystone | W | 3-2 | 12-6-0 | 7-1-0 | 100 | [#29] | ||
| C | Nov 03, 2010 | KEYSTONE | W | 1-0 | 13-6-0 | 7-1-0 | 250 | [#88] | ||
| C | Nov 06, 2010 | at Cabrini | 1-3 | L | 13-7-0 | 7-1-0 | 350 | [#88] | ||
| E | Nov 10, 2010 | at Catholic | 0-5 | L | 13-8-0 | 7-1-0 | 107 | [#88] |
| * - Colonial States Athletic Conference Game |
| E - 2010 ECAC Mid-Atlantic Tournament |
| Team Record | W-L-T |
| Overall | 13-8 |
| Conference | 7-1 |
| Home | 9-1 |
| Away | 4-7 |
| Neutral | 0-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2322 | 111 |
| Home | 10 | 1000 | 100 |
| Away | 11 | 1322 | 120 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 01, 2010 | at Misericordia | 4-3 | 4/3 | 3/2 | 18/9 | 18/9 | 9/5 | 0/0 | 0/0 | 0/0 |
| Sep 07, 2010 | at DeSales | 2-3 | 2/3 | 2/2 | 6/20 | 4/14 | 5/11 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2010 | at Delaware Valley | 1-2 | 1/2 | 1/2 | 6/10 | 0/0 | 7/8 | 0/0 | 0/0 | 0/0 |
| Sep 11, 2010 | ALVERNIA | 2-3 | 2/3 | 2/3 | 29/24 | 0/0 | 10/18 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2010 | RICHARD STOCKTON | 5-2 | 5/2 | 3/0 | 20/6 | 0/0 | 9/7 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2010 | IMMACULATA | 5-0 | 5/0 | 3/0 | 32/8 | 0/0 | 13/6 | 2/0 | 0/0 | 0/0 |
| Sep 21, 2010 | at Marywood | 3-2 | 3/2 | 2/1 | 26/3 | 20/3 | 19/2 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2010 | CEDAR CREST | 3-0 | 3/0 | 2/0 | 37/5 | 0/0 | 15/1 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2010 | at Widener | 2-3 | 2/3 | 2/1 | 17/9 | 14/8 | 5/4 | 0/1 | 0/1 | 0/0 |
| Oct 02, 2010 | ROSEMONT | 11-1 | 11/1 | 8/0 | 41/6 | 0/0 | 10/2 | 0/0 | 0/0 | 0/0 |
| Oct 05, 2010 | at Eastern | 0-4 | 0/4 | 0/4 | 5/16 | 2/9 | 1/8 | 0/0 | 0/0 | 0/0 |
| Oct 09, 2010 | RAMAPO | 3-1 | 3/1 | 2/0 | 28/14 | 0/0 | 14/11 | 0/0 | 1/2 | 0/1 |
| Oct 10, 2010 | SWARTHMORE | 4-2 | 4/2 | 3/0 | 16/17 | 0/0 | 3/14 | 0/0 | 0/0 | 0/0 |
| Oct 13, 2010 | NOTRE DAME (MD.) | 11-0 | 11/0 | 7/0 | 44/0 | 0/0 | 19/0 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2010 | at Cabrini | 1-4 | 1/4 | 0/3 | 18/11 | 18/11 | 21/8 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2010 | at Neumann | 3-2 | 3/2 | 1/2 | 14/6 | 9/4 | 11/4 | 2/0 | 0/0 | 0/0 |
| Oct 23, 2010 | YORK (PA.) | 4-3 | 4/3 | 4/0 | 16/17 | 0/0 | 15/10 | 0/1 | 0/0 | 0/0 |
| Oct 26, 2010 | at Keystone | 3-2 | 3/2 | 3/2 | 23/10 | 11/4 | 11/11 | 0/0 | 0/0 | 0/0 |
| Nov 03, 2010 | KEYSTONE | 1-0 | 1/0 | 1/0 | 10/7 | 0/0 | 5/9 | 0/0 | 1/1 | 0/0 |
| Nov 06, 2010 | at Cabrini | 1-3 | 1/3 | 1/1 | 8/14 | 6/13 | 7/7 | 1/0 | 0/0 | 0/0 |
| Nov 10, 2010 | at Catholic | 0-5 | 0/5 | 0/5 | 2/14 | 2/11 | 4/9 | 0/0 | 0/0 | 0/0 |
| Totals | 69-45 | 69/45 | 50/28 | 416/226 | 104/86 | 213/155 | 5/2 | 2/4 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 30 | vs Rosemont (Oct 02) | ||
| 29 | vs Notre Dame (Md.) (Oct 13) | |||
| GOALS | 11 | vs Notre Dame (Md.) (Oct 13) | ||
| 11 | vs Rosemont (Oct 02) | |||
| ASSISTS | 8 | vs Rosemont (Oct 02) | ||
| 7 | vs Notre Dame (Md.) (Oct 13) | |||
| SHOTS | 44 | vs Notre Dame (Md.) (Oct 13) | ||
| 41 | vs Rosemont (Oct 02) | |||
| SHOTS ON GOAL | 20 | at Marywood (Sep 21) | ||
| 18 | at Cabrini (Oct 16) | |||
| 18 | at Misericordia (Sep 01) | |||
| SAVES | 13 | vs Alvernia (Sep 11) | ||
| 11 | at DeSales (Sep 07) | |||
| PENALTY CORNERS | 21 | at Cabrini (Oct 16) | ||
| 19 | vs Notre Dame (Md.) (Oct 13) | |||
| 19 | at Marywood (Sep 21) | |||
| FOULS | 41 | at Eastern (Oct 05) | ||
| 27 | at Keystone (Oct 26) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Catholic (Nov 10) | ||
| 12 | at Eastern (Oct 05) | |||
| GOALS | 5 | at Catholic (Nov 10) | ||
| 4 | at Cabrini (Oct 16) | |||
| 4 | at Eastern (Oct 05) | |||
| ASSISTS | 5 | at Catholic (Nov 10) | ||
| 4 | at Eastern (Oct 05) | |||
| SHOTS | 24 | vs Alvernia (Sep 11) | ||
| 20 | at DeSales (Sep 07) | |||
| SHOTS ON GOAL | 14 | at DeSales (Sep 07) | ||
| 13 | at Cabrini (Nov 06) | |||
| SAVES | 21 | vs Notre Dame (Md.) (Oct 13) | ||
| 18 | vs Alvernia (Sep 11) | |||
| PENALTY CORNERS | 18 | vs Alvernia (Sep 11) | ||
| 14 | vs Swarthmore (Oct 10) | |||
| FOULS | 39 | at Eastern (Oct 05) | ||
| 31 | at Keystone (Oct 26) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | at Eastern (Oct 05) | ||
| 0 | at Catholic (Nov 10) | |||
| GOALS | 0 | at Eastern (Oct 05) | ||
| 0 | at Catholic (Nov 10) | |||
| ASSISTS | 0 | at Eastern (Oct 05) | ||
| 0 | at Cabrini (Oct 16) | |||
| 0 | at Catholic (Nov 10) | |||
| SHOTS | 2 | at Catholic (Nov 10) | ||
| 5 | at Eastern (Oct 05) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (Sep 09) | ||
| 0 | vs Alvernia (Sep 11) | |||
| 0 | vs Richard Stockton (Sep 15) | |||
| 0 | vs Immaculata (Sep 18) | |||
| 0 | vs Cedar Crest (Sep 25) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs Ramapo (Oct 09) | |||
| 0 | vs Swarthmore (Oct 10) | |||
| 0 | vs Notre Dame (Md.) (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 23) | |||
| 0 | vs Keystone (Nov 03) | |||
| SAVES | 0 | vs Notre Dame (Md.) (Oct 13) | ||
| 1 | at Marywood (Sep 21) | |||
| 1 | vs Cedar Crest (Sep 25) | |||
| PENALTY CORNERS | 1 | at Eastern (Oct 05) | ||
| 3 | vs Swarthmore (Oct 10) | |||
| FOULS | 0 | at Misericordia (Sep 01) | ||
| 0 | at DeSales (Sep 07) | |||
| 0 | at Delaware Valley (Sep 09) | |||
| 0 | vs Alvernia (Sep 11) | |||
| 0 | vs Richard Stockton (Sep 15) | |||
| 0 | vs Immaculata (Sep 18) | |||
| 0 | at Marywood (Sep 21) | |||
| 0 | vs Cedar Crest (Sep 25) | |||
| 0 | at Widener (Sep 28) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs Ramapo (Oct 09) | |||
| 0 | vs Swarthmore (Oct 10) | |||
| 0 | vs Notre Dame (Md.) (Oct 13) | |||
| 0 | at Cabrini (Oct 16) | |||
| 0 | at Neumann (Oct 19) | |||
| 0 | vs York (Pa.) (Oct 23) | |||
| 0 | vs Keystone (Nov 03) | |||
| 0 | at Cabrini (Nov 06) | |||
| 0 | at Catholic (Nov 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Immaculata (Sep 18) | ||
| 0 | vs Cedar Crest (Sep 25) | |||
| 0 | vs Notre Dame (Md.) (Oct 13) | |||
| 0 | vs Keystone (Nov 03) | |||
| GOALS | 0 | vs Immaculata (Sep 18) | ||
| 0 | vs Cedar Crest (Sep 25) | |||
| 0 | vs Notre Dame (Md.) (Oct 13) | |||
| 0 | vs Keystone (Nov 03) | |||
| ASSISTS | 0 | vs Richard Stockton (Sep 15) | ||
| 0 | vs Immaculata (Sep 18) | |||
| 0 | vs Cedar Crest (Sep 25) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs Ramapo (Oct 09) | |||
| 0 | vs Swarthmore (Oct 10) | |||
| 0 | vs Notre Dame (Md.) (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 23) | |||
| 0 | vs Keystone (Nov 03) | |||
| SHOTS | 0 | vs Notre Dame (Md.) (Oct 13) | ||
| 3 | at Marywood (Sep 21) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (Sep 09) | ||
| 0 | vs Alvernia (Sep 11) | |||
| 0 | vs Richard Stockton (Sep 15) | |||
| 0 | vs Immaculata (Sep 18) | |||
| 0 | vs Cedar Crest (Sep 25) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs Ramapo (Oct 09) | |||
| 0 | vs Swarthmore (Oct 10) | |||
| 0 | vs Notre Dame (Md.) (Oct 13) | |||
| 0 | vs York (Pa.) (Oct 23) | |||
| 0 | vs Keystone (Nov 03) | |||
| SAVES | 2 | at DeSales (Sep 07) | ||
| 2 | at Eastern (Oct 05) | |||
| 2 | at Catholic (Nov 10) | |||
| PENALTY CORNERS | 0 | vs Notre Dame (Md.) (Oct 13) | ||
| 1 | vs Cedar Crest (Sep 25) | |||
| FOULS | 0 | at Misericordia (Sep 01) | ||
| 0 | at DeSales (Sep 07) | |||
| 0 | at Delaware Valley (Sep 09) | |||
| 0 | vs Alvernia (Sep 11) | |||
| 0 | vs Richard Stockton (Sep 15) | |||
| 0 | vs Immaculata (Sep 18) | |||
| 0 | at Marywood (Sep 21) | |||
| 0 | vs Cedar Crest (Sep 25) | |||
| 0 | at Widener (Sep 28) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs Ramapo (Oct 09) | |||
| 0 | vs Swarthmore (Oct 10) | |||
| 0 | vs Notre Dame (Md.) (Oct 13) | |||
| 0 | at Cabrini (Oct 16) | |||
| 0 | at Neumann (Oct 19) | |||
| 0 | vs York (Pa.) (Oct 23) | |||
| 0 | vs Keystone (Nov 03) | |||
| 0 | at Cabrini (Nov 06) | |||
| 0 | at Catholic (Nov 10) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Gorenflo, Erin vs Rosemont (Oct 02) | |||
| 6 | Dellostretto, Casey vs Rosemont (Oct 02) | ||||
| GOALS | 3 | Dellostretto, Casey vs Rosemont (Oct 02) | |||
| 2 | Karidas, Maria vs York (Pa.) (Oct 23) | ||||
| 2 | Karidas, Maria at Neumann (Oct 19) | ||||
| 2 | Moore, Charlsie vs Notre Dame (Md.) (Oct 13) | ||||
| 2 | Karidas, Maria vs Notre Dame (Md.) (Oct 13) | ||||
| 2 | Deveney, Kelsey vs Notre Dame (Md.) (Oct 13) | ||||
| 2 | Karidas, Maria vs Swarthmore (Oct 10) | ||||
| 2 | Gorenflo, Erin vs Rosemont (Oct 02) | ||||
| 2 | Karidas, Maria vs Rosemont (Oct 02) | ||||
| 2 | Moore, Charlsie vs Rosemont (Oct 02) | ||||
| 2 | Jackson, Sarah at Marywood (Sep 21) | ||||
| 2 | Hammitt, Christine vs Immaculata (Sep 18) | ||||
| 2 | Jackson, Sarah vs Immaculata (Sep 18) | ||||
| 2 | Jackson, Sarah at Misericordia (Sep 01) | ||||
| ASSISTS | 2 | Tourdot, Nicolle vs York (Pa.) (Oct 23) | |||
| 2 | Tourdot, Nicolle vs Notre Dame (Md.) (Oct 13) | ||||
| 2 | Dellostretto, Casey vs Notre Dame (Md.) (Oct 13) | ||||
| 2 | Dellostretto, Casey vs Ramapo (Oct 09) | ||||
| 2 | Gorenflo, Erin vs Rosemont (Oct 02) | ||||
| 2 | Deveney, Kelsey vs Immaculata (Sep 18) | ||||
| SHOTS | 10 | Dellostretto, Casey vs Cedar Crest (Sep 25) | |||
| 9 | Dellostretto, Casey vs Rosemont (Oct 02) | ||||
| SHOTS ON GOAL | 7 | Jackson, Sarah at Marywood (Sep 21) | |||
| 6 | Jackson, Sarah at Misericordia (Sep 01) | ||||
| SAVES | 13 | Bassett, Kaylin vs Alvernia (Sep 11) | |||
| 10 | Breidenstein, Christ at Cabrini (Nov 06) | ||||
| 10 | Bassett, Kaylin vs York (Pa.) (Oct 23) | ||||
| 10 | Bassett, Kaylin vs Swarthmore (Oct 10) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 6 | 7 | 9 | 11 | ||||
| Opponent | Date | Score | WL | JACKSON,SA | JOHNSTON,K | MAGEE,ERIN | MOORE,CHAR | KARIDAS,MA | GURKO,ALI | LIPPINCOTT |
| at Misericordia | Sep 01 | 4-3 | W | 2-0-4 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at DeSales | Sep 07 | 2-3 | L | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 11 | 2-3 | L | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| RICHARD STOCKTON | Sep 15 | 5-2 | W | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IMMACULATA | Sep 18 | 5-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Sep 21 | 3-2 | W | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| CEDAR CREST | Sep 25 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 28 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| ROSEMONT | Oct 02 | 11-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 2-0-4 | 2-1-5 | 0-0-0 | 0-1-1 |
| at Eastern | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RAMAPO | Oct 09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SWARTHMORE | Oct 10 | 4-2 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 2-1-5 | 0-1-1 | 0-0-0 |
| NOTRE DAME (MD.) | Oct 13 | 11-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 2-0-4 | 2-0-4 | 0-0-0 | 1-0-2 |
| at Cabrini | Oct 16 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Neumann | Oct 19 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 |
| YORK (PA.) | Oct 23 | 4-3 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | DNP | 0-0-0 |
| at Keystone | Oct 26 | 3-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| KEYSTONE | Nov 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Cabrini | Nov 06 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Catholic | Nov 10 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 12 | 13 | 14 | 16 | 18 | 21 | 22 | ||||
| Opponent | Date | Score | WL | HAMMITT,CH | TOURDOT,NI | KELLEHER,K | KLINE,BRIA | GORENFLO,E | DEVENEY,KE | BLANKENSTE |
| at Misericordia | Sep 01 | 4-3 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at DeSales | Sep 07 | 2-3 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| ALVERNIA | Sep 11 | 2-3 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RICHARD STOCKTON | Sep 15 | 5-2 | W | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| IMMACULATA | Sep 18 | 5-0 | W | 2-0-4 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| at Marywood | Sep 21 | 3-2 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CEDAR CREST | Sep 25 | 3-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Widener | Sep 28 | 2-3 | L | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| ROSEMONT | Oct 02 | 11-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-6 | 1-1-3 | DNP |
| at Eastern | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| RAMAPO | Oct 09 | 3-1 | W | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| SWARTHMORE | Oct 10 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NOTRE DAME (MD.) | Oct 13 | 11-0 | W | 1-1-3 | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 2-1-5 | 0-0-0 |
| at Cabrini | Oct 16 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 19 | 3-2 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| YORK (PA.) | Oct 23 | 4-3 | W | 0-1-1 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Keystone | Oct 26 | 3-2 | W | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Nov 03 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Cabrini | Nov 06 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Catholic | Nov 10 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 29 | 33 | 88 | ||||
| Opponent | Date | Score | WL | BASSETT,KA | DELLOSTRET | BREIDENSTE |
| at Misericordia | Sep 01 | 4-3 | W | 0-0-0 | 0-1-1 | DNP |
| at DeSales | Sep 07 | 2-3 | L | 0-0-0 | 0-0-0 | DNP |
| at Delaware Valley | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP |
| ALVERNIA | Sep 11 | 2-3 | L | 0-0-0 | 0-0-0 | DNP |
| RICHARD STOCKTON | Sep 15 | 5-2 | W | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Sep 18 | 5-0 | W | 0-0-0 | 0-0-0 | DNP |
| at Marywood | Sep 21 | 3-2 | W | 0-0-0 | 0-0-0 | DNP |
| CEDAR CREST | Sep 25 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 |
| at Widener | Sep 28 | 2-3 | L | 0-0-0 | 0-0-0 | DNP |
| ROSEMONT | Oct 02 | 11-1 | W | 0-0-0 | 3-0-6 | 0-0-0 |
| at Eastern | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | DNP |
| RAMAPO | Oct 09 | 3-1 | W | DNP | 0-2-2 | 0-0-0 |
| SWARTHMORE | Oct 10 | 4-2 | W | 0-0-0 | 1-0-2 | DNP |
| NOTRE DAME (MD.) | Oct 13 | 11-0 | W | DNP | 1-2-4 | 0-0-0 |
| at Cabrini | Oct 16 | 1-4 | L | 0-0-0 | 0-0-0 | DNP |
| at Neumann | Oct 19 | 3-2 | W | 0-0-0 | 0-0-0 | DNP |
| YORK (PA.) | Oct 23 | 4-3 | W | 0-0-0 | 0-0-0 | DNP |
| at Keystone | Oct 26 | 3-2 | W | 0-0-0 | 1-0-2 | DNP |
| KEYSTONE | Nov 03 | 1-0 | W | DNP | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 06 | 1-3 | L | DNP | 0-0-0 | 0-0-0 |
| at Catholic | Nov 10 | 0-5 | L | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Jackson, Sarah |
| # 2 | Johnston, Kate |
| # 3 | Magee, Erin |
| # 6 | Moore, Charlsie |
| # 7 | Karidas, Maria |
| # 9 | Gurko, Ali |
| #11 | Lippincott, Ashlee |
| #12 | Hammitt, Christine |
| #13 | Tourdot, Nicolle |
| #14 | Kelleher, Kristy |
| #16 | Kline, Brianne |
| #18 | Gorenflo, Erin |
| #21 | Deveney, Kelsey |
| #22 | Blankenstein, Katie |
| #29 | Bassett, Kaylin |
| #33 | Dellostretto, Casey |
| #88 | Breidenstein, Christ |
| #TM | TEAM |