#13 Tourdot, Nicolle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2010  at Misericordia   4-3  .000  0-0  0-0 
Sep 07, 2010  at DeSales   2-3  .000  0-0  0-0 
Sep 09, 2010  at Delaware Valley   1-2    .000  0-0  0-0 
Sep 11, 2010  ALVERNIA   2-3    .000  0-0  0-0 
Sep 15, 2010  RICHARD STOCKTON   5-2    .000  0-0  0-0 
Sep 18, 2010  IMMACULATA   5-0  .143  0-0  0-0 
Sep 21, 2010  at Marywood   3-2  .143  0-0  0-0 
Sep 25, 2010  CEDAR CREST   3-0    .111  0-0  0-0 
Sep 28, 2010  at Widener   2-3  .100  0-0  0-0 
Oct 02, 2010  ROSEMONT   11-1    .091  0-0  0-0 
Oct 05, 2010  at Eastern   0-4  .091  0-0  0-0 
Oct 09, 2010  RAMAPO   3-1    .154  0-0  0-0 
Oct 10, 2010  SWARTHMORE   4-2    .154  0-0  0-0 
Oct 13, 2010  NOTRE DAME (MD.)   11-0    .125  0-0  0-0 
Oct 16, 2010  at Cabrini   1-4    .125  0-0  0-0 
Oct 19, 2010  at Neumann   3-2  .118  0-0  0-0 
Oct 23, 2010  YORK (PA.)   4-3    .118  0-0  0-0 
Oct 26, 2010  at Keystone   3-2    .111  0-0  0-0 
Nov 03, 2010  KEYSTONE   1-0    .105  0-0  0-0 
Nov 06, 2010  at Cabrini   1-3    .100  0-0  0-0 
Nov 10, 2010  at Catholic   0-5    .100  0-0  0-0 
Totals     69-45  21  10  14  20  .100  0-0  0-0 

 
Games played: 21
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.48
Points per game: 0.67