# 7 Karidas, Maria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 07, 2010  at DeSales   2-3    .000  0-0  0-0 
Sep 09, 2010  at Delaware Valley   1-2    .000  0-0  0-0 
Sep 11, 2010  ALVERNIA   2-3    .000  0-0  0-0 
Sep 15, 2010  RICHARD STOCKTON   5-2    .000  0-0  0-0 
Sep 18, 2010  IMMACULATA   5-0    .000  0-0  0-0 
Sep 21, 2010  at Marywood   3-2    .111  0-0  0-0 
Sep 25, 2010  CEDAR CREST   3-0    .071  0-0  0-0 
Sep 28, 2010  at Widener   2-3  .059  0-0  0-0 
Oct 02, 2010  ROSEMONT   11-1  .136  0-0  0-0 
Oct 05, 2010  at Eastern   0-4  .130  0-0  0-0 
Oct 09, 2010  RAMAPO   3-1  .120  0-0  0-0 
Oct 10, 2010  SWARTHMORE   4-2  .179  0-0  0-0 
Oct 13, 2010  NOTRE DAME (MD.)   11-0  .206  0-0  0-0 
Oct 16, 2010  at Cabrini   1-4  .205  0-0  0-0 
Oct 19, 2010  at Neumann   3-2  .233  0-0  0-0 
Oct 23, 2010  YORK (PA.)   4-3  .250  0-0  0-0 
Oct 26, 2010  at Keystone   3-2  .255  0-0  0-0 
Nov 03, 2010  KEYSTONE   1-0  .250  0-0  0-0 
Nov 06, 2010  at Cabrini   1-3  .245  0-0  0-0 
Nov 10, 2010  at Catholic   0-5  .236  0-0  0-0 
Totals     65-42  20  13  13  32  55  .236  0-0  0-0 

 
Games played: 20
Shots per game: 2.75
Goals per game: 0.65
Assists per game: 0.30
Points per game: 1.60