# 1 Jackson, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2010  at Misericordia   4-3  *  *  2  0  4  6  .333  0-0  1  0-0  0  0  0 
Sep 07, 2010  at DeSales   2-3  *  *  1  1  3  3  .333  0-0  0  0-0  0  0  0 
Sep 09, 2010  at Delaware Valley   1-2  *  *  0  0  0  0  .333  0-0  0  0-0  0  0  0 
Sep 11, 2010  ALVERNIA   2-3  *  *  1  0  2  6  .267  0-0  0  0-0  0  0  0 
Sep 15, 2010  RICHARD STOCKTON   5-2  *  *  1  1  3  4  .263  0-0  0  0-0  0  0  0 
Sep 18, 2010  IMMACULATA   5-0  *  *  2  0  4  6  .280  0-0  0  0-0  2  0  0 
Sep 21, 2010  at Marywood   3-2  *  *  2  0  4  8  .273  0-0  1  0-0  1  1  0 
Sep 25, 2010  CEDAR CREST   3-0  *  *  1  0  2  3  .278  0-0  0  0-0  0  0  0 
Sep 28, 2010  at Widener   2-3  *  *  0  0  0  5  .244  0-0  0  0-0  0  0  0 
Oct 02, 2010  ROSEMONT   11-1  *  *  0  1  1  4  .222  0-0  0  0-0  1  0  0 
Oct 05, 2010  at Eastern   0-4  *  *  0  0  0  2  .213  0-0  0  0-0  0  0  0 
Oct 09, 2010  RAMAPO   3-1  *  *  0  0  0  7  .185  0-0  0  0-0  0  0  0 
Oct 10, 2010  SWARTHMORE   4-2  *  *  0  1  1  3  .175  0-0  0  0-0  0  0  0 
Oct 13, 2010  NOTRE DAME (MD.)   11-0  *  *  0  0  0  5  .161  0-0  0  0-0  0  0  0 
Oct 16, 2010  at Cabrini   1-4  *  *  0  0  0  1  .159  0-0  0  0-0  0  0  0 
Oct 19, 2010  at Neumann   3-2  *  *  0  0  0  1  .156  0-0  0  0-0  0  0  0 
Oct 23, 2010  YORK (PA.)   4-3  *  *  1  0  2  3  .164  0-0  1  0-0  0  1  0 
Oct 26, 2010  at Keystone   3-2  *  *  0  1  1  3  .157  0-0  0  0-0  0  0  0 
Nov 03, 2010  KEYSTONE   1-0  *  *  0  0  0  1  .155  0-0  0  0-0  0  0  0 
Nov 06, 2010  at Cabrini   1-3  *  *  0  0  0  1  .153  0-0  0  0-0  0  0  0 
Nov 10, 2010  at Catholic   0-5  *  *  0  0  0  0  .153  0-0  0  0-0  0  0  0 
Totals     69-45  21  21  11  5  27  72  .153  0-0  3  0-0  4  2  0 

 
Games played: 21
Shots per game: 3.43
Goals per game: 0.52
Assists per game: 0.24
Points per game: 1.29