#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2010  at Misericordia   4-3  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2010  at DeSales   2-3  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2010  at Widener   2-3  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 05, 2010  at Eastern   0-4  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 16, 2010  at Cabrini   1-4  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2010  at Neumann   3-2  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2010  at Keystone   3-2  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Totals     15-21  7  0  0  0  0  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 07, 2010  at DeSales   2-3  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 16, 2010  at Cabrini   1-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 19, 2010  at Neumann   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  4  1.000  0  0  0  -  0