# 9 Gurko, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2010  at Misericordia   4-3  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2010  at DeSales   2-3  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  2 
Sep 09, 2010  at Delaware Valley   1-2  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2010  ALVERNIA   2-3  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  1 
Sep 15, 2010  RICHARD STOCKTON   5-2  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2010  IMMACULATA   5-0  *    0  0  0  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2010  CEDAR CREST   3-0  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2010  at Widener   2-3  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 02, 2010  ROSEMONT   11-1  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 05, 2010  at Eastern   0-4  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2010  RAMAPO   3-1  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Oct 10, 2010  SWARTHMORE   4-2  *  *  0  1  1  0  .000  0-0  0  0-0  0  0  0 
Oct 13, 2010  NOTRE DAME (MD.)   11-0  *  *  0  0  0  0  .000  0-0  0  0-0  0  0  0 
Totals     53-24  13  11  0  1  1  0  .000  0-0  0  0-0  0  0  3 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08