| #21 Deveney, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2010 | at Misericordia | 4-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 07, 2010 | at DeSales | 2-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 09, 2010 | at Delaware Valley | 1-2 | * | * | 0 | 1 | 1 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 11, 2010 | ALVERNIA | 2-3 | * | * | 0 | 0 | 0 | 3 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2010 | RICHARD STOCKTON | 5-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2010 | IMMACULATA | 5-0 | * | * | 0 | 2 | 2 | 4 | .091 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 21, 2010 | at Marywood | 3-2 | * | * | 0 | 0 | 0 | 7 | .056 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2010 | CEDAR CREST | 3-0 | * | * | 1 | 0 | 2 | 5 | .087 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 28, 2010 | at Widener | 2-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 02, 2010 | ROSEMONT | 11-1 | * | * | 1 | 1 | 3 | 6 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 05, 2010 | at Eastern | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 09, 2010 | RAMAPO | 3-1 | * | * | 1 | 0 | 2 | 3 | .121 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 10, 2010 | SWARTHMORE | 4-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2010 | NOTRE DAME (MD.) | 11-0 | * | * | 2 | 1 | 5 | 6 | .150 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 16, 2010 | at Cabrini | 1-4 | * | * | 0 | 0 | 0 | 2 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2010 | at Neumann | 3-2 | * | * | 0 | 1 | 1 | 3 | .133 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 23, 2010 | YORK (PA.) | 4-3 | * | * | 1 | 0 | 2 | 3 | .146 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2010 | at Keystone | 3-2 | * | * | 0 | 0 | 0 | 7 | .127 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 03, 2010 | KEYSTONE | 1-0 | * | * | 0 | 1 | 1 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 06, 2010 | at Cabrini | 1-3 | * | * | 0 | 0 | 0 | 1 | .123 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 10, 2010 | at Catholic | 0-5 | * | * | 0 | 0 | 0 | 0 | .123 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 69-45 | 21 | 21 | 7 | 7 | 21 | 57 | .123 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
|
Games played: 21 Shots per game: 2.71 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |