#14 Kelleher, Kristy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 15, 2010  RICHARD STOCKTON   5-2  *    1  0  2  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2010  IMMACULATA   5-0  *    0  0  0  1  1.000  0-0  0  0-0  0  0  0 
Sep 25, 2010  CEDAR CREST   3-0  *    0  0  0  3  .250  0-0  0  0-0  0  0  0 
Sep 28, 2010  at Widener   2-3  *    0  0  0  0  .250  0-0  0  0-0  0  0  0 
Oct 02, 2010  ROSEMONT   11-1  *    0  0  0  0  .250  0-0  0  0-0  0  0  0 
Oct 10, 2010  SWARTHMORE   4-2  *    0  0  0  0  .250  0-0  0  0-0  0  0  0 
Oct 13, 2010  NOTRE DAME (MD.)   11-0  *    0  0  0  1  .200  0-0  0  0-0  0  0  0 
Oct 16, 2010  at Cabrini   1-4  *    0  0  0  0  .200  0-0  0  0-0  0  0  0 
Oct 23, 2010  YORK (PA.)   4-3  *  *  0  0  0  0  .200  0-0  0  0-0  0  0  0 
Nov 06, 2010  at Cabrini   1-3  *    0  1  1  0  .200  0-0  0  0-0  0  0  0 
Totals     47-18  10  1  1  1  3  5  .200  0-0  0  0-0  0  0  0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30