|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | at Delaware Valley | 0-1 | L | 0-1-0 | 0-0-0 | 60 | - | |||
| S | Sep 04, 2010 | at Swarthmore | 1-7 | L | 0-2-0 | 0-0-0 | 252 | Schultz, Dan (unassisted) | ||
| S | Sep 05, 2010 | vs Widener | 0-4 | L | 0-3-0 | 0-0-0 | 115 | - | ||
| J | Sep 11, 2010 | vs Alvernia | 1-3 | L | 0-4-0 | 0-0-0 | 48 | Panepresso, Dan (unassisted) | ||
| J | Sep 12, 2010 | at Haverford | 0-6 | L | 0-5-0 | 0-0-0 | 74 | - | ||
| Sep 14, 2010 | ALBRIGHT | 1-2 | L | 0-6-0 | 0-0-0 | 100 | Munsey, Tim (Schultz, Dan) | |||
| Sep 18, 2010 | at Susquehanna | 0-4 | L | 0-7-0 | 0-0-0 | 123 | - | |||
| Sep 21, 2010 | PENN STATE-ALTOONA | W | 2-1 | 1-7-0 | 0-0-0 | 150 | Playford, Chris (Murray, Ryan) | |||
| Murray, Ryan (Munsey, Tim) | ||||||||||
| Sep 25, 2010 | KING'S | 0-4 | L | 1-8-0 | 0-0-0 | 100 | - | |||
| * | Sep 29, 2010 | BAPTIST BIBLE | 0-1 | L | OT | 1-9-0 | 0-1-0 | 25 | - | |
| * | Oct 02, 2010 | ROSEMONT | W | 2-1 | 2-9-0 | 1-1-0 | 100 | Meier, Matthew (unassisted) | ||
| Sotell, Trevor (unassisted) | ||||||||||
| Oct 06, 2010 | NEW JERSEY CITY | 0-2 | L | 2-10-0 | 1-1-0 | 50 | - | |||
| * | Oct 08, 2010 | at Neumann | 0-3 | L | 2-11-0 | 1-2-0 | 93 | - | ||
| * | Oct 12, 2010 | PHILA. BIBLICAL | W | 3-1 | 3-11-0 | 2-2-0 | 150 | Munsey, Tim (unassisted) | ||
| Ward, Tyler (Munsey, Tim) | ||||||||||
| Vessels, Lou (Panepresso, Dan) | ||||||||||
| * | Oct 16, 2010 | CABRINI | 1-2 | L | O2 | 3-12-0 | 2-3-0 | 250 | Vessels, Lou (unassisted) | |
| * | Oct 20, 2010 | at Immaculata | 1-2 | L | 3-13-0 | 2-4-0 | 85 | Munsey, Tim (Meier, Matthew) | ||
| * | Oct 23, 2010 | at Centenary | 0-3 | L | 3-14-0 | 2-5-0 | 100 | - | ||
| * | Oct 26, 2010 | MARYWOOD | 0-1 | L | 3-15-0 | 2-6-0 | 50 | - | ||
| * | Oct 30, 2010 | at Keystone | W | 3-2 | OT | 4-15-0 | 3-6-0 | 100 | Keba, Nick (Meier, Matthew) | |
| Ward, Tyler (Stahl, Tim) | ||||||||||
| Munsey, Tim (Panepresso, Dan) | ||||||||||
| C | Nov 02, 2010 | at Cabrini | 1-2 | L | 4-16-0 | 3-6-0 | 275 | Pembroke, Christian (unassisted) |
| * - Colonial States Athletic Conference Game |
| S - 2010 Garnet Alumni Classic @ Swarthmore |
| J - Jimmy Mills Tournament @ Haverford |
| C - 2010 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 4-16 |
| Conference | 3-6 |
| Home | 3-6 |
| Away | 1-8 |
| Neutral | 0-2 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2300 | 115 |
| Home | 9 | 975 | 108 |
| Away | 9 | 1162 | 129 |
| Neutral | 2 | 163 | 82 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2010 | at Delaware Valley | 0-1 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2010 | at Swarthmore | 1-7 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 05, 2010 | vs Widener | 0-4 | 0 | 0 | 0 | 3 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2010 | vs Alvernia | 1-3 | 1 | 0 | 2 | 11 | .091 | 1-0 | 0 | 0-0 | 1 | 0 |
| Sep 12, 2010 | at Haverford | 0-6 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2010 | ALBRIGHT | 1-2 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2010 | at Susquehanna | 0-4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2010 | PENN STATE-ALTOONA | 2-1 | 2 | 2 | 6 | 13 | .154 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 25, 2010 | KING'S | 0-4 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2010 | BAPTIST BIBLE | 0-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2010 | ROSEMONT | 2-1 | 2 | 0 | 4 | 27 | .074 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 06, 2010 | NEW JERSEY CITY | 0-2 | 0 | 0 | 0 | 20 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2010 | at Neumann | 0-3 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2010 | PHILA. BIBLICAL | 3-1 | 3 | 2 | 8 | 12 | .250 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 16, 2010 | CABRINI | 1-2 | 1 | 0 | 2 | 11 | .091 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 20, 2010 | at Immaculata | 1-2 | 1 | 1 | 3 | 11 | .091 | 0-1 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2010 | at Centenary | 0-3 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2010 | MARYWOOD | 0-1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2010 | at Keystone | 3-2 | 3 | 3 | 9 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 1 |
| Nov 02, 2010 | at Cabrini | 1-2 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 | 0-0 | 1 | 0 |
| Gwynedd-Mercy | 16-52 | 16 | 9 | 41 | 175 | .091 | 6-1 | 4 | 0-0 | 6 | 1 | |
| Opponent | 52 | 30 | 134 | 367 | .142 | 2-0 | 16 | 1-1 | 20 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 8.75 Goals per game: 0.80 Assists per game: 0.45 Points per game: 2.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2010 | at Delaware Valley | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 0 |
| Sep 04, 2010 | at Swarthmore | 1-7 | 90:00 | 7 | 4.00 | 16 | .696 | 0 | 1 | 0 | - | 40 |
| Sep 05, 2010 | vs Widener | 0-4 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| Sep 11, 2010 | vs Alvernia | 1-3 | 90:00 | 3 | 3.75 | 2 | .400 | 0 | 1 | 0 | - | 20 |
| Sep 12, 2010 | at Haverford | 0-6 | 90:00 | 6 | 4.20 | 7 | .538 | 0 | 1 | 0 | - | 37 |
| Sep 14, 2010 | ALBRIGHT | 1-2 | 90:00 | 2 | 3.83 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| Sep 18, 2010 | at Susquehanna | 0-4 | 90:00 | 4 | 3.86 | 9 | .692 | 0 | 1 | 0 | - | 24 |
| Sep 21, 2010 | PENN STATE-ALTOONA | 2-1 | 90:00 | 1 | 3.50 | 11 | .917 | 1 | 0 | 0 | - | 19 |
| Sep 25, 2010 | KING'S | 0-4 | 90:00 | 4 | 3.56 | 7 | .636 | 0 | 1 | 0 | - | 18 |
| Sep 29, 2010 | BAPTIST BIBLE | 0-1 | 97:04 | 1 | 3.27 | 9 | .900 | 0 | 1 | 0 | - | 26 |
| Oct 02, 2010 | ROSEMONT | 2-1 | 90:00 | 1 | 3.07 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 06, 2010 | NEW JERSEY CITY | 0-2 | 90:00 | 2 | 2.98 | 11 | .846 | 0 | 1 | 0 | - | 24 |
| Oct 08, 2010 | at Neumann | 0-3 | 90:00 | 3 | 2.98 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| Oct 12, 2010 | PHILA. BIBLICAL | 3-1 | 90:00 | 1 | 2.84 | 6 | .857 | 1 | 0 | 0 | - | 7 |
| Oct 16, 2010 | CABRINI | 1-2 | 107:33 | 2 | 2.75 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Oct 20, 2010 | at Immaculata | 1-2 | 90:00 | 2 | 2.70 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| Oct 23, 2010 | at Centenary | 0-3 | 90:00 | 3 | 2.72 | 5 | .625 | 0 | 1 | 0 | - | 21 |
| Oct 26, 2010 | MARYWOOD | 0-1 | 90:00 | 1 | 2.63 | 6 | .857 | 0 | 1 | 0 | - | 20 |
| Oct 30, 2010 | at Keystone | 3-2 | 96:05 | 2 | 2.59 | 10 | .833 | 1 | 0 | 0 | - | 19 |
| Nov 02, 2010 | at Cabrini | 1-2 | 90:00 | 2 | 2.56 | 10 | .833 | 0 | 1 | 0 | - | 18 |
| Totals | 16-52 | 1830:42 | 52 | 2.56 | 148 | .740 | 4 | 16 | 0 | - | 379 | |
| Opponent | 1830:42 | 16 | 2.56 | 86 | .843 | 16 | 4 | 0 | 9.0 | 196 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 01, 2010 | at Delaware Valley | 0-1 | 0/1 | 0/1 | 9/11 | 0/0 | 2/4 | 0/0 | 1/0 | 0/0 | 1/4 |
| Sep 04, 2010 | at Swarthmore | 1-7 | 1/7 | 0/4 | 2/41 | 1/23 | 0/2 | 0/0 | 0/0 | 0/0 | 0/7 |
| Sep 05, 2010 | vs Widener | 0-4 | 0/4 | 0/2 | 3/18 | 0/10 | 1/8 | 0/0 | 1/0 | 0/0 | 2/8 |
| Sep 11, 2010 | vs Alvernia | 1-3 | 1/3 | 0/2 | 11/20 | 5/5 | 3/9 | 0/0 | 1/0 | 0/0 | 1/3 |
| Sep 12, 2010 | at Haverford | 0-6 | 0/6 | 0/4 | 6/37 | 2/13 | 0/10 | 0/0 | 1/0 | 0/0 | 0/6 |
| Sep 14, 2010 | ALBRIGHT | 1-2 | 1/2 | 1/0 | 6/12 | 0/0 | 2/5 | 0/0 | 0/0 | 0/0 | 1/2 |
| Sep 18, 2010 | at Susquehanna | 0-4 | 0/4 | 0/4 | 4/24 | 3/13 | 0/8 | 0/0 | 0/0 | 0/0 | 0/7 |
| Sep 21, 2010 | PENN STATE-ALTOONA | 2-1 | 2/1 | 2/1 | 13/19 | 0/0 | 0/6 | 0/0 | 0/0 | 0/0 | 2/3 |
| Sep 25, 2010 | KING'S | 0-4 | 0/4 | 0/0 | 8/18 | 0/0 | 7/8 | 0/0 | 0/0 | 0/0 | 3/2 |
| Sep 29, 2010 | BAPTIST BIBLE | 0-1 | 0/1 | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 0/0 | 0/0 | 4/2 |
| Oct 02, 2010 | ROSEMONT | 2-1 | 2/1 | 0/1 | 27/12 | 0/0 | 1/4 | 0/0 | 0/0 | 0/0 | 4/1 |
| Oct 06, 2010 | NEW JERSEY CITY | 0-2 | 0/2 | 0/0 | 20/25 | 9/13 | 8/2 | 0/0 | 0/0 | 0/0 | 0/2 |
| Oct 08, 2010 | at Neumann | 0-3 | 0/3 | 0/3 | 7/13 | 3/8 | 0/3 | 0/1 | 0/0 | 0/0 | 0/5 |
| Oct 12, 2010 | PHILA. BIBLICAL | 3-1 | 3/1 | 2/0 | 12/7 | 0/0 | 5/3 | 0/0 | 0/0 | 0/0 | 2/1 |
| Oct 16, 2010 | CABRINI | 1-2 | 1/2 | 0/0 | 11/13 | 0/0 | 1/8 | 0/0 | 1/1 | 0/0 | 4/2 |
| Oct 20, 2010 | at Immaculata | 1-2 | 1/2 | 1/2 | 11/19 | 6/9 | 6/6 | 0/0 | 0/1 | 1/0 | 0/2 |
| Oct 23, 2010 | at Centenary | 0-3 | 0/3 | 0/2 | 8/21 | 3/8 | 3/7 | 0/0 | 0/0 | 0/0 | 1/2 |
| Oct 26, 2010 | MARYWOOD | 0-1 | 0/1 | 0/0 | 5/20 | 0/0 | 4/7 | 0/0 | 0/0 | 0/0 | 1/2 |
| Oct 30, 2010 | at Keystone | 3-2 | 3/2 | 3/2 | 6/19 | 5/12 | 4/8 | 0/0 | 1/0 | 0/0 | 3/2 |
| Nov 02, 2010 | at Cabrini | 1-2 | 1/2 | 0/2 | 6/18 | 4/12 | 3/6 | 0/0 | 0/0 | 0/0 | 2/3 |
| Totals | 16-52 | 16/52 | 9/30 | 175/367 | 41/126 | 53/114 | 0/1 | 6/2 | 1/0 | 31/66 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 9 | at Keystone (Oct 30) | ||
| 8 | vs Phila. Biblical (Oct 12) | |||
| GOALS | 3 | at Keystone (Oct 30) | ||
| 3 | vs Phila. Biblical (Oct 12) | |||
| ASSISTS | 3 | at Keystone (Oct 30) | ||
| 2 | vs Phila. Biblical (Oct 12) | |||
| 2 | vs Penn State-Altoona (Sep 21) | |||
| SHOTS | 27 | vs Rosemont (Oct 02) | ||
| 20 | vs New Jersey City (Oct 06) | |||
| SHOTS ON GOAL | 9 | vs New Jersey City (Oct 06) | ||
| 6 | at Immaculata (Oct 20) | |||
| SAVES | 16 | at Swarthmore (Sep 04) | ||
| 11 | vs New Jersey City (Oct 06) | |||
| 11 | vs Penn State-Altoona (Sep 21) | |||
| CORNER KICKS | 8 | vs New Jersey City (Oct 06) | ||
| 7 | vs King's (Sep 25) | |||
| FOULS | 14 | vs Alvernia (Sep 11) | ||
| 14 | at Swarthmore (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Swarthmore (Sep 04) | ||
| 16 | at Haverford (Sep 12) | |||
| GOALS | 7 | at Swarthmore (Sep 04) | ||
| 6 | at Haverford (Sep 12) | |||
| ASSISTS | 4 | at Susquehanna (Sep 18) | ||
| 4 | at Haverford (Sep 12) | |||
| 4 | at Swarthmore (Sep 04) | |||
| SHOTS | 41 | at Swarthmore (Sep 04) | ||
| 37 | at Haverford (Sep 12) | |||
| SHOTS ON GOAL | 23 | at Swarthmore (Sep 04) | ||
| 13 | vs New Jersey City (Oct 06) | |||
| 13 | at Susquehanna (Sep 18) | |||
| 13 | at Haverford (Sep 12) | |||
| SAVES | 13 | vs Rosemont (Oct 02) | ||
| 9 | vs New Jersey City (Oct 06) | |||
| 9 | vs Baptist Bible (Sep 29) | |||
| CORNER KICKS | 10 | at Haverford (Sep 12) | ||
| 9 | vs Alvernia (Sep 11) | |||
| FOULS | 15 | vs Phila. Biblical (Oct 12) | ||
| 13 | at Neumann (Oct 08) | |||
| 13 | vs Alvernia (Sep 11) | |||
| 13 | vs Widener (Sep 05) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Widener (Sep 05) | |||
| 0 | at Haverford (Sep 12) | |||
| 0 | at Susquehanna (Sep 18) | |||
| 0 | vs King's (Sep 25) | |||
| 0 | vs Baptist Bible (Sep 29) | |||
| 0 | vs New Jersey City (Oct 06) | |||
| 0 | at Neumann (Oct 08) | |||
| 0 | at Centenary (Oct 23) | |||
| 0 | vs Marywood (Oct 26) | |||
| GOALS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Widener (Sep 05) | |||
| 0 | at Haverford (Sep 12) | |||
| 0 | at Susquehanna (Sep 18) | |||
| 0 | vs King's (Sep 25) | |||
| 0 | vs Baptist Bible (Sep 29) | |||
| 0 | vs New Jersey City (Oct 06) | |||
| 0 | at Neumann (Oct 08) | |||
| 0 | at Centenary (Oct 23) | |||
| 0 | vs Marywood (Oct 26) | |||
| ASSISTS | 0 | at Delaware Valley (Sep 01) | ||
| 0 | at Swarthmore (Sep 04) | |||
| 0 | vs Widener (Sep 05) | |||
| 0 | vs Alvernia (Sep 11) | |||
| 0 | at Haverford (Sep 12) | |||
| 0 | at Susquehanna (Sep 18) | |||
| 0 | vs King's (Sep 25) | |||
| 0 | vs Baptist Bible (Sep 29) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs New Jersey City (Oct 06) | |||
| 0 | at Neumann (Oct 08) | |||
| 0 | vs Cabrini (Oct 16) | |||
| 0 | at Centenary (Oct 23) | |||
| 0 | vs Marywood (Oct 26) | |||
| 0 | at Cabrini (Nov 02) | |||
| SHOTS | 0 | vs Baptist Bible (Sep 29) | ||
| 2 | at Swarthmore (Sep 04) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Widener (Sep 05) | |||
| 0 | vs Albright (Sep 14) | |||
| 0 | vs Penn State-Altoona (Sep 21) | |||
| 0 | vs King's (Sep 25) | |||
| 0 | vs Baptist Bible (Sep 29) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs Phila. Biblical (Oct 12) | |||
| 0 | vs Cabrini (Oct 16) | |||
| 0 | vs Marywood (Oct 26) | |||
| SAVES | 2 | vs Alvernia (Sep 11) | ||
| 4 | at Delaware Valley (Sep 01) | |||
| CORNER KICKS | 0 | at Swarthmore (Sep 04) | ||
| 0 | at Haverford (Sep 12) | |||
| 0 | at Susquehanna (Sep 18) | |||
| 0 | vs Penn State-Altoona (Sep 21) | |||
| 0 | at Neumann (Oct 08) | |||
| FOULS | 0 | vs Baptist Bible (Sep 29) | ||
| 2 | vs Widener (Sep 05) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Baptist Bible (Sep 29) | ||
| 2 | vs Phila. Biblical (Oct 12) | |||
| 2 | vs Marywood (Oct 26) | |||
| GOALS | 1 | at Delaware Valley (Sep 01) | ||
| 1 | vs Penn State-Altoona (Sep 21) | |||
| 1 | vs Baptist Bible (Sep 29) | |||
| 1 | vs Rosemont (Oct 02) | |||
| 1 | vs Phila. Biblical (Oct 12) | |||
| 1 | vs Marywood (Oct 26) | |||
| ASSISTS | 0 | vs Albright (Sep 14) | ||
| 0 | vs King's (Sep 25) | |||
| 0 | vs Baptist Bible (Sep 29) | |||
| 0 | vs New Jersey City (Oct 06) | |||
| 0 | vs Phila. Biblical (Oct 12) | |||
| 0 | vs Cabrini (Oct 16) | |||
| 0 | vs Marywood (Oct 26) | |||
| SHOTS | 0 | vs Baptist Bible (Sep 29) | ||
| 7 | vs Phila. Biblical (Oct 12) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (Sep 01) | ||
| 0 | vs Albright (Sep 14) | |||
| 0 | vs Penn State-Altoona (Sep 21) | |||
| 0 | vs King's (Sep 25) | |||
| 0 | vs Baptist Bible (Sep 29) | |||
| 0 | vs Rosemont (Oct 02) | |||
| 0 | vs Phila. Biblical (Oct 12) | |||
| 0 | vs Cabrini (Oct 16) | |||
| 0 | vs Marywood (Oct 26) | |||
| SAVES | 0 | at Swarthmore (Sep 04) | ||
| 0 | vs Widener (Sep 05) | |||
| CORNER KICKS | 0 | vs Baptist Bible (Sep 29) | ||
| 2 | at Swarthmore (Sep 04) | |||
| 2 | vs New Jersey City (Oct 06) | |||
| FOULS | 0 | vs Baptist Bible (Sep 29) | ||
| 2 | vs Rosemont (Oct 02) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Munsey, Tim vs Phila. Biblical (Oct 12) | |||
| 3 | Murray, Ryan vs Penn State-Altoona (Sep 21) | ||||
| GOALS | 1 | Pembroke, Christian at Cabrini (Nov 02) | |||
| 1 | Munsey, Tim at Keystone (Oct 30) | ||||
| 1 | Ward, Tyler at Keystone (Oct 30) | ||||
| 1 | Keba, Nick at Keystone (Oct 30) | ||||
| 1 | Munsey, Tim at Immaculata (Oct 20) | ||||
| 1 | Vessels, Lou vs Cabrini (Oct 16) | ||||
| 1 | Vessels, Lou vs Phila. Biblical (Oct 12) | ||||
| 1 | Munsey, Tim vs Phila. Biblical (Oct 12) | ||||
| 1 | Ward, Tyler vs Phila. Biblical (Oct 12) | ||||
| 1 | Sotell, Trevor vs Rosemont (Oct 02) | ||||
| 1 | Meier, Matthew vs Rosemont (Oct 02) | ||||
| 1 | Playford, Chris vs Penn State-Altoona (Sep 21) | ||||
| 1 | Murray, Ryan vs Penn State-Altoona (Sep 21) | ||||
| 1 | Munsey, Tim vs Albright (Sep 14) | ||||
| 1 | Panepresso, Dan vs Alvernia (Sep 11) | ||||
| 1 | Schultz, Dan at Swarthmore (Sep 04) | ||||
| ASSISTS | 1 | Stahl, Tim at Keystone (Oct 30) | |||
| 1 | Meier, Matthew at Keystone (Oct 30) | ||||
| 1 | Panepresso, Dan at Keystone (Oct 30) | ||||
| 1 | Meier, Matthew at Immaculata (Oct 20) | ||||
| 1 | Panepresso, Dan vs Phila. Biblical (Oct 12) | ||||
| 1 | Munsey, Tim vs Phila. Biblical (Oct 12) | ||||
| 1 | Murray, Ryan vs Penn State-Altoona (Sep 21) | ||||
| 1 | Munsey, Tim vs Penn State-Altoona (Sep 21) | ||||
| 1 | Schultz, Dan vs Albright (Sep 14) | ||||
| SHOTS | 7 | Playford, Chris vs Rosemont (Oct 02) | |||
| 4 | Panepresso, Dan at Immaculata (Oct 20) | ||||
| 4 | Pembroke, Christian vs New Jersey City (Oct 06) | ||||
| 4 | Munsey, Tim vs Penn State-Altoona (Sep 21) | ||||
| 4 | Playford, Chris vs Penn State-Altoona (Sep 21) | ||||
| 4 | Panepresso, Dan vs Alvernia (Sep 11) | ||||
| SHOTS ON GOAL | 2 | Panepresso, Dan at Immaculata (Oct 20) | |||
| 2 | Meier, Matthew vs New Jersey City (Oct 06) | ||||
| 2 | Pembroke, Christian vs New Jersey City (Oct 06) | ||||
| 2 | Panepresso, Dan vs Alvernia (Sep 11) | ||||
| SAVES | 15 | Leonard, Mike at Swarthmore (Sep 04) | |||
| 11 | Leonard, Mike vs Penn State-Altoona (Sep 21) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 6 | ||||
| Opponent | Date | Score | WL | LEONARD,MI | FURPHY,JOH | PLAYFORD,C | DEMPSEY,TO | STAHL,TIM | STANGLER,N | GRATZINGER |
| at Delaware Valley | Sep 01 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Swarthmore | Sep 04 | 1-7 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Widener | Sep 05 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Alvernia | Sep 11 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 12 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALBRIGHT | Sep 14 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Susquehanna | Sep 18 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE-ALTOONA | Sep 21 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KING'S | Sep 25 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAPTIST BIBLE | Sep 29 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROSEMONT | Oct 02 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEW JERSEY CITY | Oct 06 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 08 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PHILA. BIBLICAL | Oct 12 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 16 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Immaculata | Oct 20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Centenary | Oct 23 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Keystone | Oct 30 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 02 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | VESSELS,LO | BOZARTH,RY | MURRAY,RYA | PANEPRESSO | PEMBROKE,C | VOGELMAN,F | BROWN,MARK |
| at Delaware Valley | Sep 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Swarthmore | Sep 04 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Widener | Sep 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Alvernia | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 12 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALBRIGHT | Sep 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Susquehanna | Sep 18 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
