#13 Vogelman, Fran  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2010  at Delaware Valley   0-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 04, 2010  at Swarthmore   1-7  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 05, 2010  vs Widener   0-4  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 11, 2010  vs Alvernia   1-3  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 12, 2010  at Haverford   0-6  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 14, 2010  ALBRIGHT   1-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 08, 2010  at Neumann   0-3  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 16, 2010  CABRINI   1-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 20, 2010  at Immaculata   1-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 23, 2010  at Centenary   0-3  *    0  0  0  2  .000  0-0  0  0-0  0  0 
Oct 26, 2010  MARYWOOD   0-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 30, 2010  at Keystone   3-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Nov 02, 2010  at Cabrini   1-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Totals     9-38  13  0  0  0  0  2  .000  0-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00