#17 Macor, Steve  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2010  at Delaware Valley   0-1    .000  0-0  0-0 
Sep 04, 2010  at Swarthmore   1-7    .000  0-0  0-0 
Sep 05, 2010  vs Widener   0-4  .000  0-0  0-0 
Sep 11, 2010  vs Alvernia   1-3  .000  1-0  0-0 
Sep 12, 2010  at Haverford   0-6    .000  0-0  0-0 
Sep 14, 2010  ALBRIGHT   1-2    .000  0-0  0-0 
Sep 18, 2010  at Susquehanna   0-4  .000  0-0  0-0 
Sep 21, 2010  PENN STATE-ALTOONA   2-1    .000  0-0  0-0 
Sep 25, 2010  KING'S   0-4  .000  0-0  0-0 
Sep 29, 2010  BAPTIST BIBLE   0-1    .000  0-0  0-0 
Oct 02, 2010  ROSEMONT   2-1    .000  0-0  0-0 
Oct 06, 2010  NEW JERSEY CITY   0-2    .000  0-0  0-0 
Oct 08, 2010  at Neumann   0-3    .000  0-0  0-0 
Oct 12, 2010  PHILA. BIBLICAL   3-1    .000  0-0  0-0 
Oct 16, 2010  CABRINI   1-2    .000  0-0  0-0 
Oct 20, 2010  at Immaculata   1-2    .000  0-0  0-0 
Oct 23, 2010  at Centenary   0-3    .000  0-0  0-0 
Oct 26, 2010  MARYWOOD   0-1    .000  0-0  0-0 
Oct 30, 2010  at Keystone   3-2  .000  0-0  0-0 
Nov 02, 2010  at Cabrini   1-2    .000  0-0  0-0 
Totals     16-52  20  .000  1-0  0-0 

 
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00